Difference between revisions of "September 4, 2007 - Cosmic Telescope"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
|}<br> | |}<br> | ||
− | <math>\sqrt{\frac{\sum (x_i - \bar{x})^2}{N-1}} = 12.12</math> | + | <math>\sqrt{\frac{\sum (x_i - \bar{x})^2}{N-1}} = 12.12</math> counts per hour |
Revision as of 15:38, 5 September 2007
Plateau Zeroing | |||||||
---|---|---|---|---|---|---|---|
Time Start | Time Stop | Time elapsed (min.) | Thresholds on both Scintillators | Singles Count (on top) | Coinc. Counts | Coinc. per minute | Angle measure |
1:35 pm on 8/31 | 1:10 pm on 9/04 | 5725 min | 225 | 626816 | 1654 | .2889 | 75 degrees |
Time Start | Time Stop | Time elapsed (hour) | Singles Count (on top) | Coinc. Counts | Coinc. per hour | ||
1:20 pm | 2:20 pm | 1 | 5694 | 127 | 127 | 11.3 | 121 |
2:20 pm | 3:20 pm | 1 | 4896 | 136 | 136 | 11.6 | 4 |
3:20 pm | 4:20 pm | 1 | 4655 | 151 | 151 | 12.2 | 169 |
counts per hour