Difference between revisions of "2007 Interns"
Line 86: | Line 86: | ||
| 7/17 || 1:53 pm || 3:23 pm || 2.5 cm || 0 || 344782 || 1000 || 4.62 || 1450 || 4.62 || 0 || 48 degrees NE || 0 || ~0 || % | | 7/17 || 1:53 pm || 3:23 pm || 2.5 cm || 0 || 344782 || 1000 || 4.62 || 1450 || 4.62 || 0 || 48 degrees NE || 0 || ~0 || % | ||
|- | |- | ||
− | | 7/17 || 3:25 pm || 4:55 pm || 2.5 cm || 0 || 344190 || | + | | 7/17 || 3:25 pm || 4:55 pm || 2.5 cm || 0 || 344190 || 1100 || 4.62 || 1450 || 4.62 || 0 || 48 degrees NE || 0 || ~0 || % |
|- | |- | ||
− | | 7/17 to 7/18 || 1: | + | | 7/17 to 7/18 || 4:58 pm || 9:08 pm || 2.5 cm || 98 || 717200 || 1200 || 4.62 || 1450 || 4.62 || 0 || 48 degrees NE || .00014 || ~6.1 || 10.1% |
+ | |- | ||
+ | | 7/18 || 9:10 am || 11:10 am || 2.5 cm || 203 || 362708 || 1300 || 4.62 || 1300 || 4.62 || 0 || 48 degrees NE || .000560 || 101.5 || 7.02% | ||
+ | |- | ||
+ | | 7/18 || 11:12 am || 1:18 pm || 2.5 cm || 252 || 252 || 1350 || 4.62 || 1450 || 4.62 || 0 || 48 degrees NE || .000674 || ~120 || 6.3% | ||
+ | |- | ||
+ | | 7/19 || 11:12 am || 1:18 pm || 2.5 cm || || 717200 || 1200 || 4.62 || 1450 || 4.62 || 0 || 48 degrees NE || .00014 || ~6.1 || @% | ||
+ | |||
+ | |||
+ | |||
|} | |} | ||
Revision as of 20:33, 19 July 2007
The adventures of Steve Lowery and Nathan LeBaron
Cosmic Ray experiments
Orientation of Compass to Obtain Direction
Count Rates -vs- Paddle Separation Distance
Date | Start Time | End Time | Detector Distance (cm) | Coincidence Counts | Singles Counts | Angle | Direction (Magnetic) | Coinc/singles | Coinc/Hour | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5 | 11:50 am | 1:20 pm | 1 cm | 427 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | ~285 |
7/5 | 1:25 pm | 2:55 pm | 5 cm | 96 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | ~65.3 |
7/5 | 3:00 pm | 4:31:30 pm | 2.5 cm | 246 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | ~161 |
7/5 to 7/6 | 4:55 pm | 9:27 am | 2.5 cm | 2412 | 54161 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .004453 | ~145.9 |
7/6 | 9:32 am | 11:02 am | 1 cm | 327 | 4236 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .07720 | ~218 |
7/6 to 7/8 | 11:47 am | 12:30pm | 10 cm | 1425 | 124336 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .011461 | ~29.3 |
7/8 to 7/9 | 12:35 pm | 9:22 am | 7.5 cm | 779 | 53989 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .014429 | ~37.5 |
Plateau Measurements for Bottom Scintillator
Date | Start Time | End Time | Detector Distance (cm) | Coincidence Counts | Singles Counts | Angle | Direction (Magnetic) | Coinc/singles | Coinc/Hour | Relative Error | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | 9:34 am | 11:07 am | 2.5 cm | 217 | 3696 | 1480 | 10.17 | 1200 | 4.62 | 0 | 48 degrees NE | .05871 | ~140 | 6.7% |
7/9 | 11:08 am | 1:07 pm | 2.5 cm | 79 | 4309 | 1480 | 10.17 | 1100 | 4.62 | 0 | 48 degrees NE | .01833 | ~39.8 | 11.3% |
7/9 | 1:09 pm | 2:39 pm | 2.5 cm | 0 | 3202 | 1480 | 10.17 | 1000 | 4.62 | 0 | 48 degrees NE | 0 | 0 | |
7/9 | 2:40 am | 4:10 pm | 2.5 cm | 12 | 3277 | 1480 | 10.17 | 1050 | 4.62 | 0 | 48 degrees NE | .003662 | ~8 | 28.9% |
*7/9 to 7/10 | 5:00 pm | 9:11 am | 2.5 cm | 3314 | 42899 | 1482 | 10.17 | 1224 | 4.62 | 0 | 48 degrees NE | .07725 | ~204.8 | 1.7% |
*7/10 | 9:37 am | 11:07 am | 2.5 cm | 356 | 3885 | 1482 | 10.17 | 1401 | 4.62 | 0 | 48 degrees NE | .09163 | ~237.3 | 5.3% |
*7/10 | 11:15 am | 2:48 pm | 2.5 cm | 377 | 3280 | 1482 | 10.17 | 1350 | 4.62 | 0 | 48 degrees NE | .1149 | ~147.8 | 5.2% |
7/10 | 3:12 pm | 4:58 pm | 2.5 cm | 222 | 4090 | 1482 | 10.17 | 1500 | 4.62 | 0 | 48 degrees NE | .05428 | ~124.5 | 6.7% |
7/10 to 7/11 | 4:58 pm | 9:10 am | 2.5 cm | 2756 | 57030 | 1482 | 10.17 | 1500 | 4.62 | 0 | 48 degrees NE | .04833 | ~170.1 | 1.9% |
7/11 | 9:21 am | 1:02 pm | 2.5 cm | 558 | 10171 | 1482 | 10.17 | 1450 | 4.62 | 0 | 48 degrees NE | .05486 | ~146.2 | 4.2% |
7/11 | 1:05 pm | 2:35 pm | 2.5 cm | 233 | 3958 | 1482 | 10.17 | 1400 | 4.62 | 0 | 48 degrees NE | .05887 | ~155.3 | 6.6% |
7/11 | 2:37 pm | 4:07 pm | 2.5 cm | 215 | 3828 | 1482 | 10.17 | 1425 | 4.62 | 0 | 48 degrees NE | .05616 | ~143.3 | 6.8% |
7/11 to 7/12 | 5:12 pm | 9:12 am | 2.5 cm | 2288 | 49672 | 1482 | 10.17 | 1350 | 4.62 | 0 | 48 degrees NE | .04606 | ~143 | 2.1% |
7/12 | 10:42 am | 1:15 pm | 2.5 cm | 327 | 6357 | 1482 | 10.17 | 1375 | 4.62 | 0 | 48 degrees NE | .05144 | ~130.8 | 5.5% |
7/12 | 2:00 pm | 3:45 pm | 2.5 cm | 185 | 4707 | 1482 | 10.17 | 1275 | 4.62 | 0 | 48 degrees NE | .03930 | ~105.7 | 7.4% |
7/12 | 3:49 pm | 4:49 pm | 2.5 cm | 125 | 2874 | 1482 | 10.17 | 1475 | 4.62 | 0 | 48 degrees NE | .04349 | ~125 | 8.9% |
7/12 to 7/13 | 4:49 pm | 9:19 pm | 2.5 cm | 2462 | 47832 | 1482 | 10.17 | 1475 | 4.62 | 0 | 48 degrees NE | .05147 | ~149.2 | 2.0% |
7/13 | 9:20 am | 11:25 pm | 2.5 cm | 273 | 6116 | 1482 | 10.17 | 1350 | 4.62 | 0 | 48 degrees NE | .04464 | ~131 | 6.1% |
7/13 | 11:45 am | 1:45 pm | 2.5 cm | 237 | 5836 | 1482 | 10.17 | 1300 | 4.62 | 0 | 48 degrees NE | .04061 | ~118.5 | 6.5% |
7/13 | 2:01 pm | 4:01 pm | 2.5 cm | 264 | 11735 | 1482 | 10.17 | 1325 | 4.62 | 0 | 48 degrees NE | .02250 | ~132 | 6.2% |
7/13 to 7/16 | 4:04 pm | 9:14 am | 2.5 cm | 7631 | 228843 | 1482 | 10.17 | 1250 | 4.62 | 0 | 48 degrees NE | .03335 | ~117.1 | 1.1% |
7/16 | 9:20 am | 10:50 am | 2.5 cm | 38 | 5123 | 1482 | 10.17 | 1150 | 4.62 | 0 | 48 degrees NE | .007418 | ~25.3 | 16.2% |
7/16 | 10:55 am | 1:55 pm | 2.5 cm | 346 | 9612 | 1482 | 10.17 | 1225 | 4.62 | 0 | 48 degrees NE | .03600 | ~115.3 | 5.4% |
7/16 | 3:15 pm | 4:45 pm | 2.5 cm | 75 | 3805 | 1482 | 10.17 | 1175 | 4.62 | 0 | 48 degrees NE | .01971 | ~50 | 11.5% |
7/18 to 7/19 | 4:06 pm | 9:19 am | 2.5 cm | 1513 | 47542 | 1482 | 10.17 | 1200 | 4.62 | 0 | 48 degrees NE | .03182 | ~87.9 | 2.57% |
Asterick means that the paddle length was interfered with. These points are not shown in the graph.
Plateau Measurements for Top Scintillator
Date | Start Time | End Time | Detector Distance (cm) | Coincidence Counts | Singles Counts | Angle | Direction (Magnetic) | Coinc/singles | Coinc/Hour | Relative Error | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17 | 1:53 pm | 3:23 pm | 2.5 cm | 0 | 344782 | 1000 | 4.62 | 1450 | 4.62 | 0 | 48 degrees NE | 0 | ~0 | % |
7/17 | 3:25 pm | 4:55 pm | 2.5 cm | 0 | 344190 | 1100 | 4.62 | 1450 | 4.62 | 0 | 48 degrees NE | 0 | ~0 | % |
7/17 to 7/18 | 4:58 pm | 9:08 pm | 2.5 cm | 98 | 717200 | 1200 | 4.62 | 1450 | 4.62 | 0 | 48 degrees NE | .00014 | ~6.1 | 10.1% |
7/18 | 9:10 am | 11:10 am | 2.5 cm | 203 | 362708 | 1300 | 4.62 | 1300 | 4.62 | 0 | 48 degrees NE | .000560 | 101.5 | 7.02% |
7/18 | 11:12 am | 1:18 pm | 2.5 cm | 252 | 252 | 1350 | 4.62 | 1450 | 4.62 | 0 | 48 degrees NE | .000674 | ~120 | 6.3% |
7/19 | 11:12 am | 1:18 pm | 2.5 cm | 717200 | 1200 | 4.62 | 1450 | 4.62 | 0 | 48 degrees NE | .00014 | ~6.1 | @%
|
Solar FLux
(Introduction Here)
x = Distance Most Light Travels Through the Atmosphere to Reach the Solar Cell
d = Shortest Distance from Solar Cell to Space
= Angle Between the Ground and the Line of Variable x
I. = Intensity of Light Above the Atmosphere
I = Intensity of Light that the Solar Cell receives
µ = The absorption of the atmosphere - varies depending on certain conditions, including barometric pressure
___________________________________________________________
I = I. e^(-d/sin())
I/I. = e^(-µd/sin())
ln(I)/ln(I.) = -µd/sin()
ln(I) – ln(I.) = -µd/sin()
ln(I) = -µd/sin() + ln(I.)
Ionization Chamber
Research Bios
Nathan LeBaron
Born in 1988 on December 17th, in Las Vegas, Nevada, to the parents of Douglas and Annette LeBaron, I am currently 18 years old and have graduated from Orofino High School in Orofino, Idaho as a Co-valeodictorian. I am a very active person being the member of various clubs and groups throughout high school. I have taken 6 AP classes and several college health credits as well. I am ready to begin college this fall semester at ISU and I believe this intership will start to condition me to college life. I owe this opportunity to participate in this internship to my science teacher Mrs. Riley. She is the one that learned about it and then passed the information on to me as well as encouraging me to apply. She is also the one who taught me nearly everything I know about Physics and Chemistry. I would like to thank Mrs. Riley and all my teachers for the knowledge they have given me as well as my family and friends that have supported me through any endeavors I have taken on. Thank You.
Steve Lowery
Stephen Lowery is a high school student at Timberline in Boise. His interests include walrus husbandry, Kabbalah and the musical works of Prince.