Difference between revisions of "2007 Interns"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
===Count rates -vs- paddle separation distance=== | ===Count rates -vs- paddle separation distance=== | ||
{| border="5" | {| border="5" | ||
− | ! Date || Start Time || End Time || Detector Distance (cm) || Coincidence Counts | + | ! Date || Start Time || End Time || Detector Distance (cm) || Coincidence Counts || Singles Counts || <math>HV_{top}</math> ||<math>V{thresh}_{Top}</math> ||<math>HV_{Bottom}</math> ||<math>V^{bot}_{top}</math> ||Angle || Direction (Magnetic)|| Coinc/singles || Coinc/Hour |
|- | |- | ||
− | | 7/5 || 11:50 am || 1:20 pm || 1 cm || 427 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA | + | | 7/5 || 11:50 am || 1:20 pm || 1 cm || 427 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA || ~285 |
|- | |- | ||
− | | 7/5 || 1:25 pm || 2:55 pm || 5 cm || 96 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA | + | | 7/5 || 1:25 pm || 2:55 pm || 5 cm || 96 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA || ~65.3 |
|- | |- | ||
− | | 7/5 || 3:00 pm || 4:31:30 pm || 2.5 cm || 246 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA | + | | 7/5 || 3:00 pm || 4:31:30 pm || 2.5 cm || 246 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA || ~161 |
|- | |- | ||
− | | 7/5 to 7/6 || 4:55 pm || 9:27 am || 2.5 cm || 2412 || 54161 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .004453 | + | | 7/5 to 7/6 || 4:55 pm || 9:27 am || 2.5 cm || 2412 || 54161 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .004453 || ~145.9 |
|- | |- | ||
− | | 7/6 || 9:32 am || 11:02 am || 1 cm || 327 || 4236 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .07720 | + | | 7/6 || 9:32 am || 11:02 am || 1 cm || 327 || 4236 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .07720 || ~218 |
|- | |- | ||
− | | 7/6 to 7/8 || 11:47 am || 12:30pm || 10 cm || 1425 || 124336 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .011461 | + | | 7/6 to 7/8 || 11:47 am || 12:30pm || 10 cm || 1425 || 124336 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .011461 || ~29.3 |
|- | |- | ||
− | | 7/8 to 7/9 || 12:35 pm || 9:22 am || 7.5 cm || 779 || 53989 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .014429 | + | | 7/8 to 7/9 || 12:35 pm || 9:22 am || 7.5 cm || 779 || 53989 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .014429 || ~37.5 |
|- | |- | ||
− | | 7/9 || 9:34 am || 11:07 am || 2.5 cm || 217 || 3696 || 1480 || 10.17 || 1200 || 4.62 || 0 || 48 degrees NE || .05871 | + | | 7/9 || 9:34 am || 11:07 am || 2.5 cm || 217 || 3696 || 1480 || 10.17 || 1200 || 4.62 || 0 || 48 degrees NE || .05871 || ~140 |
|- | |- | ||
− | | 7/9 || 11:08 am || || 2.5 cm || || || 1480 || 10.17 || 1100 || 4.62 || 0 || 48 degrees NE || | + | | 7/9 || 11:08 am || || 2.5 cm || || || 1480 || 10.17 || 1100 || 4.62 || 0 || 48 degrees NE || || ~ |
|} | |} | ||
Revision as of 21:12, 9 July 2007
The adventures of Steve Lowery and Nathan LeBaron
Cosmic Ray experiments
Orientation of Compass to obtain Direction
Count rates -vs- paddle separation distance
Date | Start Time | End Time | Detector Distance (cm) | Coincidence Counts | Singles Counts | Angle | Direction (Magnetic) | Coinc/singles | Coinc/Hour | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5 | 11:50 am | 1:20 pm | 1 cm | 427 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | ~285 |
7/5 | 1:25 pm | 2:55 pm | 5 cm | 96 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | ~65.3 |
7/5 | 3:00 pm | 4:31:30 pm | 2.5 cm | 246 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | ~161 |
7/5 to 7/6 | 4:55 pm | 9:27 am | 2.5 cm | 2412 | 54161 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .004453 | ~145.9 |
7/6 | 9:32 am | 11:02 am | 1 cm | 327 | 4236 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .07720 | ~218 |
7/6 to 7/8 | 11:47 am | 12:30pm | 10 cm | 1425 | 124336 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .011461 | ~29.3 |
7/8 to 7/9 | 12:35 pm | 9:22 am | 7.5 cm | 779 | 53989 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .014429 | ~37.5 |
7/9 | 9:34 am | 11:07 am | 2.5 cm | 217 | 3696 | 1480 | 10.17 | 1200 | 4.62 | 0 | 48 degrees NE | .05871 | ~140 |
7/9 | 11:08 am | 2.5 cm | 1480 | 10.17 | 1100 | 4.62 | 0 | 48 degrees NE | ~ |