Difference between revisions of "2007 Interns"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 18: | Line 18: | ||
|-  | |-  | ||
| 7/6 || 11:47 am ||  || 10 cm ||  ||  || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE ||    | | 7/6 || 11:47 am ||  || 10 cm ||  ||  || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE ||    | ||
| + | |-  | ||
| + | | 7/ ||  ||  || 15 cm ||  ||  || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE ||   | ||
| + | |-  | ||
| + | | 7/ ||  ||  || 7.5 cm ||  ||  || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE ||   | ||
|}  | |}  | ||
| + | |||
===Plateau Measurements===  | ===Plateau Measurements===  | ||
Revision as of 23:30, 6 July 2007
The adventures of Steve Lowery and Nathan LeBaron
Cosmic Ray experiments
Orientation of Compass to obtain Direction
Count rates -vs- paddle separation distance
| Date | Start Time | End Time | detector Cistance (cm) | Coincidence Counts (Counts/hr) | Singles Counts (Counts/hour) | Angle | Direction (Magnetic) | Coinc/singles | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5 | 11:50 am | 1:20 pm | 1 cm | 427 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | 
| 7/5 | 1:25 pm | 2:55 pm | 5 cm | 96 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | 
| 7/5 | 3:00 pm | 4:31:30 pm | 2.5 cm | 246 | NA | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | NA | 
| 7/5 to 7/6 | 4:55 pm | 9:27 am | 2.5 cm | 2412 | 54161 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .004453 | 
| 7/6 | 9:32 am | 11:02 am | 1 cm | 327 | 4236 | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | .07720 | 
| 7/6 | 11:47 am | 10 cm | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | ||||
| 7/ | 15 cm | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | |||||
| 7/ | 7.5 cm | 1480 | 10.17 | 1223 | 4.62 | 0 | 48 degrees NE | 
