2007 Interns: Difference between revisions

From New IAC Wiki
Jump to navigation Jump to search
Oborn (talk | contribs)
Oborn (talk | contribs)
Line 6: Line 6:
! Date || Start Time || End Time || detector Cistance (cm) || Coincidence Counts || Singles Counts || <math>HV_{top}</math> ||<math>V{thresh}_{Top}</math> ||<math>HV_{Bottom}</math> ||<math>V^{bot}_{top}</math> ||Angle || Direction || Coinc/singles
! Date || Start Time || End Time || detector Cistance (cm) || Coincidence Counts || Singles Counts || <math>HV_{top}</math> ||<math>V{thresh}_{Top}</math> ||<math>HV_{Bottom}</math> ||<math>V^{bot}_{top}</math> ||Angle || Direction || Coinc/singles
|-
|-
| 7/5 || 11:50 am || 1:20 pm || 1 cm || 427 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA ||
| 7/5 || 11:50 am || 1:20 pm || 1 cm || 427 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA
|-
|-
| 7/5 || 1:25 pm || 2:55 pm || 5 cm || 96 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA ||
| 7/5 || 1:25 pm || 2:55 pm || 5 cm || 96 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA ||
|-
|-
| 7/5 || 3:00 pm || 4:31.30 pm || 2,5 cm || 246 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA |
| 7/5 || 3:00 pm || 4:31.30 pm || 2,5 cm || 246 || NA || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || NA ||
|-
|-
| 7/5 to 7/6 || 4:55 pm || 9:27 am || 2.5 cm || 2412 || 54161 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .004453 ||
| 7/5 to 7/6 || 4:55 pm || 9:27 am || 2.5 cm || 2412 || 54161 || 1480 || 10.17 || 1223 || 4.62 || 0 || 48 degrees NE || .004453 ||

Revision as of 22:31, 6 July 2007

The adventures of Steve Lowery and Nathan LeBaron

Cosmic Ray experiments

Plateau Measurements

Date Start Time End Time detector Cistance (cm) Coincidence Counts Singles Counts [math]\displaystyle{ HV_{top} }[/math] [math]\displaystyle{ V{thresh}_{Top} }[/math] [math]\displaystyle{ HV_{Bottom} }[/math] [math]\displaystyle{ V^{bot}_{top} }[/math] Angle Direction Coinc/singles
7/5 11:50 am 1:20 pm 1 cm 427 NA 1480 10.17 1223 4.62 0 48 degrees NE NA
7/5 1:25 pm 2:55 pm 5 cm 96 NA 1480 10.17 1223 4.62 0 48 degrees NE NA
7/5 3:00 pm 4:31.30 pm 2,5 cm 246 NA 1480 10.17 1223 4.62 0 48 degrees NE NA
7/5 to 7/6 4:55 pm 9:27 am 2.5 cm 2412 54161 1480 10.17 1223 4.62 0 48 degrees NE .004453
7/6 9:32 am 11:02 am 1 cm 327 4236 1480 10.17 1223 4.62 0 48 degrees NE .07720

Solar FLux

Ionization Chamber

Research Bios

Nathan LeBaron

Steve Lowry