|
|
| Line 80: |
Line 80: |
| | 119 || | | | 119 || |
| |} | | |} |
|
| |
| ='''110-119Ω'''=
| |
|
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
| |
| |-
| |
| ! Thermistor Resistance (Ohms) !! Detector Temperature (Kelvin)
| |
| |-
| |
| | 110 ||
| |
| |-
| |
| | 111 ||
| |
| |-
| |
| | 112 ||
| |
| |-
| |
| | 113 ||
| |
| |-
| |
| | 114 ||
| |
| |-
| |
| | 115 ||
| |
| |-
| |
| | 116 ||
| |
| |-
| |
| | 117 ||
| |
| |-
| |
| | 118 ||
| |
| |-
| |
| | 119 ||
| |
| |}
| |
|
| |
| ='''110-119Ω'''=
| |
|
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
| |
| |-
| |
| ! Thermistor Resistance (Ohms) !! Detector Temperature (Kelvin)
| |
| |-
| |
| | 110 ||
| |
| |-
| |
| | 111 ||
| |
| |-
| |
| | 112 ||
| |
| |-
| |
| | 113 ||
| |
| |-
| |
| | 114 ||
| |
| |-
| |
| | 115 ||
| |
| |-
| |
| | 116 ||
| |
| |-
| |
| | 117 ||
| |
| |-
| |
| | 118 ||
| |
| |-
| |
| | 119 ||
| |
| |}
| |
|
| |
| ='''110-119Ω'''=
| |
|
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
| |
| |-
| |
| ! Thermistor Resistance (Ohms) !! Detector Temperature (Kelvin)
| |
| |-
| |
| | 110 ||
| |
| |-
| |
| | 111 ||
| |
| |-
| |
| | 112 ||
| |
| |-
| |
| | 113 ||
| |
| |-
| |
| | 114 ||
| |
| |-
| |
| | 115 ||
| |
| |-
| |
| | 116 ||
| |
| |-
| |
| | 117 ||
| |
| |-
| |
| | 118 ||
| |
| |-
| |
| | 119 ||
| |
| |}
| |
|
| |
| ='''110-119Ω'''=
| |
|
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
| |
| |-
| |
| ! Thermistor Resistance (Ohms) !! Detector Temperature (Kelvin)
| |
| |-
| |
| | 110 ||
| |
| |-
| |
| | 111 ||
| |
| |-
| |
| | 112 ||
| |
| |-
| |
| | 113 ||
| |
| |-
| |
| | 114 ||
| |
| |-
| |
| | 115 ||
| |
| |-
| |
| | 116 ||
| |
| |-
| |
| | 117 ||
| |
| |-
| |
| | 118 ||
| |
| |-
| |
| | 119 ||
| |
| |}
| |
|
| |
| ='''110-119Ω'''=
| |
|
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
| |
| |-
| |
| ! Thermistor Resistance (Ohms) !! Detector Temperature (Kelvin)
| |
| |-
| |
| | 110 ||
| |
| |-
| |
| | 111 ||
| |
| |-
| |
| | 112 ||
| |
| |-
| |
| | 113 ||
| |
| |-
| |
| | 114 ||
| |
| |-
| |
| | 115 ||
| |
| |-
| |
| | 116 ||
| |
| |-
| |
| | 117 ||
| |
| |-
| |
| | 118 ||
| |
| |-
| |
| | 119 ||
| |
| |}
| |
|
| |
| ='''110-119Ω'''=
| |
|
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" border="2" style="text-align:center;" |cellpadding="20" cellspacing="1
| |
| |-
| |
| ! Thermistor Resistance (Ohms) !! Detector Temperature (Kelvin)
| |
| |-
| |
| | 110 ||
| |
| |-
| |
| | 111 ||
| |
| |-
| |
| | 112 ||
| |
| |-
| |
| | 113 ||
| |
| |-
| |
| | 114 ||
| |
| |-
| |
| | 115 ||
| |
| |-
| |
| | 116 ||
| |
| |-
| |
| | 117 ||
| |
| |-
| |
| | 118 ||
| |
| |-
| |
| | 119 ||
| |
| |}
| |
|
| |
|
| |
|
| ---- | | ---- |
|
| |
|
| [[PAS HPGe Detector]] | | [[PAS HPGe Detector]] |