Difference between revisions of "CH PAS Master Logbook"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|- | |- | ||
| 7066 || NaI || NaI detector ~1mm from converter placement || Cf252 @ 20cm || None || 13:17:39 8/5/21 || 13:22:45 8/5/21 || 276203 || | | 7066 || NaI || NaI detector ~1mm from converter placement || Cf252 @ 20cm || None || 13:17:39 8/5/21 || 13:22:45 8/5/21 || 276203 || | ||
| + | |- | ||
| + | | 7074 || NaI || NaI detector ~1mm from converter placement || None || None || 16:28:52 8/6/21 || 10:09:00 8/9/21 || 2073152 || | ||
|- | |- | ||
|} | |} | ||
| Line 30: | Line 32: | ||
| − | | || || || || || || || | + | | || || || || || || || || |
|- | |- | ||
Revision as of 19:01, 24 August 2021
Every run I perform will eventually be logged here. If I don't have record of it here, then it's irrelevant
Run Table
| Run Number | Detector Type | Setup Description | Source (Type and Location) | Converter | Start Time & Date | End Time & Date | RCGUI Events | CollapsePlot |
|---|---|---|---|---|---|---|---|---|
| 7031 | NaI | NaI detector 30cm from converter placement | Cf252 @ 10cm | Gadolinium | 13:01:51 7/21/21 | 13:12:07 7/21/21 | ||
| 7033 | NaI | NaI detector in detector tunnel, 30cm from converter placement | Cf252 @ 10cm | None | 13:17:30 7/21/21 | 13:27:27 | ||
| 7034 | He3 | He3 spanning length of detector tunnel | Cf252 @ 10cm | None | 15:46:25 7/21/21 | 15:57:38 7/21/21 | ||
| 7035 | He3 | He3 spanning length of detector tunnel | Cf252 @ 10cm | Gadolinium | 16:01:34 7/21/21 | 16:11:28 7/21/21 | ||
| 7061 | NaI | NaI detector ~1mm from converter placement | Cf252 @ 20cm | None | 10:27:35 8/5/21 | 10:32:54 8/5/21 | 419627 | |
| 7062 | NaI | NaI detector ~1mm from converter placement | Cf252 @ 20cm | Gadolinium | 10:41:45 8/5/21 | 10:46:56 8/5/21 | 407700 | |
| 7063 | NaI | NaI detector ~1mm from converter placement, 50mV disc. threshold | Cf252 @ 20cm | Gadolinium | 11:02:42 8/5/21 | 11:07:52 | 29669 | |
| 7064 | NaI | NaI detector ~1mm from converter placement, 50mV disc. threshold | Cf252 @ 20cm | None | 11:12:41 8/5/21 | 11:17:54 8/5/21 | 24076 | |
| 7065 | NaI | NaI detector ~1mm from converter placement | Cf252 @ 20cm | Gadolinium | 13:07:04 8/5/21 | 13:13:45 8/5/21 | 360169 | |
| 7066 | NaI | NaI detector ~1mm from converter placement | Cf252 @ 20cm | None | 13:17:39 8/5/21 | 13:22:45 8/5/21 | 276203 | |
| 7074 | NaI | NaI detector ~1mm from converter placement | None | None | 16:28:52 8/6/21 | 10:09:00 8/9/21 | 2073152 |
| || || || || || || || || |-
Ignore
| Isotope Name | Half Life | CollapseCapture Gamma Lines (int > %) | |
|---|---|---|---|
| Energy (KeV) | Intensity | ||