Difference between revisions of "PAS Feasibility Preliminary Runs"
Line 303: | Line 303: | ||
|} | |} | ||
− | + | =='''8/5/21'''== | |
='''Random runs'''= | ='''Random runs'''= |
Revision as of 15:30, 5 August 2021
This experimental setup does not contain BorAl
General run plan
- Run source in and source out in experimental setup and background subtract with NaI
- Move the source to different locations along the source tunnel and plot the different distances and count rates
- Run source in and source out in experimental setup and background subtract with He3
- Move the source to different locations along the source tunnel and plot the different distances and count rates
I will upload some models of the setup when I have updated the model to include the source and detector
7/19/21
NaI detector 30cm from converter
NaI Detector, 5mV threshold, +1000V on detector, no converter
Source Distance (cm) | Counts | Run Time (s) | Count Rate (Hz) | Uncertainty | |
---|---|---|---|---|---|
39.5 | 1563 | 100 | |||
35 | 1631 | 100 | |||
30 | 1791 | 100 | |||
25 | 2054 | 100 | |||
20 | 2514 | 100 | |||
15 | 3375 | 100 | |||
10 | 6182 | 100 |
NaI Detector, 5mV threshold, +1000V on detector, with converter
Source Distance (cm) | Counts | Run Time (s) | Count Rate (Hz) | Uncertainty | |
---|---|---|---|---|---|
39.5 | 1489 | 100 | |||
35 | 1581 | 100 | |||
30 | 1729 | 100 | |||
25 | 1936 | 100 | |||
20 | 2401 | 100 | |||
15 | 3249 | 100 | |||
10 | 5969 | 100 |
NaI Detector, 2mV threshold, +1000V on detector, no converter
Source Distance (cm) | Counts | Run Time (s) | Count Rate (Hz) | Uncertainty | |
---|---|---|---|---|---|
39.5 | 2039 | 100 | |||
35 | 2228 | 100 | |||
30 | 2546 | 100 | |||
25 | 2960 | 100 | |||
20 | 3939 | 100 | |||
15 | 5349 | 100 | |||
10 | 10050 | 100 |
NaI Detector, 2mV threshold, +1000V on detector, with converter
Source Distance (cm) | Counts | Run Time (s) | Count Rate (Hz) | Uncertainty | |
---|---|---|---|---|---|
39.5 | 2071 | 100 | |||
35 | 2225 | 100 | |||
30 | 2430 | 100 | |||
25 | 2825 | 100 | |||
20 | 3391 | 100 | |||
15 | 4861 | 100 | |||
10 | 9576 | 100 |
7/20/21
detector is 5cm from converter (5cm from end of detector tunnel towards source)
He3 detector, 1250V, no converter, 250mV threshold
Source Distance (cm) | Counts | Run Time (s) | Count Rate (Hz) | Uncertainty | |
---|---|---|---|---|---|
39.5 | 478 | 100 | |||
35 | 676 | 100 | |||
30 | 1010 | 100 | |||
25 | 1604 | 100 | |||
20 | 2533 | 100 | |||
15 | 4017 | 100 | |||
10 | 6035 | 100 |
He3 detector, 1250V, with converter, 250mV threshold
Source Distance (cm) | Counts | Run Time (s) | Count Rate (Hz) | Uncertainty | |
---|---|---|---|---|---|
39.5 | 146 | 200 | |||
35 | 140 | 200 | |||
30 | 228 | 200 | |||
25 | 186 | 100 | |||
20 | 278 | 100 | |||
15 | 546 | 100 | |||
10 | 729 | 100 |
7/21/21
Source at 10cm inside source tunnel
Running with NaI and ADC setup.
ADC is not calibrated. Running converter in and converter out.
Will swap to He3 detector following these and overlay the source in source out plots from the root files.
I will put all this into a table later
- NaI with converter: Run 7031 -> Red
- run start: 13:01:51
- run stop: 13:12:07
- NaI without converter: Run 7033 -> Blue
- Run 7032 failed 7 minutes in and was stopped by the computer
- run start: 13:17:30
- run stop: 13:27:27 or 13:37:27
He3 Runs
- He3 no converter: Run 7034 -> Blue
- run start: 15:46:25
- run stop: 15:57:38
- He3 with converter: Run 7035 -> Red
- run start: 16:01:34
- run stop: 16:11:28
7/22/21
2mV Threshold NaI | 5mV Threshold NaI | He3 Tube |
---|---|---|
Adjusting discriminator threshold for NaI with/without converter
Source at 20cm, Converter in place
Threshold (mV) | Counts | Run Time (s) | |
---|---|---|---|
60 | 422 | 100 | |
70 | 307 | 100 | |
80 | 262 | 100 | |
90 | 226 | 100 | |
100 | 198 | 100 | |
110 | 187 | 100 | |
120 | 165 | 100 | |
130 | 174 | 100 | |
140 | 158 | 100 |
Source at 20cm, Converter removed
Threshold (mV) | Counts | Run Time (s) | |
---|---|---|---|
60 | 533 | 100 | |
70 | 454 | 100 | |
80 | 398 | 100 | |
90 | 339 | 100 | |
100 | 311 | 100 | |
110 | 294 | 100 | |
120 | 245 | 100 | |
130 | 259 | 100 | |
140 | 237 | 100 |
Source at 15cm, Converter removed
Threshold (mV) | Scalar Counts | Run Time (s) | Run Number | |
---|---|---|---|---|
2 | 6287 | 100 | 7037 | |
5 | 3972 | 100 | 7038 | |
10 | 2834 | 100 | 7039 | |
15 | 2355 | 100 | 7040 | |
20 | 2032 | 100 | 7041 | |
25 | 100 | |||
30 | 100 | |||
40 | 100 | |||
50 | 100 | |||
60 | 100 | |||
70 | 100 | |||
80 | 100 | |||
90 | 100 | |||
100 | 100 | |||
110 | 100 | |||
120 | 100 | |||
130 | 100 | |||
140 | 100 | |||
150 | 100 | |||
160 | 100 | |||
170 | 100 | |||
180 | 100 | |||
190 | 100 | |||
200 | 100 | |||
210 | 100 | |||
220 | 100 | |||
230 | 100 | |||
240 | 100 | |||
250 | 100 |
8/5/21
Random runs
7/22/21
Run 7042
- Background run, 6x amplification in timing filter amp on fine gain, 1x on course.
- 2mV threshold, no converter
- ~10min run time
Run 7043
- Cf252 source in run @ 20cm, 6x amplification in timing filter amp on fine gain, 1x on course.
- 2mV threshold, no converter
- ~6min run time
Run 7044
- Background run, source out of room, 6x amplification in timing filter amp on fine gain, 1x on course.
- 2mV threshold, no converter
- ~6.5min run time
Run 7045
- Cs137 on top of NaI crystal, 6x amplification in timing filter amp on fine gain, 1x on course.
- 2mV threshold, no converter
- ~50s run time -> 50000 counts
Run 7046
- Cs137 6in from NaI crystal, 6x amplification in timing filter amp on fine gain, 1x on course.
- 2mV threshold, no converter
- ~2min 40sec run time
Run 7047
- Cs137 6in from NaI crystal, 2x amplification in timing filter amp on fine gain, 1x on course.
- 2mV threshold, no converter
- ~1min 30s run time
Run 7048
- Cs137 6in from NaI crystal, 2x amplification in timing filter amp on fine gain, 1x on course. NO SIGNAL INTO ADC, still gating and read/write pulse.
- 2mV threshold, no converter
- ~2min run time
Run 7049
- Cs137 6in from NaI crystal, 8x amplification in timing filter amp on fine gain, 4x on course.
- 2mV threshold, no converter
- ~1min run time
Run 7050
- Cf252 source in with line of sight to NaI, 6x amplification in timing filter amp on fine gain, 1x on course.
- 2mV threshold, no converter
- ~45s run time