NaI JD-766 Plateau: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
:{| border="2" style="text-align:center;" |cellpadding="20" cellspacing="1 | :{| border="2" style="text-align:center;" |cellpadding="20" cellspacing="1 | ||
|- | |- | ||
| Run Number || Configuration || Cs-137 Button Source || Counts || Run Time (Sec) || Count Rate (Hz) | | Run Number || Configuration || Discriminator Threshold || Cs-137 Button Source || Counts || Run Time (Sec) || Count Rate (Hz) | ||
|- | |- | ||
| 1 || Unshielded detector at +800V || No || 212 || 60 || | | 1 || Unshielded detector at +800V || || No || 212 || 60 || | ||
|- | |- | ||
| 2 || Unshielded detector at +800V || No || 199 || 60 || | | 2 || Unshielded detector at +800V || || No || 199 || 60 || | ||
|- | |- | ||
| 3 || Unshielded detector at +800V || No || 218 || 60 || | | 3 || Unshielded detector at +800V || || No || 218 || 60 || | ||
|- | |- | ||
| 4 || Unshielded detector at +800V || No || 184 || 60 || | | 4 || Unshielded detector at +800V || || No || 184 || 60 || | ||
|- | |- | ||
| 5 || Unshielded detector at +800V || No || 194 || 60 || | | 5 || Unshielded detector at +800V || || No || 194 || 60 || | ||
|- | |- | ||
| 6 || Unshielded detector at +800V || No || 205 || 60 || | | 6 || Unshielded detector at +800V || || No || 205 || 60 || | ||
|- | |- | ||
| 7 || Unshielded detector at +800V || No || 172 || 60 || | | 7 || Unshielded detector at +800V || || No || 172 || 60 || | ||
|- | |- | ||
| 8 || Unshielded detector at +800V || No || 200 || 60 || | | 8 || Unshielded detector at +800V || || No || 200 || 60 || | ||
|- | |- | ||
| 9 || Unshielded detector at +800V || No || 207 || 60 || | | 9 || Unshielded detector at +800V || || No || 207 || 60 || | ||
|- | |- | ||
| 10 || Unshielded detector at +800V || No || 221 || 60 || | | 10 || Unshielded detector at +800V || || No || 221 || 60 || | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:32, 18 May 2021
Run Number Configuration Discriminator Threshold Cs-137 Button Source Counts Run Time (Sec) Count Rate (Hz) 1 Unshielded detector at +800V No 212 60 2 Unshielded detector at +800V No 199 60 3 Unshielded detector at +800V No 218 60 4 Unshielded detector at +800V No 184 60 5 Unshielded detector at +800V No 194 60 6 Unshielded detector at +800V No 205 60 7 Unshielded detector at +800V No 172 60 8 Unshielded detector at +800V No 200 60 9 Unshielded detector at +800V No 207 60 10 Unshielded detector at +800V No 221 60