Difference between revisions of "UnderGraduate Neutron Correlations Lab"
Line 79: | Line 79: | ||
Set up: | Set up: | ||
− | * Lead: Detector surrounded on 4 sides by 1" lead. Front end 4" of lead. Back end exposed. | + | * Lead: Detector surrounded on 4 sides by 1" lead. Front end up to 4" of lead. Back end exposed. |
* Poly: Up to 40cm of green poly between lead and source (line-of-sight). No poly elsewhere. | * Poly: Up to 40cm of green poly between lead and source (line-of-sight). No poly elsewhere. | ||
Line 87: | Line 87: | ||
| Run Number || configuration | | Run Number || configuration | ||
|- | |- | ||
− | | 6829 || 05/03/2021, No source, 40cm poly. | + | | 6829 || 05/03/2021, No source, 40cm poly, 4" lead. |
start time: 13:10:43, end time: 13:17:55, duration: 432 s, counts=10164 | start time: 13:10:43, end time: 13:17:55, duration: 432 s, counts=10164 | ||
+ | |||
+ | counts/sec: 23.528 | ||
|- | |- | ||
− | | 6830 || 05/03/2021, Source at 52cm from detector face, 40cm poly. | + | | 6830 || 05/03/2021, Source at 52cm from detector face, 40cm poly, 4" lead. |
start time: 13:20:11, end time: 13:27:21, duration: 430 s, counts=10459 | start time: 13:20:11, end time: 13:27:21, duration: 430 s, counts=10459 | ||
+ | |||
+ | counts/sec: 24.323 | ||
|- | |- | ||
− | | 6831 || 05/03/2021, Source at 52cm from detector face, 35cm poly. | + | | 6831 || 05/03/2021, Source at 52cm from detector face, 35cm poly, 4" lead. |
start time: 14:08:49, end time: 14:16:17, duration: 448 s, counts=11007 | start time: 14:08:49, end time: 14:16:17, duration: 448 s, counts=11007 | ||
+ | |||
+ | counts/sec: 24.569 | ||
|- | |- | ||
− | | 6832 || 05/03/2021, Source at 52cm from detector face, 30cm poly. | + | | 6832 || 05/03/2021, Source at 52cm from detector face, 30cm poly, 4" lead. |
start time: 14:17:28, end time: 14:24:21, duration: 413 s, counts=10128 | start time: 14:17:28, end time: 14:24:21, duration: 413 s, counts=10128 | ||
+ | |||
+ | counts/sec: 24.523 | ||
|- | |- | ||
− | | 6833 || 05/03/2021, Source at 52cm from detector face, 25cm poly. | + | | 6833 || 05/03/2021, Source at 52cm from detector face, 25cm poly, 4" lead. |
start time: 14:25:48, end time: 14:32:37, duration: 409 s, counts=10112 | start time: 14:25:48, end time: 14:32:37, duration: 409 s, counts=10112 | ||
+ | |||
+ | counts/sec: 24.723 | ||
|- | |- | ||
− | | 6834 || 05/03/2021, Source at 52cm from detector face, 20cm poly. | + | | 6834 || 05/03/2021, Source at 52cm from detector face, 20cm poly, 4" lead. |
start time: 14:34:10, end time: 14:41:01, duration: 411 s, counts=10210 | start time: 14:34:10, end time: 14:41:01, duration: 411 s, counts=10210 | ||
+ | |||
+ | counts/sec: 24.841 | ||
|- | |- | ||
− | | 6835 || 05/03/2021, Source at 52cm from detector face, 15cm poly. | + | | 6835 || 05/03/2021, Source at 52cm from detector face, 15cm poly, 4" lead. |
start time: 14:42:11, end time: 14:48:59, duration: 408 s, counts=10181 | start time: 14:42:11, end time: 14:48:59, duration: 408 s, counts=10181 | ||
+ | |||
+ | counts/sec: 24.953 | ||
|- | |- | ||
− | | 6836 || 05/03/2021, Source at 52cm from detector face, 10cm poly. | + | | 6836 || 05/03/2021, Source at 52cm from detector face, 10cm poly, 4" lead. |
start time: 14:49:59, end time: 14:56:45, duration: 406 s, counts=10344 | start time: 14:49:59, end time: 14:56:45, duration: 406 s, counts=10344 | ||
+ | |||
+ | counts/sec: 25.478 | ||
|- | |- | ||
− | | 6837 || 05/03/2021, Source at 52cm from detector face, 5cm poly. | + | | 6837 || 05/03/2021, Source at 52cm from detector face, 5cm poly, 4" lead. |
start time: 14:57:52, end time: 15:04:39, duration: 407 s, counts=10890 | start time: 14:57:52, end time: 15:04:39, duration: 407 s, counts=10890 | ||
+ | |||
+ | counts/sec: 26.757 | ||
|- | |- | ||
− | | 6838 || 05/03/2021, Source at 52cm from detector face, 0cm poly. | + | | 6838 || 05/03/2021, Source at 52cm from detector face, 0cm poly, 4" lead. |
start time: 15:05:46, end time: 15:12:49, duration: 423 s, counts=12380 | start time: 15:05:46, end time: 15:12:49, duration: 423 s, counts=12380 | ||
+ | |||
+ | counts/sec: 29.267 | ||
+ | |- | ||
+ | | 6839 || 05/03/2021, Source at 52cm from detector face, 0cm poly, 3" lead. | ||
+ | |||
+ | start time: 15:15:28, end time: 15:21:07, duration: 339 s, counts=10267 | ||
+ | |||
+ | counts/sec: 30.286 | ||
+ | |- | ||
+ | | 6840 || 05/03/2021, Source at 52cm from detector face, 0cm poly, 2" lead. | ||
+ | |||
+ | start time: 15:22:29, end time: 15:28:02, duration: 333 s, counts=11390 | ||
+ | |||
+ | counts/sec: 34.204 | ||
+ | |- | ||
+ | | 6841 || 05/03/2021, Source at 52cm from detector face, 0cm poly, 1" lead. | ||
+ | |||
+ | start time: 15:30:15, end time: 15:33:44, duration: 209 s, counts=10311 | ||
+ | |||
+ | counts/sec: 49.335 | ||
+ | |- | ||
+ | | 6842 || 05/03/2021, Source at 52cm from detector face, 0cm poly, 0" lead. | ||
+ | |||
+ | start time: 15:35:55, end time: 15:36:28, duration: 33 s, counts=21640 | ||
+ | |||
+ | counts/sec: 655.76 | ||
|- | |- | ||
|} | |} |
Revision as of 21:40, 3 May 2021
[[1]]
NaI detector setup
Creating ROOT data files
source ~/CODA/setup
/home/daq/CODA/CODAreader/ROOT_V5.34/PAA/evio2nt -fr6815.dat > /dev/null
Analyzing ROOT data file
root -l r8735.root
to draw a histogram for Peak ADC channel 4
PAA->Draw("PADC.PADC785N[4]>>(4096,0,4096)")
To scale the histogram using an energy calibration of 0.45 keV/channel
PAA->Draw("PADC.PADC785N[4]*0.45>>(4096,0,4096)")
To save thehistogram under the name Cs137
PAA->Draw("PADC.PADC785N[4]*0.45>>Cs137(4096,0,4096)")
To normalize the histogram by a run time of 2600 seconds
1/3600=0.0002778
Cs137->Scale(0.0002778) Cs137->Draw();
run 6816 background (~300Hz) 1/47 = 0.021277
run 6817 signal (~600 Hz) 1/75 =0.013333
https://wiki.iac.isu.edu/index.php/File:NaI_Cs137_4-22-21.png
data 4/26/21
Run Number | configuration |
6819 | Cs-137 source at location of Cf-252, no Cf-252 or Cd target in apparatus |
6820 | start time: 16:04:33 04/26/2021 Cs-137 out, Cd in , Cf-252 out. NaI at closest possible. stop time: 16:08:34 (241 seconds) |
6821 | start time: 16:11:49 04/26/2021 Cs-137 out, Cd in , Cf-252 in , Poly thermalizer 1/2" in. NaI at closest possible. stop time: 16:22:52 (663 sec) |
6822 | start time: 16:23:54 04/26/2021 Cs-137 out, Cd in , Cf-252 out , Poly thermalizer 1/2" in. NaI at closest possible. stop time:16:34:38 (673 sec) |
6823 | start time: 16:35:44 04/26/2021 Cs-137 out, Cd out , Cf-252 out , Poly thermalizer 1/2" in. NaI at closest possible. stop time:16:46 |
6824 | start time: 16:35:44 04/26/2021 Cf-252 in , Poly thermalizer 1/2" in. ,Cd in sandwhich , NaI at closest possible. stop time:16:46 |
6825 | start time: 16:53:55 04/26/2021 Cf-252 in 6 in away, 1" lead, , Poly thermalizer 1/2" in. ,Cd in sandwhich , NaI at closest possible. stop time:16:54:58 |
6826 | start time: 16:57:39 04/26/2021 Cf-252 in 6 in away, 2" lead, , Poly thermalizer 1/2" in. ,Cd in sandwhich , NaI at closest possible. stop time:16:58:49 |
6827 | start time: 16:59:13 04/26/2021 Cf-252 in 6 in away, 2" lead, , Poly thermalizer 1/2" in. ,Cd OUT sandwhich , NaI at closest possible. stop time:17:00:15 |
data 5/3/21
Set up:
- Lead: Detector surrounded on 4 sides by 1" lead. Front end up to 4" of lead. Back end exposed.
- Poly: Up to 40cm of green poly between lead and source (line-of-sight). No poly elsewhere.
Run Number | configuration |
6829 | 05/03/2021, No source, 40cm poly, 4" lead.
start time: 13:10:43, end time: 13:17:55, duration: 432 s, counts=10164 counts/sec: 23.528 |
6830 | 05/03/2021, Source at 52cm from detector face, 40cm poly, 4" lead.
start time: 13:20:11, end time: 13:27:21, duration: 430 s, counts=10459 counts/sec: 24.323 |
6831 | 05/03/2021, Source at 52cm from detector face, 35cm poly, 4" lead.
start time: 14:08:49, end time: 14:16:17, duration: 448 s, counts=11007 counts/sec: 24.569 |
6832 | 05/03/2021, Source at 52cm from detector face, 30cm poly, 4" lead.
start time: 14:17:28, end time: 14:24:21, duration: 413 s, counts=10128 counts/sec: 24.523 |
6833 | 05/03/2021, Source at 52cm from detector face, 25cm poly, 4" lead.
start time: 14:25:48, end time: 14:32:37, duration: 409 s, counts=10112 counts/sec: 24.723 |
6834 | 05/03/2021, Source at 52cm from detector face, 20cm poly, 4" lead.
start time: 14:34:10, end time: 14:41:01, duration: 411 s, counts=10210 counts/sec: 24.841 |
6835 | 05/03/2021, Source at 52cm from detector face, 15cm poly, 4" lead.
start time: 14:42:11, end time: 14:48:59, duration: 408 s, counts=10181 counts/sec: 24.953 |
6836 | 05/03/2021, Source at 52cm from detector face, 10cm poly, 4" lead.
start time: 14:49:59, end time: 14:56:45, duration: 406 s, counts=10344 counts/sec: 25.478 |
6837 | 05/03/2021, Source at 52cm from detector face, 5cm poly, 4" lead.
start time: 14:57:52, end time: 15:04:39, duration: 407 s, counts=10890 counts/sec: 26.757 |
6838 | 05/03/2021, Source at 52cm from detector face, 0cm poly, 4" lead.
start time: 15:05:46, end time: 15:12:49, duration: 423 s, counts=12380 counts/sec: 29.267 |
6839 | 05/03/2021, Source at 52cm from detector face, 0cm poly, 3" lead.
start time: 15:15:28, end time: 15:21:07, duration: 339 s, counts=10267 counts/sec: 30.286 |
6840 | 05/03/2021, Source at 52cm from detector face, 0cm poly, 2" lead.
start time: 15:22:29, end time: 15:28:02, duration: 333 s, counts=11390 counts/sec: 34.204 |
6841 | 05/03/2021, Source at 52cm from detector face, 0cm poly, 1" lead.
start time: 15:30:15, end time: 15:33:44, duration: 209 s, counts=10311 counts/sec: 49.335 |
6842 | 05/03/2021, Source at 52cm from detector face, 0cm poly, 0" lead.
start time: 15:35:55, end time: 15:36:28, duration: 33 s, counts=21640 counts/sec: 655.76 |
[[2]]