Difference between revisions of "8-08-2017"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
|- | |- | ||
| 6536 ||Integral= 250 pV*s increased to 250 after 1 hour) peak = 1.0A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | | 6536 ||Integral= 250 pV*s increased to 250 after 1 hour) peak = 1.0A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | ||
− | |||
|- | |- | ||
| 6537 ||Integral= peak = A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | | 6537 ||Integral= peak = A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | ||
− | |||
|- | |- | ||
| 6538 ||Integral= peak = 1A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | | 6538 ||Integral= peak = 1A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | ||
− | |||
− | |||
- | - | ||
| 6539 ||Integral= peak = 1A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | | 6539 ||Integral= peak = 1A || '''DU-238 R45020 ''' || 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6536.png|230px]]|| [[File:R6536_Nmon.png|230px]] || || | ||
− | |||
- | - | ||
| 6540 ||Integral= 265+-5 pV*speak = 11A || '''Be ''' || 10.5 MeV (1108 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6540.png|230px]]|| [[File:R6540_Nmon.png|230px]] || || | | 6540 ||Integral= 265+-5 pV*speak = 11A || '''Be ''' || 10.5 MeV (1108 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. || [[File:R6540.png|230px]]|| [[File:R6540_Nmon.png|230px]] || || | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
[[Aug_2017_ChkList#Checklist]] | [[Aug_2017_ChkList#Checklist]] | ||
[[2nCor_44#Aug_2017]] | [[2nCor_44#Aug_2017]] |
Revision as of 13:27, 9 August 2017
Runlist
Run # | Charge/pulse | Target | Configuration | Individual histos + rates | Neutron Monitor | no top bottom coin. | other | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6529 | Integral= 255 pV*s peak = 1.1A | D2O | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 180 Hz. | 230px | |||||||||||||||||||
6530 | Integral= 260 pV*s peak = 1.1A | Al | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | 230px | ||||||||||||||||||
6531 | Integral= pV*s peak = 1.1A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | 230px | ||||||||||||||||||
6532 | Integral= 263 pV*s peak = 1.1A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | |||||||||||||||||||
6533 | Integral= 230 pV*s peak = 1.0A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | |||||||||||||||||||
6534 | Integral= 260 pV*s peak = 1.0A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | |||||||||||||||||||
6535 | Integral= 240 pV*s increased to 250 after 1 hour) peak = 1.0A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | |||||||||||||||||||
6536 | Integral= 250 pV*s increased to 250 after 1 hour) peak = 1.0A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | |||||||||||||||||||
6537 | Integral= peak = A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px | |||||||||||||||||||
6538 | Integral= peak = 1A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px |
- |
6539 | Integral= peak = 1A | DU-238 R45020 | 10.5 MeV (1109 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px |
- |
6540 | Integral= 265+-5 pV*speak = 11A | Be | 10.5 MeV (1108 Gauss) , 3 ns FWHM pulse width , 1.1 A Peak , 240 Hz. | 230px |