Difference between revisions of "Feb 2017 Runlist"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|2-2-17 || Background || Background_2_4_17 || n/a || n/a || n/a || 1233 ||n/a | |2-2-17 || Background || Background_2_4_17 || n/a || n/a || n/a || 1233 ||n/a | ||
|- | |- | ||
− | ||2-4-17 || Ba-133 || r5817 || 129790 || 07/01/08 ||1.188 uCi || 1421 || | + | ||2-4-17 || Ba-133 || r5817 || 129790 || 07/01/08 ||1.188 uCi || 1421 ||5 || 81/356 |
|- | |- | ||
− | ||2-4-17 || Cs-137 || r5818 || S412I || 05/01/05 || 9.067 uCi || 412 || | + | ||2-4-17 || Cs-137 || r5818 || S412I || 05/01/05 || 9.067 uCi || 412 || 5 || 661.7 |
|- | |- | ||
− | ||2-4-17 || Na-22 || r5820 || K4-899 || 07/15/13 || 10.19 uCi || 205 || | + | ||2-4-17 || Na-22 || r5820 || K4-899 || 07/15/13 || 10.19 uCi || 205 || 5 || 511/1274.5 |
|- | |- | ||
− | || 2-4-17 || Mn-54 || r5821 || J4-348 || 08/01/12 || 9.882 uCi || 1451 || | + | || 2-4-17 || Mn-54 || r5821 || J4-348 || 08/01/12 || 9.882 uCi || 1451 || 5 || 834.85 |
|- | |- | ||
− | ||2-4-17 || Co-60 || r5822 || K4-897 || 07/15/13 || 9.080 uCi || 223 || | + | ||2-4-17 || Co-60 || r5822 || K4-897 || 07/15/13 || 9.080 uCi || 223 || 5 || 1173.2/1332.5 |
|- | |- | ||
|} | |} |
Revision as of 19:01, 5 February 2017
Energy Efficiency
Date | Sample | Document Title | Serial # | Reference Date | Activity | Runtime (s) | Position | Energy (keV) |
2-2-17 | Background | Background_2_4_17 | n/a | n/a | n/a | 1233 | n/a | |
2-4-17 | Ba-133 | r5817 | 129790 | 07/01/08 | 1.188 uCi | 1421 | 5 | 81/356 |
2-4-17 | Cs-137 | r5818 | S412I | 05/01/05 | 9.067 uCi | 412 | 5 | 661.7 |
2-4-17 | Na-22 | r5820 | K4-899 | 07/15/13 | 10.19 uCi | 205 | 5 | 511/1274.5 |
2-4-17 | Mn-54 | r5821 | J4-348 | 08/01/12 | 9.882 uCi | 1451 | 5 | 834.85 |
2-4-17 | Co-60 | r5822 | K4-897 | 07/15/13 | 9.080 uCi | 223 | 5 | 1173.2/1332.5 |
Feb 2017 Energy Efficiency Calculations
Geometric Efficiency
Date | Sample | Document Title | Serial # | Reference Date | Activity | Runtime (s) | Position |
2-2-17 | Background | Background_2_4_17.root | 1233 | n/a | |||
2-4-17 | Na-22 | r5825 | K4-899 | 07/15/13 | 10.16 uCi | 283 | 4 |
2-4-17 | Na-22 | r5826 | "" "" | "" "" | "" "" | 286 | 5 |
2-4-17 | Na-22 | r5827 | "" "" | "" "" | "" "" | 413 | 6 |
2-5-17 | Na-22 | r5828 | "" "" | "" "" | "" "" | 405 | 7 |
2-5-17 | Na-22 | r5829 | "" "" | "" "" | "" "" | 495 | 8 |
2-5-17 | Na-22 | r5830 | "" "" | "" "" | "" "" | 711 | 9 |
2-5-17 | Na-22 | r5831 | "" "" | "" "" | "" "" | 10 | |