Difference between revisions of "HC 07292016"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | '''Shot 94''' | ||
| + | |||
| + | Charge calculated: -1.6394E-3 C | ||
| + | |||
| + | Total number of electrons: 1.0231E16 | ||
| + | |||
[[File:25cmShot1.png|400px|thumb|left|Beam has a very hot spot at the center and drops off rapidly as distance from center increases]] | [[File:25cmShot1.png|400px|thumb|left|Beam has a very hot spot at the center and drops off rapidly as distance from center increases]] | ||
| Line 7: | Line 13: | ||
[[File:25cmXYProfiles.png|400px|thumb|center|X and Y profiles on the same histogram]] | [[File:25cmXYProfiles.png|400px|thumb|center|X and Y profiles on the same histogram]] | ||
| + | |||
| + | |||
| + | '''Shot 93''' | ||
| + | |||
| + | Charge calculated: | ||
| + | |||
| + | Total number of electrons: | ||
| + | |||
Revision as of 20:39, 10 August 2016
Shot 94
Charge calculated: -1.6394E-3 C
Total number of electrons: 1.0231E16
Shot 93
Charge calculated:
Total number of electrons: