Difference between revisions of "R1S5 SL1 HVB1 BurnIn"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (70 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | =Individual HVB current draw= | ||
| + | |||
| + | ;Tasks | ||
| + | |||
| + | # Measure the current for HV-7 | ||
| + | |||
| + | # Connecting the TDC, cabals, and channels (with Alison if possible).  | ||
| + | |||
| + | {| border="1"  |cellpadding="20" cellspacing="0  | ||
| + | |- | ||
| + | |Date || HVB # || Guard (V) || Sense (V)  || Field (V) || Sense (<math>\mu</math>A) || Field (<math>\mu</math>A) || comments | ||
| + | |- | ||
| + | | 11/24/13 || 1 ||  536 || 1500 ||  -750 || 0.20 || 0.10 ||  | ||
| + | |- | ||
| + | | 11/24/13 || 2 ||  536 || 1500 ||  -750 ||0.04 || 0.14  ||  | ||
| + | |- | ||
| + | | 11/29/13 || 3 ||  536 || 1500 ||  -750 || 0.96|| 0.86 || currents drop to less than those values. | ||
| + | |- | ||
| + | | 11/29/13 || 4 ||  536 || 1500 ||  -750 ||0.00 || 0.02 ||  | ||
| + | |- | ||
| + | |  11/29/13 || 5 ||  536 || 1500 ||  -750||0.00 || 0.02 ||   | ||
| + | |- | ||
| + | |  11/29/13 || 6 ||  536 || 1500 ||  -750||0.00 || 0.02 ||   | ||
| + | |- | ||
| + | |11/24/13  || 7 ||  536 || 1500 ||  -750 ||1.2 || 1.3 ||  L2W8, L4W14 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | =HV burn in with Kraken= | ||
| + | |||
| {| border="1"  |cellpadding="20" cellspacing="0   | {| border="1"  |cellpadding="20" cellspacing="0   | ||
| |- | |- | ||
| Line 27: | Line 57: | ||
| | 07/24/13 || 07:52 ||  536 || 1130 ||  -750 || 3.4 || 3.3  || after replacing a tank. | | 07/24/13 || 07:52 ||  536 || 1130 ||  -750 || 3.4 || 3.3  || after replacing a tank. | ||
| |- | |- | ||
| − | | 07/ | + | | 07/31/13 || 07:40 ||  536 || 1100 ||  -750 || 0.47 || 0.56  ||   | 
| |- | |- | ||
| − | | 07/24/13 || 09:10 ||  536 ||  | + | | 07/31/13 || 07:50 ||  536 || 1170 ||  -750 || 2.0 || 2.1  ||  | 
| + | |- | ||
| + | | 07/31/13 || 08:07 ||  536 || 1200 ||  -750 || 3.8 || 3.9  ||  | ||
| + | |- | ||
| + | | 08/01/13 || 07:34 ||  536 || 1200 ||  -750 || 1.8 || 1.9  ||  | ||
| + | |- | ||
| + | | 08/01/13 || 07:38 ||  536 || 1250 ||  -750 || 4.5 || 4.6  ||  | ||
| + | |- | ||
| + | | 08/01/13 || 10:45 ||  536 || 1250 ||  -750 || 4.2 || 4.3  ||  | ||
| + | |- | ||
| + | | 08/02/13 || 07:40 ||  536 || 1260 ||  -750 || 2.8 || 2.9  ||  | ||
| + | |- | ||
| + | | 08/02/13 || 11:57 ||  536 || 1300 ||  -750 || 5.1 || 5.2  ||  | ||
| + | |- | ||
| + | | 08/03/13 || 9:24 ||  536 || 1300 ||  -750 || 3.6 || 3.7  ||  | ||
| + | |- | ||
| + | | 08/03/13 || 10:07 ||  536 || 1330 ||  -750 || 5.6 || 5.7  ||  | ||
| + | |- | ||
| + | | 08/03/13 || 12:25 ||  536 || 1330 ||  -750 || 5.6 || 5.7  ||  | ||
| + | |- | ||
| + | | 08/03/13 || 18:22 ||  536 || 1330 ||  -750 || 5.4 || 5.5  ||  | ||
| + | |- | ||
| + | | 08/03/13 || 18:24 ||  536 || 1350 ||  -750 || 7.1 || 7.2  ||  | ||
| + | |- | ||
| + | | 08/03/13 || 20:22 ||  536 || 1350 ||  -750 || 9.3 || 9.4  ||  | ||
| + | |- | ||
| + | | 08/04/13 || 09:22 ||  536 || 1350 ||  -750 || 6.1 || 6.2  ||  | ||
| + | |- | ||
| + | | 08/04/13 || 18:50 ||  536 || 1350 ||  -750 || 6.3 || 6.4  ||  | ||
| + | |- | ||
| + | | 08/04/13 || 20:46 ||  536 || 1350 ||  -750 || 6.2 || 6.3  ||  | ||
| + | |- | ||
| + | | 08/05/13 || 07:50 ||  536 || 1350 ||  -750 || 5.3 || 5.4  ||  | ||
| + | |- | ||
| + | | 08/06/13 || 08:08 ||  536 || 1350 ||  -750 || 5.9 || 6.0  ||  | ||
| + | |- | ||
| + | | 08/07/13 || 07:31 ||  536 || 1350 ||  -750 || 4.8 || 4.9  || switch to a new gas bottle | ||
| + | |- | ||
| + | | 08/09/13 || 09:39 ||  536 || 1350 ||  -750 || 3.2 || 3.3  ||  | ||
| + | |- | ||
| + | | 08/11/13 || 19:09 ||  536 || 1350 ||  -750 || 3.0 || 3.1  ||  | ||
| + | |- | ||
| + | | 08/12/13 || 19:09 ||  536 || 1360 ||  -750 || 3.1 || 3.2  ||  | ||
| + | |- | ||
| + | | 08/13/13 || 07:56 ||  536 || 1360 ||  -750 || 2.8 || 2.9  ||  | ||
| + | |- | ||
| + | | 08/13/13 || 07:51 ||  536 || 1360 ||  -750 || 3.3 || 3.4  || gas pressure is 500 psi  | ||
| + | |- | ||
| + | | 08/13/13 || 07:51 ||  536 || 1360 ||  -750 || 2.9 || 3.0  ||  | ||
| + | |- | ||
| + | | 08/27/13 || 10:33 ||  536 || 1360 ||  -750 || 1.6 || 1.6  ||   | ||
| + | |- | ||
| + | | 08/27/13 || 10:35 ||  536 || 1380 ||  -750 ||2.0  || 2.0  ||  | ||
| + | |- | ||
| + | | 09/04/13 || 15:13 ||  536 || 1380 ||  -750 ||2.3  || 2.0  || I observe a Guard current of 0.2 uA, humidity has increased due to area storms | ||
| + | |- | ||
| + | | 09/06/13 || 18:35 ||  536 || 1380 ||  -750 ||2.0 || 2.1  || I observe a Guard current of 0.055 uA, humidity is still high | ||
| + | |- | ||
| + | | 09/09/13 ||14:01 ||  536 || 1380 ||  -750 ||0.85 ||0.9  || The Guard current is zero again | ||
| + | |- | ||
| + | | 09/09/13 ||14:06 ||  536 || 1420 ||  -750 ||1.85 ||1.9  ||  | ||
| + | |- | ||
| + | | 09/20/13 ||10:57 ||  536 || 1359 ||  -750 ||0.7 ||0.8  || The Guard current is zero  | ||
| + | |- | ||
| + | | 09/20/13 ||11:02 ||  536 || 1400 ||  -750 ||1.7 ||1.8  || | ||
| + | |- | ||
| + | | 09/20/13 ||11:03 ||  536 || 1400 ||  -750 ||2.7 ||2.8  ||  | ||
| + | |- | ||
| + | | 09/20/13 ||11:29 ||  536 || 1400 ||  -750 ||2.7 ||2.8  ||  | ||
| + | |- | ||
| + | | 09/20/13 ||14:18 ||  536 || 1400 ||  -750 ||2.2 ||2.3 ||  | ||
| + | |- | ||
| + | | 09/22/13 ||09:43 ||  536 || 1400 ||  -750 ||3.1 ||3.2 ||  | ||
| + | |- | ||
| + | | 09/22/13 ||14:22 ||  536 || 1400 ||  -750 ||1.5 ||1.6||  | ||
| + | |- | ||
| + | | 09/22/13 ||14:40 ||  536 || 1410 ||  -750 ||1.7 ||1.8||  | ||
| + | |- | ||
| + | | 09/28/13 ||07:17 ||  536 || 1400 ||  -750 ||1.0 ||1.1||  | ||
| + | |- | ||
| + | | 09/28/13 ||07:17 ||  536 || 1450 ||  -750 ||2.9 ||3.0||  | ||
| + | |- | ||
| + | | 09/28/13 ||09:23 ||  536 || 1450 ||  -750 ||3.8 ||3.9||  | ||
| + | |- | ||
| + | | 09/28/13 ||09:24 ||  536 || 1435 ||  -750 ||2.8 ||2.9  ||  | ||
| + | |- | ||
| + | | 09/28/13 ||10:15 ||  536 || 1435 ||  -750 ||2.8 ||2.9  ||  | ||
| + | |- | ||
| + | | 10/04/13 ||8:27 ||  536 || 1300 ||  -750 ||0.3 ||0.4  || discharge is observed as the voltage increases. | ||
| + | |- | ||
| + | | 10/04/13 ||9:27 ||  536 || 1400 ||  -750 ||0.8 ||0.9  ||  | ||
| + | |- | ||
| + | | 10/04/13 ||9:58 ||  536 || 1400 ||  -750 ||1.1 ||1.2  ||  | ||
| + | |- | ||
| + | | 10/04/13 ||13:46 ||  536 || 1400 ||  -750 ||0.9 ||1.0  ||   | ||
| |- | |- | ||
| − | |  | + | | 10/06/13 ||07:00 ||  536 || 1400 ||  -750 ||0.45 ||0.55  ||   | 
| |- | |- | ||
| − | |  | + | | 10/06/13 ||07:03 ||  536 || 1430 ||  -750 ||1.1 ||1.2  ||   | 
| |- | |- | ||
| − | | 07/ | + | | 10/06/13 ||07:03 ||  536 || 1425 ||  -750 ||1.0 ||1.1  ||  | 
| − | + | |- | |
| − | + | | 10/06/13 ||08:57 ||  536 || 1420 ||  -750 ||1.1 ||1.2  ||  | |
| − | + | |- | |
| − | + | | 10/11/13 ||08:44 ||  536 || 1420 ||  -750 ||1.1 ||1.2  ||  | |
| − | + | |- | |
| + | | 10/11/13 ||08:46 ||  536 || 1440 ||  -750 ||1.5 ||1.6  ||  | ||
| + | |- | ||
| + | | 10/12/13 ||13:26 ||  536 || 1440 ||  -750 ||1.3 ||1.4  ||   | ||
| + | |- | ||
| + | | 10/26/13 ||08:47 ||  536 || 1440 ||  -750 ||0.4 ||0.5  || disconnecting HV-circuit board 7,and 6   | ||
| + | |- | ||
| + | | 10/26/13 ||08:47 ||  536 || 1440 ||  -750 ||1.5 ||1.6  || disconnecting HV-circuit board 6   | ||
| + | |- | ||
| + | | 10/26/13 ||08:47 ||  536 || 1440 ||  -750 ||0.6 ||0.7  || disconnecting HV-circuit board 7   | ||
| + | |- | ||
| + | | 10/27/13 ||07:47 ||  536 || 1440 ||  -750 ||0.6 ||0.7  || disconnecting wires L1W16, L3W16, L5W16 | ||
| |} | |} | ||
Latest revision as of 17:35, 5 December 2013
Individual HVB current draw
- Tasks
- Measure the current for HV-7
- Connecting the TDC, cabals, and channels (with Alison if possible).
| Date | HVB # | Guard (V) | Sense (V) | Field (V) | Sense (A) | Field (A) | comments | 
| 11/24/13 | 1 | 536 | 1500 | -750 | 0.20 | 0.10 | |
| 11/24/13 | 2 | 536 | 1500 | -750 | 0.04 | 0.14 | |
| 11/29/13 | 3 | 536 | 1500 | -750 | 0.96 | 0.86 | currents drop to less than those values. | 
| 11/29/13 | 4 | 536 | 1500 | -750 | 0.00 | 0.02 | |
| 11/29/13 | 5 | 536 | 1500 | -750 | 0.00 | 0.02 | |
| 11/29/13 | 6 | 536 | 1500 | -750 | 0.00 | 0.02 | |
| 11/24/13 | 7 | 536 | 1500 | -750 | 1.2 | 1.3 | L2W8, L4W14 | 
HV burn in with Kraken
| Date | Time (24h) | Guard (V) | Sense (V) | Field (V) | Sense (A) | Field (A) | comments | 
| 06/25/13 | 15:05 | 30 | 40 | -50 | 0.0 | 0.025 | Guard current is at 15.9 microamps. Have never observed it above 0.000 before. Turned off voltage to check cabling setup. | 
| 06/25/13 | 15:19 | 30 | 40 | -50 | 0.0 | 0.025 | Found a grounding strap attached to the HVB side of Board 1. Removed and torqued down the screw it was on. Guard current is normal now. Field/sense current stabilized within 30 seconds to this reading. | 
| 06/25/13 | 15:22 | 536 | 1500 | -750 | 4.6 | 4.7 | Current appears stable +/- 0.2 microamps for at least 30 seconds after finishing voltage rise. | 
| 06/25/13 | 15:29 | 536 | 1500 | -750 | 4.1 | 4.2 | |
| 06/26/13 | 07:14 | 536 | 1500 | -750 | 1.18 | 1.2 | |
| 06/26/13 | 17:29 | 536 | 1500 | -750 | 1.2 | 1.1 | Shut off HV to switch back to the Kraken on SL2 and check current levels w/ grounding strap now removed. | 
| 07/19/13 | 22:40 | 536 | - | returned to burning in SL1 using the kraken after finishing SL2 | |||
| 07/19/13 | 14:51 | 536 | 680 | -680 | 4.0 | 4.2 | |
| 07/22/13 | 08:20 | 536 | 770 | -750 | 8.3 | 9.5 | guard current 1 uA | 
| 07/22/13 | 10:47 | 536 | 990 | -750 | 7.7 | 8.7 | guard current 0.89 uA | 
| 07/22/13 | 11:08 | 536 | 1040 | -750 | 6.6 | 6.7 | |
| 07/24/13 | 07:52 | 536 | 1130 | -750 | 3.4 | 3.3 | after replacing a tank. | 
| 07/31/13 | 07:40 | 536 | 1100 | -750 | 0.47 | 0.56 | |
| 07/31/13 | 07:50 | 536 | 1170 | -750 | 2.0 | 2.1 | |
| 07/31/13 | 08:07 | 536 | 1200 | -750 | 3.8 | 3.9 | |
| 08/01/13 | 07:34 | 536 | 1200 | -750 | 1.8 | 1.9 | |
| 08/01/13 | 07:38 | 536 | 1250 | -750 | 4.5 | 4.6 | |
| 08/01/13 | 10:45 | 536 | 1250 | -750 | 4.2 | 4.3 | |
| 08/02/13 | 07:40 | 536 | 1260 | -750 | 2.8 | 2.9 | |
| 08/02/13 | 11:57 | 536 | 1300 | -750 | 5.1 | 5.2 | |
| 08/03/13 | 9:24 | 536 | 1300 | -750 | 3.6 | 3.7 | |
| 08/03/13 | 10:07 | 536 | 1330 | -750 | 5.6 | 5.7 | |
| 08/03/13 | 12:25 | 536 | 1330 | -750 | 5.6 | 5.7 | |
| 08/03/13 | 18:22 | 536 | 1330 | -750 | 5.4 | 5.5 | |
| 08/03/13 | 18:24 | 536 | 1350 | -750 | 7.1 | 7.2 | |
| 08/03/13 | 20:22 | 536 | 1350 | -750 | 9.3 | 9.4 | |
| 08/04/13 | 09:22 | 536 | 1350 | -750 | 6.1 | 6.2 | |
| 08/04/13 | 18:50 | 536 | 1350 | -750 | 6.3 | 6.4 | |
| 08/04/13 | 20:46 | 536 | 1350 | -750 | 6.2 | 6.3 | |
| 08/05/13 | 07:50 | 536 | 1350 | -750 | 5.3 | 5.4 | |
| 08/06/13 | 08:08 | 536 | 1350 | -750 | 5.9 | 6.0 | |
| 08/07/13 | 07:31 | 536 | 1350 | -750 | 4.8 | 4.9 | switch to a new gas bottle | 
| 08/09/13 | 09:39 | 536 | 1350 | -750 | 3.2 | 3.3 | |
| 08/11/13 | 19:09 | 536 | 1350 | -750 | 3.0 | 3.1 | |
| 08/12/13 | 19:09 | 536 | 1360 | -750 | 3.1 | 3.2 | |
| 08/13/13 | 07:56 | 536 | 1360 | -750 | 2.8 | 2.9 | |
| 08/13/13 | 07:51 | 536 | 1360 | -750 | 3.3 | 3.4 | gas pressure is 500 psi | 
| 08/13/13 | 07:51 | 536 | 1360 | -750 | 2.9 | 3.0 | |
| 08/27/13 | 10:33 | 536 | 1360 | -750 | 1.6 | 1.6 | |
| 08/27/13 | 10:35 | 536 | 1380 | -750 | 2.0 | 2.0 | |
| 09/04/13 | 15:13 | 536 | 1380 | -750 | 2.3 | 2.0 | I observe a Guard current of 0.2 uA, humidity has increased due to area storms | 
| 09/06/13 | 18:35 | 536 | 1380 | -750 | 2.0 | 2.1 | I observe a Guard current of 0.055 uA, humidity is still high | 
| 09/09/13 | 14:01 | 536 | 1380 | -750 | 0.85 | 0.9 | The Guard current is zero again | 
| 09/09/13 | 14:06 | 536 | 1420 | -750 | 1.85 | 1.9 | |
| 09/20/13 | 10:57 | 536 | 1359 | -750 | 0.7 | 0.8 | The Guard current is zero | 
| 09/20/13 | 11:02 | 536 | 1400 | -750 | 1.7 | 1.8 | |
| 09/20/13 | 11:03 | 536 | 1400 | -750 | 2.7 | 2.8 | |
| 09/20/13 | 11:29 | 536 | 1400 | -750 | 2.7 | 2.8 | |
| 09/20/13 | 14:18 | 536 | 1400 | -750 | 2.2 | 2.3 | |
| 09/22/13 | 09:43 | 536 | 1400 | -750 | 3.1 | 3.2 | |
| 09/22/13 | 14:22 | 536 | 1400 | -750 | 1.5 | 1.6 | |
| 09/22/13 | 14:40 | 536 | 1410 | -750 | 1.7 | 1.8 | |
| 09/28/13 | 07:17 | 536 | 1400 | -750 | 1.0 | 1.1 | |
| 09/28/13 | 07:17 | 536 | 1450 | -750 | 2.9 | 3.0 | |
| 09/28/13 | 09:23 | 536 | 1450 | -750 | 3.8 | 3.9 | |
| 09/28/13 | 09:24 | 536 | 1435 | -750 | 2.8 | 2.9 | |
| 09/28/13 | 10:15 | 536 | 1435 | -750 | 2.8 | 2.9 | |
| 10/04/13 | 8:27 | 536 | 1300 | -750 | 0.3 | 0.4 | discharge is observed as the voltage increases. | 
| 10/04/13 | 9:27 | 536 | 1400 | -750 | 0.8 | 0.9 | |
| 10/04/13 | 9:58 | 536 | 1400 | -750 | 1.1 | 1.2 | |
| 10/04/13 | 13:46 | 536 | 1400 | -750 | 0.9 | 1.0 | |
| 10/06/13 | 07:00 | 536 | 1400 | -750 | 0.45 | 0.55 | |
| 10/06/13 | 07:03 | 536 | 1430 | -750 | 1.1 | 1.2 | |
| 10/06/13 | 07:03 | 536 | 1425 | -750 | 1.0 | 1.1 | |
| 10/06/13 | 08:57 | 536 | 1420 | -750 | 1.1 | 1.2 | |
| 10/11/13 | 08:44 | 536 | 1420 | -750 | 1.1 | 1.2 | |
| 10/11/13 | 08:46 | 536 | 1440 | -750 | 1.5 | 1.6 | |
| 10/12/13 | 13:26 | 536 | 1440 | -750 | 1.3 | 1.4 | |
| 10/26/13 | 08:47 | 536 | 1440 | -750 | 0.4 | 0.5 | disconnecting HV-circuit board 7,and 6 | 
| 10/26/13 | 08:47 | 536 | 1440 | -750 | 1.5 | 1.6 | disconnecting HV-circuit board 6 | 
| 10/26/13 | 08:47 | 536 | 1440 | -750 | 0.6 | 0.7 | disconnecting HV-circuit board 7 | 
| 10/27/13 | 07:47 | 536 | 1440 | -750 | 0.6 | 0.7 | disconnecting wires L1W16, L3W16, L5W16 |