Difference between revisions of "TF CPAA Log"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|5352 || looking for HpGE spectrum using 1 micro-Curie Na-22 source | |5352 || looking for HpGE spectrum using 1 micro-Curie Na-22 source | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ===6/21/13=== | ||
+ | |||
+ | signal to discriminator is not attenuated | ||
+ | |||
+ | {|border="1" | cellpadding="20" cellspacing="0 class="wikitable" | ||
+ | |- | ||
+ | |run number || Source|| Detector || Disc (V) || Atten (dB) || Comments | ||
+ | |- | ||
+ | |5362 || 9 uCi Na-22 || B || 0.64 || 6 || | ||
+ | |- | ||
+ | |5363 || 10 uCi Co-60 || B || 0.64 || 6|| | ||
+ | |- | ||
+ | |5372|| 10 uCi Co-60 || 180-3 ||1.96 || 9|| | ||
+ | |- | ||
+ | |5373 || 9 uCi Na-22 || 180-3 || 1.96 || 9|| | ||
+ | |- | ||
+ | |5374 || 9 uCi Na-22 || 180-3 || 1.96 || 8|| | ||
+ | |- | ||
+ | |5375 || 10 uCi Co-60 || 180-3|| 1.96 || 8|| | ||
+ | |- | ||
+ | |5377 || 10 uCi Co-60 || 180-3 || 0.42 || 8|| | ||
+ | |- | ||
+ | |5378 || 9 uCi Na-22 || 180-3 || 0.42 || 8|| | ||
+ | |- | ||
+ | |5379 || 9 uCi Na-22 || 180-3 || 0.64 || 8|| | ||
+ | |- | ||
+ | |5380 || 9 uCi Na-22 || 180-3 || 0.80 || 9|| | ||
+ | |- | ||
+ | |5381 || 9 uCi Na-22 || 180-3 || 0.80 || 9|| | ||
+ | |- | ||
+ | |5382 || 10 uCi Co-60 || B || 0.64 || 6|| | ||
+ | |- | ||
+ | |5383 || 9 uCi Na-22 || B || 0.64 || 6|| | ||
+ | |- | ||
+ | |5384 || 9 uCi Na-22 || B || 0.64 || 6|| sent detector B output to timing amp used by detector 180-3 | ||
+ | |- | ||
+ | |5385 || 9 uCi Na-22 || B || 0.64 || 4|| | ||
+ | |- | ||
+ | |5386 || 9 uCi Na-22 || B || 0.64 || 0|| | ||
+ | |- | ||
+ | |5387 || 9 uCi Na-22 || B || 0.64 || 0|| increased timing amp to x2 instead of x1 | ||
+ | |- | ||
+ | |5388 || 9 uCi Na-22 || B || 0.64 || 4|| | ||
+ | |- | ||
+ | |5389 || 9 uCi Na-22 || B || 0.64 || 8|| | ||
+ | |- | ||
+ | |5390 || 10 uCi Co-60 || B || 0.64 || 8|| | ||
+ | |||
+ | |||
+ | |||
+ | |||
|} | |} | ||
Latest revision as of 14:52, 26 June 2013
DAQ setup
ADC readout
Running configuration 1495SA (v1495 TS with Scaler and Adc)
run number | conditions |
5352 | looking for HpGE spectrum using 1 micro-Curie Na-22 source |
6/21/13
signal to discriminator is not attenuated
run number | Source | Detector | Disc (V) | Atten (dB) | Comments |
5362 | 9 uCi Na-22 | B | 0.64 | 6 | |
5363 | 10 uCi Co-60 | B | 0.64 | 6 | |
5372 | 10 uCi Co-60 | 180-3 | 1.96 | 9 | |
5373 | 9 uCi Na-22 | 180-3 | 1.96 | 9 | |
5374 | 9 uCi Na-22 | 180-3 | 1.96 | 8 | |
5375 | 10 uCi Co-60 | 180-3 | 1.96 | 8 | |
5377 | 10 uCi Co-60 | 180-3 | 0.42 | 8 | |
5378 | 9 uCi Na-22 | 180-3 | 0.42 | 8 | |
5379 | 9 uCi Na-22 | 180-3 | 0.64 | 8 | |
5380 | 9 uCi Na-22 | 180-3 | 0.80 | 9 | |
5381 | 9 uCi Na-22 | 180-3 | 0.80 | 9 | |
5382 | 10 uCi Co-60 | B | 0.64 | 6 | |
5383 | 9 uCi Na-22 | B | 0.64 | 6 | |
5384 | 9 uCi Na-22 | B | 0.64 | 6 | sent detector B output to timing amp used by detector 180-3 |
5385 | 9 uCi Na-22 | B | 0.64 | 4 | |
5386 | 9 uCi Na-22 | B | 0.64 | 0 | |
5387 | 9 uCi Na-22 | B | 0.64 | 0 | increased timing amp to x2 instead of x1 |
5388 | 9 uCi Na-22 | B | 0.64 | 4 | |
5389 | 9 uCi Na-22 | B | 0.64 | 8 | |
5390 | 10 uCi Co-60 | B | 0.64 | 8 |
|
6/25/13