|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| [https://wiki.iac.isu.edu/index.php/RS_stuff go back]
| |
|
| |
|
|
| |
| [http://www.tdameritrade.com/welcome1.html TDAmeritrade Discount Broker]
| |
|
| |
| [http://us.etrade.com/e/t/home E*Trade Discount Broker]
| |
|
| |
| [http://www.fidelity.com Fidelity Discount Broker]
| |
|
| |
| [http://www.schwab.com/ Schwab Discount Broker]
| |
|
| |
| [http://tdwaterhouse.com/ Waterhouse Discount Broker] same as [http://www.tdameritrade.com/welcome1.html TDAmeritrade]
| |
|
| |
| [http://www.buyandhold.com/bh/en/ Buyandhold Super Discounter]
| |
|
| |
| [http://www.sharebuilder.com/ Sharebuilder Super Discounter]
| |
|
| |
|
| |
|
| |
| [http://www.stockbrokers.com/onlinebrokers.html Stockbrokers.com Compare Online Brokers]
| |
|
| |
| [http://www.nasdaq.com/investing/online-brokers.stm Best Online Stock Brokerages - NASDAQ.com]
| |
|
| |
| [http://www.moneybluebook.com/reviews-of-the-best-online-discount-brokers/ Updated List Of The 10 Best Discount Brokerage Firms]
| |
|
| |
|
| |
| {| border="1" cellspacing="0" style="text-align: center"
| |
| ! scope="col" width="100px" |
| |
| ! scope="col" width="150px" | [http://www.tdameritrade.com/welcome1.html TDAmeritrade]
| |
| ! scope="col" width="150px" | [http://us.etrade.com/e/t/home E*Trade]
| |
| ! scope="col" width="150px" | [http://www.fidelity.com Fidelity]
| |
| ! scope="col" width="150px" | [http://www.schwab.com/ Schwab]
| |
| ! scope="col" width="150px" | [http://www.buyandhold.com/bh/en/ Buyandhold]
| |
| ! scope="col" width="150px" | [http://www.sharebuilder.com/ <span style="color:OrangeRed"> Sharebuilder </span>]
| |
| |-
| |
|
| |
| |<span style="color:DarkGreen">Minimum to open</span>
| |
| || [http://www.tdameritrade.com/standardaccountsdetail.html $0]
| |
| || [https://us.etrade.com/e/t/welcome/openanaccount/howtofund $500]
| |
| || [http://www.fidelity.com/welcome/pricing-fees $2500]
| |
| || [http://www.schwab.com/public/schwab/investing/accounts_products/accounts $1000]
| |
| ||
| |
| || No minimum
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Online/trade</span>
| |
| || [http://www.tdameritrade.com/pricing.html $9.99]
| |
| || [https://us.etrade.com/e/t/pricingandrates $9.99]
| |
| || [http://www.fidelity.com/welcome/pricing-fees $7.95]
| |
| || [http://www.schwab.com/public/schwab/investing/pricing_services $8.95]
| |
| || [http://www.buyandhold.com/bh/en/about/fees.html $15]
| |
| || [http://www.sharebuilder.com/sharebuilder/trading-pricing-trade-now.aspx $9.95]
| |
| [http://www.sharebuilder.com/sharebuilder/trading-pricing-automatic-investing.aspx $4.00 automatic]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Checking</span>
| |
| ||
| |
| ||
| |
| || [http://scs.fidelity.com/accounts/services/content/aoaccountselect.shtml.cvsr Yes]
| |
| || [http://www.schwab.com/public/schwab/banking_lending/checking_account Yes]
| |
| || [http://www.buyandhold.com/bh/en/help/helpdesk/funding.html#3 Yes]
| |
| || [http://www.sharebuilder.com/sharebuilder/banking/checking.aspx Yes]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Offers</span>
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| || [http://www.sharebuilder.com/sharebuilder/special-offers.aspx $50 bonus(1)]
| |
| [http://content.sharebuilder.com/MgdCon/Jump/Web/welcome/allWT/bs4/sharebuilder/index.htm?s_tnt=32954:4:0 $50 account bonus(2)]
| |
| |-
| |
|
| |
| |}
| |
|
| |
| (1) Open Electric Orange and make a total of 3 Card purchases or Person2Person Payments (or any combo of the two) within 45 days of account opening.
| |
| Your $50 bonus will automatically be deposited into your account on day 50.
| |
|
| |
| (2) Promo Code: 50wsb4. You must open a new ShareBuilder account and deposit $50 or more to be eligible for this promotion. Initial deposit must be
| |
| completed by 12/31/2011. ING DIRECT Investing will deposit a $50 bonus approximately 4-6 weeks after your first $50 deposit. The $50 bonus offer is
| |
| available for Individual, Joint and Custodial accounts only. Offer not valid for IRAs or ESAs. The $50 bonus is not available for withdrawal for 90
| |
| days after it is awarded to your account. This offer is not valid with any other offers and is non-transferrable. Limit one ShareBuilder account
| |
| bonus per unique customer or custodial beneficiary. We reserve the right to terminate this offer at any time and to refuse or recover any promotion
| |
| award if we determine that it was obtained under wrongful or fraudulent circumstances, that inaccurate or incomplete information was provided in
| |
| opening the account, or that any terms of our Account Agreement have been violated. Offer expires 12/31/2011.
| |
|
| |
|
| |
|
| |
| And more...
| |
|
| |
| {| border="1" cellspacing="0" style="text-align: center"
| |
| ! scope="col" width="100px" |
| |
| ! scope="col" width="150px" | [http://www.scottrade.com/ Scottrade]
| |
| ! scope="col" width="150px" | [http://www.scottrade.com/ Sogotrade]
| |
| ! scope="col" width="150px" | [http://www.optionshouse.com/ OptionsHouse]
| |
| ! scope="col" width="150px" | [https://www.tradeking.com/ <span style="color:OrangeRed"> TradeKing </span>]
| |
| ! scope="col" width="150px" | [http://www.optionsxpress.com/ <span style="color:OrangeRed"> OptionsXpress </span>]
| |
| ! scope="col" width="150px" | [https://www.zecco.com/ <span style="color:OrangeRed"> Zecco </span>]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Minimum to open</span>
| |
| || [http://www.scottrade.com/online-brokerage/online-broker-comparison.html $500]
| |
| || [http://www.sogotrade.com/s1/Home/CompareUs.aspx $500]
| |
| || [http://www.optionshouse.com/faq/funding/is-there-a-minimum-funding-level/ $1000]
| |
| || [http://www.tradeking.com/faqs/accounts/basic#accountMinimum $0]
| |
| || [http://www.optionsxpress.com/about_us/faq.aspx#minimum-amount $0]
| |
| || [http://www.stockbrokers.com/onlinebrokers.html $0]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Online/trade</span>
| |
| || [http://www.scottrade.com/online-brokerage/trading-fees-commissions.html $7.00]
| |
| || [http://www.sogotrade.com/s1/Home/CompareUs.aspx $3.00]
| |
| || [http://www.optionshouse.com/rates/ $3.95]
| |
| || [http://www.tradeking.com/ $4.95]
| |
| || [http://www.optionsxpress.com/about_us/pricing_commissions.aspx $9.95]
| |
| || [https://www.zecco.com/explore/pricing.aspx#stocks $4.95]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Checking</span>
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Offers</span>
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| || [http://www.optionsxpress.com/promos/ls.aspx?ASID=3416&promo=207&intcmp=lp100offer3-11&cmpid=lsbac100off120 $100 cash bonus(1)]
| |
| ||
| |
| |-
| |
|
| |
| |}
| |
|
| |
| (1)Offer is valid for one new Individual or Joint optionsXpress account opened and funded with at least $500 by US residents on or before December 31,
| |
| 2011 at 11:59 CST, and having executed 3 trades within twelve months of account opening. To receive $100 bonus, account must be funded with at least
| |
| $500 cash or securities transferred from a brokerage firm other than optionsXpress. The $100 bonus will be deposited into the new optionsXpress account
| |
| within one month after meeting the terms and conditions of this offer. optionsXpress may charge the account for the cost of the $100 bonus should
| |
| account fail to remain open with minimum funding (excluding trading losses) 6 months from the account open date. IRAs, other tax-exempt, linked, or
| |
| shared accounts are not eligible to receive the $100 bonus offer. Offer is not transferable, is not valid for internal transfers, current optionsXpress
| |
| accounts or with any other optionsXpress offers. All taxes related to this $100 bonus offer are the responsibility of the account owner. Limit one offer
| |
| per person meeting the terms of this offer and opening a new optionsXpress account online at
| |
| https://www.optionsxpress.com/new_account.asp?intcmp=lp100offer111209&promo=207. We reserve the right at our sole discretion to terminate, modify or
| |
| suspend this offer at any time
| |
| without notice. T his is not an offer or solicitation in any jurisdiction where we are not authorized to do business.
| |