|
|
| (40 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| [https://wiki.iac.isu.edu/index.php/RS_stuff go back]
| |
|
| |
|
|
| |
| [http://www.tdameritrade.com/welcome1.html TDAmeritrade Discount Broker]
| |
|
| |
| [http://us.etrade.com/e/t/home E*Trade Discount Broker]
| |
|
| |
| [http://www.fidelity.com Fidelity Discount Broker]
| |
|
| |
| [http://www.schwab.com/ Schwab Discount Broker]
| |
|
| |
| [http://tdwaterhouse.com/ Waterhouse Discount Broker] same as [http://www.tdameritrade.com/welcome1.html TDAmeritrade]
| |
|
| |
| [http://www.buyandhold.com/bh/en/ Buyandhold Super Discounter]
| |
|
| |
| [http://www.sharebuilder.com/ Sharebuilder Super Discounter]
| |
|
| |
|
| |
|
| |
| [http://www.scottrade.com/online-brokerage/online-broker-comparison.html?&sctr=24742|Broker_Compare|+best++brokerage||1_b Scottrade]
| |
|
| |
| [http://www.optionshouse.com/rates/ OptionsHouse]
| |
|
| |
| [http://www.sogotrade.com/s1/Default.aspx?utm_source=Nasdaq&utm_medium=BrokerComparisonHP&utm_campaign=txt Sogotrade]
| |
|
| |
| [http://www.tradeking.com/ Tradeking]
| |
|
| |
| [http://www.optionsxpress.com/ OptionsXpress]
| |
|
| |
|
| |
| [http://www.stockbrokers.com/onlinebrokers.html Stockbrokers.com Compare Online Brokers]
| |
|
| |
|
| |
| {| border="1" cellspacing="0" style="text-align: center; width: 1000px "
| |
| ! scope="col" width="14.0%" |
| |
| ! scope="col" width="16.0%" | [http://www.tdameritrade.com/welcome1.html TDAmeritrade]
| |
| ! scope="col" width="16.0%" | [http://us.etrade.com/e/t/home E*Trade]
| |
| ! scope="col" width="16.0%" | [http://www.fidelity.com Fidelity]
| |
| ! scope="col" width="16.0%" | [http://www.schwab.com/ Schwab]
| |
| ! scope="col" width="16.0%" | [http://www.buyandhold.com/bh/en/ Buyandhold]
| |
| ! scope="col" width="16.0%" | [http://www.sharebuilder.com/ Sharebuilder]
| |
| |-
| |
|
| |
| |<span style="color:DarkGreen">Minimum to open</span>
| |
| || [http://www.tdameritrade.com/standardaccountsdetail.html $0]
| |
| || $500
| |
| || [http://www.fidelity.com/welcome/pricing-fees Brokerage $2.5K]
| |
| [http://www.fidelity.com/welcome/pricing-fees Cash $0]
| |
| || [http://www.schwab.com/public/schwab/investing/accounts_products/accounts Brokerage $1K]
| |
| [http://www.schwab.com/public/schwab/investing/accounts_products/accounts Checking $0]
| |
| ||
| |
| || No minimum
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Online/trade</span>
| |
| || [http://www.tdameritrade.com/pricing.html $9.99/trade]
| |
| ||
| |
| || [http://www.fidelity.com/welcome/pricing-fees $7.95]
| |
| || [http://www.schwab.com/public/schwab/investing/pricing_services $8.95]
| |
| || [http://www.buyandhold.com/bh/en/about/fees.html $15]
| |
| || [http://www.sharebuilder.com/sharebuilder/trading-pricing-trade-now.aspx $9.95]
| |
| [http://www.sharebuilder.com/sharebuilder/trading-pricing-automatic-investing.aspx $4.00 automatic]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Checking</span>
| |
| ||
| |
| ||
| |
| || [http://scs.fidelity.com/accounts/services/content/aoaccountselect.shtml.cvsr Yes]
| |
| || [http://www.schwab.com/public/schwab/banking_lending/checking_account Yes]
| |
| || [http://www.buyandhold.com/bh/en/help/helpdesk/funding.html#3 Yes]
| |
| || [http://www.sharebuilder.com/sharebuilder/special-offers.aspx Yes & $50 bonus]
| |
| |-
| |
|
| |
| |}
| |
|
| |
|
| |
|
| |
|
| |
| {| border="1" cellspacing="0" style="text-align: center; width: 1000px "
| |
| ! scope="col" width="14.0%" |
| |
| ! scope="col" width="16.0%" | [http://www.scottrade.com/ Scottrade]
| |
| ! scope="col" width="16.0%" | [http://www.scottrade.com/ Sogotrade]
| |
| ! scope="col" width="16.0%" | [http://www.optionshouse.com/ OptionsHouse]
| |
| ! scope="col" width="16.0%" | [https://www.tradeking.com/ Tradeking]
| |
| ! scope="col" width="16.0%" | [http://www.optionsxpress.com/ OptionsXpress]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Minimum to open</span>
| |
| || [http://www.scottrade.com/online-brokerage/online-broker-comparison.html $500]
| |
| || [http://www.sogotrade.com/s1/Home/CompareUs.aspx $500]
| |
| || [http://www.optionshouse.com/faq/funding/is-there-a-minimum-funding-level/ $1000]
| |
| || [http://www.tradeking.com/faqs/accounts/basic#accountMinimum $0]
| |
| || [http://www.optionsxpress.com/about_us/faq.aspx#minimum-amount $0]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Online/trade</span>
| |
| || [http://www.scottrade.com/online-brokerage/trading-fees-commissions.html $7.00]
| |
| || [http://www.sogotrade.com/s1/Home/CompareUs.aspx $3.00]
| |
| || [http://www.optionshouse.com/rates/ $3.95]
| |
| || [http://www.tradeking.com/ $4.95]
| |
| || [http://www.optionsxpress.com/about_us/pricing_commissions.aspx $9.95]
| |
| |-
| |
|
| |
| ||<span style="color:DarkGreen">Checking</span>
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| |-
| |
|
| |
| |}
| |