Difference between revisions of "September 21, 2011"
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| {| border="1" cellspacing="0" style="text-align: center; width: 1000px " | {| border="1" cellspacing="0" style="text-align: center; width: 1000px " | ||
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | Run # | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | Beam | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | Dump magnet | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | Collimator | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | add coll | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | Hardener 1" Al | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | Radiator 25 um Al | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.0%" | Target | 
| − | ! scope="col" width=" | + | ! scope="col" width="52%" | Comments | 
| |- | |- | ||
| |<span style="color:red">'''2515'''</span>||Up<br> 90A||In ||Open ||In ||Yes ||Out||DU cylinder   | |<span style="color:red">'''2515'''</span>||Up<br> 90A||In ||Open ||In ||Yes ||Out||DU cylinder   | ||
| Line 53: | Line 53: | ||
| {| border="1" cellspacing="0" style="text-align: center; width: 1000px " | {| border="1" cellspacing="0" style="text-align: center; width: 1000px " | ||
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | Run # | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | Beam | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | Dump magnet | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | Collimator | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | add coll | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | Hardener 1" Al | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | Radiator 25 um Al | 
| − | ! scope="col" width=" | + | ! scope="col" width="6.%" | Target | 
| − | ! scope="col" width=" | + | ! scope="col" width="52%" | Comments | 
| |- | |- | ||
| |<span style="color:blue">'''2521'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | |<span style="color:blue">'''2521'''</span>||<span style="color:Crimson">'''Up'''</span><br> 90A||In ||Open ||In ||Yes ||In||DU cylinder   | ||
Latest revision as of 14:24, 23 September 2011
Beam Parameters:
- current 160 mA
- pulse width <2 ns
- rep rate 180 Hz
- E = 25 MeV
Initial Test for Verification
| Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 2515 | Up 90A | In | Open | In | Yes | Out | DU cylinder | Test radiator in/out. 144632 pulses | 
| 2517 | Up 90A | In | Open | In | Yes | In | DU cylinder | Test radiator in/out. 0 pulses | 
| 2519 | Down 86A | In | Open | In | Yes | In | DU cylinder | Test radiator in/out. 0 pulses | 
| 2520 | Down 86A | In | Open | In | Yes | Out | DU cylinder | Test radiator in/out. 162652 pulses | 
Production Runs
| Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 2521 | Up 90A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (60 minute run) R(bottom) = 7.64E-4 n/pulse  -> × 180 Hz × 60 sec/min =  8.25 n/min | 
| 2522 | Up 90A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (90 minute run) R(bottom) = 6.75E-4 n/pulse  -> × 180 Hz × 60 sec/min =  7.29 n/min | 
| 2523 | Down 86A | In | Open | In | Yes | In | DU cylinder | Long production run: 649324 pulses (60 minute run) R(bottom) = 5.1E-4 n/pulse -> × 180 Hz × 60 sec/min =  5.54 n/min | 
| 2524 | Down 86A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (90 minute run) R(bottom) = 4.58E-4 n/pulse -> × 180 Hz × 60 sec/min =  4.95 n/min | 
| 2525 | Down 86A | In | Open | In | Yes | Out | DU cylinder | Long production run: -- pulses (30 minute run) R(bottom) = 1.7E-5 n/pulse ->  × 180 Hz × 60 sec/min =   0.18 n/min | 
| 2526 | Up 90A | In | Open | In | Yes | In | None | Long production run: 655450 pulses (60 minute run) R(bottom) = 1.68E-5 n/pulse ->  × 180 Hz × 60 sec/min =   0.18 n/min |