Difference between revisions of "Counts Rate (44 Mev LINAC)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Pulse width 50ps, Maximum Current 100A, Charge/pulse 5ns= | + | =Pulse width 50ps, Maximum Current 100A, Charge/pulse 5ns, 44MeV= |
1) <math> 50nC \times 120Hz \times \frac{1\cdot e^-}{1.6\cdot 10^{-19}C} = 0.375 \cdot 10^{13} \frac{e^-}{sec} | 1) <math> 50nC \times 120Hz \times \frac{1\cdot e^-}{1.6\cdot 10^{-19}C} = 0.375 \cdot 10^{13} \frac{e^-}{sec} | ||
</math> | </math> | ||
− | 2)<math>10^{-3} \frac{\gamma 's/MeV}{e^-/r.d.l.} \times 2 \cdot 10^{-4} r.d.l. \times 44 MeV \times 0.375 \cdot 10^{12} \frac{e^-}{sec}=2.8 \cdot 10^{7} \frac{\gamma}{sec}</math> | + | 2) <math>10^{-3} \frac{\gamma 's/MeV}{e^-/r.d.l.} \times 2 \cdot 10^{-4} r.d.l. \times 44 MeV \times 0.375 \cdot 10^{12} \frac{e^-}{sec}=2.8 \cdot 10^{7} \frac{\gamma}{sec}</math> |
Latest revision as of 15:29, 14 May 2010
Pulse width 50ps, Maximum Current 100A, Charge/pulse 5ns, 44MeV
1)
2)