Difference between revisions of "CH Poly Density"
Jump to navigation
Jump to search
(14 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
=='''Equipment'''== | =='''Equipment'''== | ||
− | + | Triple beam balance | |
=='''Results'''== | =='''Results'''== | ||
+ | |||
+ | Measured regular poly block. | ||
+ | |||
+ | Dimensions: 9.82cm x 9.55cm x 5.25cm | ||
+ | |||
+ | Volume: 492.35025cm<sup>3</sup> | ||
+ | |||
+ | Mass: 473.3g | ||
+ | |||
+ | '''Density: 0.961<math> \frac {g}{cm^3} </math>''' | ||
='''Borated Polyethylene'''= | ='''Borated Polyethylene'''= | ||
Line 16: | Line 26: | ||
=='''Purpose'''== | =='''Purpose'''== | ||
− | Measure the density of borated polyethylene used in CaGaS Phase I & II | + | Measure the density of the 5% borated polyethylene used in CaGaS Phase I & II |
=='''Equipment'''== | =='''Equipment'''== | ||
Line 24: | Line 34: | ||
=='''Results'''== | =='''Results'''== | ||
+ | Measured green poly block. | ||
+ | |||
+ | Dimensions: 23.5cm x 10.1cm x 4.89cm | ||
+ | |||
+ | Volume: 1160.6415cm<sup>3</sup> | ||
+ | |||
+ | Mass: 1101g | ||
+ | |||
+ | '''Density: 0.949<math> \frac {g}{cm^3} </math>''' | ||
---- | ---- | ||
+ | |||
+ | ='''Previous Page'''= | ||
[[CaGaS Phase II]] | [[CaGaS Phase II]] |
Latest revision as of 22:02, 10 March 2022
Regular Polyethylene
Purpose
Measure the density of regular polyethylene used in CaGaS Phase I & II
Equipment
Triple beam balance
Results
Measured regular poly block.
Dimensions: 9.82cm x 9.55cm x 5.25cm
Volume: 492.35025cm3
Mass: 473.3g
Density: 0.961
Borated Polyethylene
Purpose
Measure the density of the 5% borated polyethylene used in CaGaS Phase I & II
Equipment
Procedure
Results
Measured green poly block.
Dimensions: 23.5cm x 10.1cm x 4.89cm
Volume: 1160.6415cm3
Mass: 1101g
Density: 0.949