Difference between revisions of "TF GenPhys1 Shedule"
Jump to navigation
Jump to search
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{| border="1" |cellpadding="20" cellspacing="0 | {| border="1" |cellpadding="20" cellspacing="0 | ||
|- | |- | ||
− | |Week|| Date || Chapt. || | + | |Week|| Date || Chapt. || Homework |
|- | |- | ||
− | | 1 || | + | | 1 || 8/21||1 || 1.9, 1.20,1.27,1.30,1.35,1.49, |
|- | |- | ||
− | | 2 || | + | | 2 || 8/28||2 || 2.4,2.9,2.27,2.33,2.35,2.43,2.61,2.76 |
|- | |- | ||
− | | 3 || | + | | 3 || 9/4||3|| 3.3,3.16,3.18,3.32,3.42 |
|- | |- | ||
− | | 4 || | + | | 4 || 9/11 || 3|| Exam I (Friday Sept 15) |
|- | |- | ||
− | | 5 || | + | | 5 || 9/18|| 4 ||4.2,4.4,4.7,4.14,4.16,4.21,4.27,4.29,4.39,4.42,4.46,4.55,4.66,4.72,4.79 |
|- | |- | ||
− | | 6 || | + | | 6 || 9/25 || 5 || 5.11,5.16,5.23,5.27,5.34,5.39,5.42 |
|- | |- | ||
− | | 7 || 2 | + | | 7 || 10/2 || 5 || Midterm Week (Exam II) |
|- | |- | ||
− | | 8 || | + | | 8 || 10/9 || 6 || 6.3,6.11,6.15,6.20,6.32,6.38,6.53,6.65 |
|- | |- | ||
− | | 9 || | + | | 9 ||10/16|| 6|| |
|- | |- | ||
− | | 10 || | + | | 10 ||10/23 || 7 || 7.5,7.8,7.13,7.21,7.31,7.35 |
|- | |- | ||
− | | 11 || | + | | 11 ||10/30 || 8,9 || 8.9,8.22,8.26,8.35,8.42,8.45,8.53 |
|- | |- | ||
− | | 12 || | + | | 12 ||11/6 || 9 || Exam III, 9.5,9.15,9.22,9.40,9.44,9.53,9.57,9.59 |
|- | |- | ||
− | | 13|| | + | | 13|| 11/13 || || |
|- | |- | ||
− | | 14|| | + | | 14|| 11/20|| || Thanksgiving break |
|- | |- | ||
− | | 15 || | + | | 15 || 11/27 || 11,12 ,13,14,15 || 11.5,11.12,11.24,11.26,11.36,11.45,11.55,11.65,12.5,12.10,12.35,12.44,12.47,12.50,12.63 |
|- | |- | ||
− | | 16 || 4 | + | | 16 || 12/4 || || Dead week |
|- | |- | ||
− | | 17 || | + | | 17 || 12/11 || || Finals week |
|- | |- | ||
|} | |} | ||
− | [[ | + | [[Forest_GenPhys_1#TF_GenPhys1_Shedule]] |
[[Forest_GenPhys_1]] | [[Forest_GenPhys_1]] |
Latest revision as of 00:06, 13 December 2017
Week | Date | Chapt. | Homework |
1 | 8/21 | 1 | 1.9, 1.20,1.27,1.30,1.35,1.49, |
2 | 8/28 | 2 | 2.4,2.9,2.27,2.33,2.35,2.43,2.61,2.76 |
3 | 9/4 | 3 | 3.3,3.16,3.18,3.32,3.42 |
4 | 9/11 | 3 | Exam I (Friday Sept 15) |
5 | 9/18 | 4 | 4.2,4.4,4.7,4.14,4.16,4.21,4.27,4.29,4.39,4.42,4.46,4.55,4.66,4.72,4.79 |
6 | 9/25 | 5 | 5.11,5.16,5.23,5.27,5.34,5.39,5.42 |
7 | 10/2 | 5 | Midterm Week (Exam II) |
8 | 10/9 | 6 | 6.3,6.11,6.15,6.20,6.32,6.38,6.53,6.65 |
9 | 10/16 | 6 | |
10 | 10/23 | 7 | 7.5,7.8,7.13,7.21,7.31,7.35 |
11 | 10/30 | 8,9 | 8.9,8.22,8.26,8.35,8.42,8.45,8.53 |
12 | 11/6 | 9 | Exam III, 9.5,9.15,9.22,9.40,9.44,9.53,9.57,9.59 |
13 | 11/13 | ||
14 | 11/20 | Thanksgiving break | |
15 | 11/27 | 11,12 ,13,14,15 | 11.5,11.12,11.24,11.26,11.36,11.45,11.55,11.65,12.5,12.10,12.35,12.44,12.47,12.50,12.63 |
16 | 12/4 | Dead week | |
17 | 12/11 | Finals week |