LB May Calibration 2017: Difference between revisions

From New IAC Wiki
Jump to navigation Jump to search
Brenleyt (talk | contribs)
Brenleyt (talk | contribs)
 
(8 intermediate revisions by the same user not shown)
Line 5: Line 5:
|| Ba133_Calib_5_23_17 || Ba-133 || 4/7/15 || 1235-74-3 || 9.821 uCi || 06:16:36 || 06:17 || 60.631
|| Ba133_Calib_5_23_17 || Ba-133 || 4/7/15 || 1235-74-3 || 9.821 uCi || 06:16:36 || 06:17 || 60.631
|-
|-
|| Mn54_Calib_5_23_17 || Mn-54 || 07/01/08 || 129807 || 11.77 uCi || 06:22:16 ||  
|| Mn54_Calib_5_23_17 || Mn-54 || 07/01/08 || 129807 || 11.77 uCi || 06:22:16 || 06:25 || 206.896
|-
|| Cs137_Calib_5_23_17 || Cs-137 || 07/01/08 || 129793 || 1.066 uCi ||06:27:21 || 06:29 || 95.890
|-
||Co60_Calib_5_23_17 || Co-60 || 07/01/08 || 129740 || 10.42 uCi || 06:30:40 || 06:33 || 125.743
|-
||Na22_Calib_5_23_17 || Na-22 || 07/01/08 || 129743 || 9.427 uCi || 06:34:14 || 06:36 || 150.786
|-
|-
|}
|}
==Calibration==
[[File:LB May2017 DetB Calib.png|200px]]
This shows that the calibration for detector B on 5/23/17 is A=-2.83895 +/- 0.592828 and B=0.815444 +/- 0.000630482

Latest revision as of 20:28, 7 September 2017

Runlist

Doc Title Isotope Reference Date Serial # Activity Start Stop Runtime (s)
Ba133_Calib_5_23_17 Ba-133 4/7/15 1235-74-3 9.821 uCi 06:16:36 06:17 60.631
Mn54_Calib_5_23_17 Mn-54 07/01/08 129807 11.77 uCi 06:22:16 06:25 206.896
Cs137_Calib_5_23_17 Cs-137 07/01/08 129793 1.066 uCi 06:27:21 06:29 95.890
Co60_Calib_5_23_17 Co-60 07/01/08 129740 10.42 uCi 06:30:40 06:33 125.743
Na22_Calib_5_23_17 Na-22 07/01/08 129743 9.427 uCi 06:34:14 06:36 150.786

Calibration

This shows that the calibration for detector B on 5/23/17 is A=-2.83895 +/- 0.592828 and B=0.815444 +/- 0.000630482