PbBi THickness PntSource: Difference between revisions

From New IAC Wiki
Jump to navigation Jump to search
Foretony (talk | contribs)
No edit summary
Foretony (talk | contribs)
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 6: Line 6:
       meanMomentum=10. sigmaE=0. maxR=10.
       meanMomentum=10. sigmaE=0. maxR=10.
</pre>
</pre>
Below is result using Mac




Line 13: Line 11:
| PbBi Thickness (mm) || #positrons/million electrons (G4Beamline)|| #positrons/million electrons (MCNPX)
| PbBi Thickness (mm) || #positrons/million electrons (G4Beamline)|| #positrons/million electrons (MCNPX)
|-
|-
| 1    || || 1091
| 1    ||1138,1154,1097,1159,1125 =1135<math>\pm</math>25 ||  
|-
|-
| 1.5    || || 1728
| 1.5    || 1668,1701,1639, 1644, 1628=1656<math>\pm</math>29 ||
|-
|-
| 2    || 1883,1932<math>\pm</math> 43 || 1984
| 2    || 1937,1930,1851,1874,1945=1907<math>\pm</math>42  ||  
|-
|-
| 3|| <math>\pm</math> 13|| 1986
| 3|| 1889,1821,1852,1809,1859=1846<math>\pm</math>32 ||  
|-
|-
| 4||<math>\pm</math> 39 || 1858
| 4||1726,1696,1673,1693,1681=1694<math>\pm</math> 20 ||  
|-
|-
| 5|| || 1646
| 5|| 1566,1543,1546,1625,1566=1569<math>\pm</math>33 ||  
|-
|-
| 6|| <math> \pm</math> 37 || 1541
| 6|| 1549, 1486,1564,1545,1452=1520<math>\pm</math> 50 ||
|-
|-
| 7|| 1462,1327, 1407,1489 ,1477<math> \pm</math> 37 || 1541
| 7|| 1462,1327, 1407,1489 ,1477=1432<math>\pm</math> 67  ||  
|-
|-
| 10|| || 1216
|8|| 1289, 1335,1280, 1271, 1280 = 1291<math>\pm</math> 25 ||
|-
| 10|| 1141,1241, 1199, 1202, 1148 =1186<math>\pm</math>42 ||  
|-
|-
|}
|}
Line 40: Line 40:
| PbBi Thickness (mm) || #positrons/million electrons (G4Beamline)|| #positrons/million electrons (MCNPX)
| PbBi Thickness (mm) || #positrons/million electrons (G4Beamline)|| #positrons/million electrons (MCNPX)
|-
|-
| 1    || 981,946,985,1046 || 1091
| 1    || 981,946,985,1046,1017 || 1091
|-
|-
| 1.5    || 1494,1444 ,1447,1409 || 1728
| 1.5    || 1494,1444 ,1447,1409 ,1486|| 1728
|-
|-
| 2    || 1686,1700,1610, ,1656<math>\pm</math> 43 || 1984
| 2    || 1686,1700,1610, 1682,1656<math>\pm</math> 43 || 1984
|-
|-
| 3|| 1648,1573, 1524,1670<math>\pm</math> 13|| 1986
| 3|| 1648,1573, 1524,1670, 1592<math>\pm</math> 13|| 1986
|-
|-
| 4||1528,1538, 1438, 1468<math>\pm</math> 39 || 1858
| 4||1528,1538, 1438, 1468, 1577<math>\pm</math> 39 || 1858
|-
|-
| 5||  1354,1419 ,1310 , 1397|| 1646
| 5||  1354,1419 ,1310 , 1397, 1327|| 1646
|-
|-
| 6|| 1256, 1286 , 1291,1350<math> \pm</math> 37 || 1541
| 6|| 1256, 1286 , 1291,1350, 1210<math> \pm</math> 37 || 1541
|-
|-
| 7|| <math> \pm</math> 37 || 1541
| 7|| <math> \pm</math> 37 || 1541
|-
|-
| 10|| 989,1024 , 1061, 1002 || 1216
| 10|| 989,1024 , 1061, 1002, 1103 || 1216
|-
|-
|}
|}
Electrons and Positrons after 2mm of LBE:
Electrons:
[[File:e01.png| 200 px]][[File:e02.png| 200 px]]
Positrons:
[[File:p01.png| 200 px]][[File:p02.png| 200 px]]






[[G4Beamline_PbBi#PbBi_THickness_PntSource]]
[[G4Beamline_PbBi#PbBi_THickness_PntSource]]

Latest revision as of 17:54, 9 December 2015

2mm thick PbBi, 10 MeV, point source G4beamline pencil beam 10 cm radius

beam ellipse particle=e- nEvents=1000000 beamZ=0.0 beamX=0. beamY=0. \
        sigmaX=10.0 sigmaY=10.0 sigmaXp=0.000 sigmaYp=0.000 \
      meanMomentum=10. sigmaE=0. maxR=10.


PbBi Thickness (mm) #positrons/million electrons (G4Beamline) #positrons/million electrons (MCNPX)
1 1138,1154,1097,1159,1125 =1135[math]\displaystyle{ \pm }[/math]25
1.5 1668,1701,1639, 1644, 1628=1656[math]\displaystyle{ \pm }[/math]29
2 1937,1930,1851,1874,1945=1907[math]\displaystyle{ \pm }[/math]42
3 1889,1821,1852,1809,1859=1846[math]\displaystyle{ \pm }[/math]32
4 1726,1696,1673,1693,1681=1694[math]\displaystyle{ \pm }[/math] 20
5 1566,1543,1546,1625,1566=1569[math]\displaystyle{ \pm }[/math]33
6 1549, 1486,1564,1545,1452=1520[math]\displaystyle{ \pm }[/math] 50
7 1462,1327, 1407,1489 ,1477=1432[math]\displaystyle{ \pm }[/math] 67
8 1289, 1335,1280, 1271, 1280 = 1291[math]\displaystyle{ \pm }[/math] 25
10 1141,1241, 1199, 1202, 1148 =1186[math]\displaystyle{ \pm }[/math]42


Below is the result using minerve

PbBi Thickness (mm) #positrons/million electrons (G4Beamline) #positrons/million electrons (MCNPX)
1 981,946,985,1046,1017 1091
1.5 1494,1444 ,1447,1409 ,1486 1728
2 1686,1700,1610, 1682,1656[math]\displaystyle{ \pm }[/math] 43 1984
3 1648,1573, 1524,1670, 1592[math]\displaystyle{ \pm }[/math] 13 1986
4 1528,1538, 1438, 1468, 1577[math]\displaystyle{ \pm }[/math] 39 1858
5 1354,1419 ,1310 , 1397, 1327 1646
6 1256, 1286 , 1291,1350, 1210[math]\displaystyle{ \pm }[/math] 37 1541
7 [math]\displaystyle{ \pm }[/math] 37 1541
10 989,1024 , 1061, 1002, 1103 1216


Electrons and Positrons after 2mm of LBE:

Electrons:

Positrons:


G4Beamline_PbBi#PbBi_THickness_PntSource