Difference between revisions of "PAA HpGe Efficiency"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
{| border="1" |cellpadding="20" cellspacing="0 | {| border="1" |cellpadding="20" cellspacing="0 | ||
− | | Source || Energy || || | + | | Source || Energy || || |
|- | |- | ||
− | | Ba-133|| 80.9971 || || | + | | Ba-133|| 80.9971 || || |
|- | |- | ||
− | | Na-22 ||511 || 1.788 * 108.5|| 563.68 +/- 2.6 | + | | Na-22 ||511 || 1.788 * 108.5|| 563.68 +/- 2.6 |
|- | |- | ||
− | | Cs-137 ||661.657 || 0.8521 * 92.11 nCi || 704.03 +/- 24.3 | + | | Cs-137 ||661.657 || 0.8521 * 92.11 nCi || 704.03 +/- 24.3 |
|- | |- | ||
− | | Ba-133|| 276.3997|| 504.73 +/- 2.86 | + | | Ba-133|| 276.3997|| 504.73 +/- 2.86 || |
|- | |- | ||
− | | Ba-133||302.8510|| 540.6 +/- 2.1 | + | | Ba-133||302.8510|| 540.6 +/- 2.1 || |
|- | |- | ||
− | | Ba-133|| 356.0134|| 612.69 +/- 1.72 || | + | | Ba-133|| 356.0134|| 612.69 +/- 1.72 || |
|- | |- | ||
− | | Ba-133|| 383.8480|| 650.32 +/- 2 || | + | | Ba-133|| 383.8480|| 650.32 +/- 2 || |
|- | |- | ||
− | | Mn-54|| 834.848 || 0.99975* 110.4 nCi | + | | Mn-54|| 834.848 || 0.99975* 110.4 nCi || |
|- | |- | ||
− | | Co-60 || 1173.228|| 0.999*108 nCi || 1171.89 +\- 45.5 | + | | Co-60 || 1173.228|| 0.999*108 nCi || 1171.89 +\- 45.5 |
|- | |- | ||
− | | Na-22 || 1274.537|| 0.9937* 108.5 || 1263.97 +/- 34 | + | | Na-22 || 1274.537|| 0.9937* 108.5 || 1263.97 +/- 34 |
|- | |- | ||
− | | Co-60 || 1332.492 || 0.999824*108nCi || 1314.42 +/- 40. 8 | + | | Co-60 || 1332.492 || 0.999824*108nCi || 1314.42 +/- 40. 8 |
|- | |- | ||
|} | |} |
Revision as of 14:48, 14 August 2014
HpGe efficiency calibration
Detector "B"
Source measurements
Previous measurement
10312013_TestRun#Efficiency_Calibration
Source | Energy | ||
Ba-133 | 80.9971 | ||
Na-22 | 511 | 1.788 * 108.5 | 563.68 +/- 2.6 |
Cs-137 | 661.657 | 0.8521 * 92.11 nCi | 704.03 +/- 24.3 |
Ba-133 | 276.3997 | 504.73 +/- 2.86 | |
Ba-133 | 302.8510 | 540.6 +/- 2.1 | |
Ba-133 | 356.0134 | 612.69 +/- 1.72 | |
Ba-133 | 383.8480 | 650.32 +/- 2 | |
Mn-54 | 834.848 | 0.99975* 110.4 nCi | |
Co-60 | 1173.228 | 0.999*108 nCi | 1171.89 +\- 45.5 |
Na-22 | 1274.537 | 0.9937* 108.5 | 1263.97 +/- 34 |
Co-60 | 1332.492 | 0.999824*108nCi | 1314.42 +/- 40. 8 |