Difference between revisions of "Forest EngPhys 1 Syllabus"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
;Phone : 282-4426 | ;Phone : 282-4426 | ||
;Email :foretony@isu.edu | ;Email :foretony@isu.edu | ||
| − | ;Office hours: | + | ;Office hours: W,T: 10-noon |
==Grading== | ==Grading== | ||
Revision as of 18:23, 22 January 2014
Phys 2211 Physics for Scientists & Engineers
- Meeting Time/place
- MW 6-7:45 PS 108
- Instructor
- Dr. Tony Forest
- Office
- 117C Physical Sciences Complex
- Phone
- 282-4426
- foretony@isu.edu
- Office hours
- W,T: 10-noon
Grading
Course grade will be assigned based on homework, in class quizzes, a midterm and a final exam using the metric below.
| Performance Measure | % contribution to final grade |
| Homework | 10% |
| quizes | 5% |
| Midterm | 60% |
| Final | 35% |
Grading Scale
| % Total Score | Letter Grade | % Total Score | Letter Grade | % Total Score | Letter Grade | % Total Score | Letter Grade |
| 91-100 | A | 85-87 | B+ | 72-74 | C+ | 62-64 | D+ |
| 88-90 | A- | 78-84 | B | 68-71 | C | 58-61 | D |
| 75-77 | B- | 65-67 | C- | 55-57 | D- |
Homework
Homework is done using the online service Mastering Physics [1]