Difference between revisions of "HRRL Dec 13 2012Run"
Jump to navigation
Jump to search
(→Tune) |
|||
Line 64: | Line 64: | ||
= Emittance Measurement = | = Emittance Measurement = | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | | Energy Switch || Out (High En) | ||
+ | |- | ||
+ | | Solenoid 1 top || 16.2 A | ||
+ | |- | ||
+ | | Solenoid 2 bottom || 6.5 A | ||
+ | |- | ||
+ | | Gun Hor || -0.5 A | ||
+ | |- | ||
+ | | Gun Ver || -0.3 A | ||
+ | |- | ||
+ | | Output Hor || +6.9 A | ||
+ | |- | ||
+ | | Output Ver || +7.1 A | ||
+ | |- | ||
+ | | Rep Rate || 10 Hz | ||
+ | |- | ||
+ | | Gun HV || 10 (Knob Setting) | ||
+ | |- | ||
+ | | Gun Grid Voltage || 9.8 (Knob Setting) | ||
+ | |- | ||
+ | | RF frequency || 2856.097 MHz | ||
+ | |- | ||
+ | | Modulator HV Power Supply || 4.84 (Knob Setting) | ||
+ | |- | ||
+ | | RF macro Pulse Length (FWHM) || 200 ns | ||
+ | |- | ||
+ | |Q1 (A)|| 0 | ||
+ | |- | ||
+ | |Q2 (A)|| 0 | ||
+ | |- | ||
+ | |Q3 (A)|| 0 | ||
+ | |- | ||
+ | |Q4 (A)|| 0 | ||
+ | |- | ||
+ | |Q5 (A)|| 0 | ||
+ | |- | ||
+ | |Q6 (A)|| 0 | ||
+ | |- | ||
+ | | Scope Image|| [[File:hrrl_pos_13Dec2012_tune1_scope.jpg | 300 px]] | ||
+ | |- | ||
+ | |} |
Revision as of 23:28, 13 December 2012
Settings
Tune by Brian
Energy Scan
Jaws at 0.5 cm.
D1 (A) Image