Difference between revisions of "New iPad"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
*shipping USA: Walmart, for example has free shipping | *shipping USA: Walmart, for example has free shipping | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*shipping to Ukraine: | *shipping to Ukraine: | ||
Line 25: | Line 20: | ||
**insurance, say want $700, extra $6 | **insurance, say want $700, extra $6 | ||
**total shipping + insurance $50, but it's appriximately | **total shipping + insurance $50, but it's appriximately | ||
+ | |||
*Total, price + tax + shipping USA + shipping to Ukraine: | *Total, price + tax + shipping USA + shipping to Ukraine: | ||
**16GB, wifi+cellural $716 | **16GB, wifi+cellural $716 | ||
**32GB, wifi+cellural $822 | **32GB, wifi+cellural $822 |
Revision as of 05:36, 5 October 2012
- Price from Apple store, but other store like Amazon, Walmart etc have the same price for new iPad
- Wi-Fi
$499 16GB $599 32GB $699 64GB
- Wi-Fi + Cellular
$629 16GB $729 32GB $829 64GB
- tax 6% from the price above
- shipping USA: Walmart, for example has free shipping
- shipping to Ukraine:
- Priority Mail® International $44
- insurance, say want $700, extra $6
- total shipping + insurance $50, but it's appriximately
- Total, price + tax + shipping USA + shipping to Ukraine:
- 16GB, wifi+cellural $716
- 32GB, wifi+cellural $822