Difference between revisions of "New iPad"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
#Price [http://www.apple.com/ipad/compare/ Apple store] | #Price [http://www.apple.com/ipad/compare/ Apple store] | ||
− | # | + | #*Wi-Fi |
$499 16GB | $499 16GB | ||
$599 32GB | $599 32GB | ||
$699 64GB | $699 64GB | ||
− | # | + | #*Wi-Fi + Cellular |
$629 16GB | $629 16GB | ||
$729 32GB | $729 32GB | ||
$829 64GB | $829 64GB | ||
− | |||
# | # |
Revision as of 05:13, 5 October 2012
- Price Apple store
- Wi-Fi
$499 16GB $599 32GB $699 64GB
- Wi-Fi + Cellular
$629 16GB $729 32GB $829 64GB