Difference between revisions of "Beam Test Jul 24 2012"
Jump to navigation
Jump to search
(Created page with ' {| border="1" | Energy Switch || Out (High En) |- | Solenoid 1 || 6.7 A |- | Solenoid 2 || 1.5 A |- | Gun Hor || +0.3 A |- | Gun Ver || -0 A |-…') |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | = Tune = | |
− | |||
{| border="1" | {| border="1" | ||
| Energy Switch || Out (High En) | | Energy Switch || Out (High En) | ||
Line 20: | Line 19: | ||
| Gun HV || 10 (Knob Setting) | | Gun HV || 10 (Knob Setting) | ||
|- | |- | ||
− | | Gun Grid Voltage || | + | | Gun Grid Voltage || 10 (Knob Setting) |
|- | |- | ||
| RF frequency ||2856.243 MHz | | RF frequency ||2856.243 MHz | ||
Line 34: | Line 33: | ||
|Q3 (A)|| +2 | |Q3 (A)|| +2 | ||
|- | |- | ||
+ | |Q4 (A)|| -2 | ||
+ | |- | ||
+ | |Q5 (A)|| +0.8 | ||
+ | |- | ||
+ | |Q6 (A)|| +2 | ||
+ | |- | ||
+ | | Current at FC0 || 32 mA | ||
|} | |} | ||
+ | |||
+ | = Switching T2 = | ||
+ | |||
+ | Originally, for T2 we used a thick target from Alfa Aesar. Dimension of the target is 25x50mm, with thickness of 2.0 mm (0.08 inch), 99.95% (metals basis). | ||
+ | |||
+ | We realized most photons can not travel through the target and go into the NaI detectors. | ||
+ | |||
+ | So, we switched T2 to the thinner target [[https://wiki.iac.isu.edu/index.php/HRRL_Positrons_Jul_2012_Runs_Setup#Targets thinner_target]] from MIDWEST TUNGSTEN SERVICE. With Dimension of 0.040" x 1.50" x1.50". | ||
+ | |||
+ | = Calibration runs with sources = | ||
+ | |||
+ | |||
+ | run# Source HV-DL HV-DR Pulser-period start-time end-time | ||
+ | 3553 Na-22 1082V 1223V 20 micro-sec 19:01:34 19:58:29 | ||
+ | 3554 Na-22 1082V 1223V 5 micro-sec 20:00:50 20:11:32 | ||
+ | 3557 Na-22 1082V 1223V 10 micro-sec | ||
+ | 3558 Na-22 1082V 1223V 10 micro-sec | ||
+ | 3559 Na-22 1150V 1150V 10 micro-sec | ||
+ | |||
+ | |||
+ | run# Source HV-DL HV-DR start-time end-time | ||
+ | 3659 Na-22 1150V 1150V 20:56:28 21:17:04 | ||
+ | 3660 Na-22 1200V 1200V 21:19:12 23:54:11 | ||
+ | 3661 Na-22 1100V 1100V 23:55:40 | ||
+ | |||
+ | |||
+ | ==Fit for run 3659 Detector Left== | ||
+ | [[File:hrrl_pos_25jul2012_fit_Na22_r3659_DL.png | 400 px]] | ||
+ | |||
+ | FCN=103.893 FROM MIGRAD STATUS=CONVERGED 80 CALLS 81 TOTAL | ||
+ | EDM=2.79556e-08 STRATEGY= 1 ERROR MATRIX ACCURATE | ||
+ | EXT PARAMETER STEP FIRST | ||
+ | NO. NAME VALUE ERROR SIZE DERIVATIVE | ||
+ | 1 Constant 1.00983e+01 5.71803e-01 2.14796e-03 -4.37889e-04 | ||
+ | 2 Mean 9.59542e+02 2.82634e+00 1.41234e-02 -1.14806e-05 | ||
+ | 3 Sigma 6.19726e+01 2.65427e+00 5.40892e-05 -1.71544e-03 |
Latest revision as of 23:25, 30 July 2012
Tune
Energy Switch | Out (High En) |
Solenoid 1 | 6.7 A |
Solenoid 2 | 1.5 A |
Gun Hor | +0.3 A |
Gun Ver | -0 A |
Output Hor | -0.4 A |
Output Ver | +0 A |
Rep Rate | 11 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10 (Knob Setting) |
RF frequency | 2856.243 MHz |
Modulator HV Power Supply | 4.19 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -2 |
Q2 (A) | +0.8 |
Q3 (A) | +2 |
Q4 (A) | -2 |
Q5 (A) | +0.8 |
Q6 (A) | +2 |
Current at FC0 | 32 mA |
Switching T2
Originally, for T2 we used a thick target from Alfa Aesar. Dimension of the target is 25x50mm, with thickness of 2.0 mm (0.08 inch), 99.95% (metals basis).
We realized most photons can not travel through the target and go into the NaI detectors.
So, we switched T2 to the thinner target [thinner_target] from MIDWEST TUNGSTEN SERVICE. With Dimension of 0.040" x 1.50" x1.50".
Calibration runs with sources
run# Source HV-DL HV-DR Pulser-period start-time end-time 3553 Na-22 1082V 1223V 20 micro-sec 19:01:34 19:58:29 3554 Na-22 1082V 1223V 5 micro-sec 20:00:50 20:11:32 3557 Na-22 1082V 1223V 10 micro-sec 3558 Na-22 1082V 1223V 10 micro-sec 3559 Na-22 1150V 1150V 10 micro-sec
run# Source HV-DL HV-DR start-time end-time 3659 Na-22 1150V 1150V 20:56:28 21:17:04 3660 Na-22 1200V 1200V 21:19:12 23:54:11 3661 Na-22 1100V 1100V 23:55:40
Fit for run 3659 Detector Left
FCN=103.893 FROM MIGRAD STATUS=CONVERGED 80 CALLS 81 TOTAL EDM=2.79556e-08 STRATEGY= 1 ERROR MATRIX ACCURATE EXT PARAMETER STEP FIRST NO. NAME VALUE ERROR SIZE DERIVATIVE 1 Constant 1.00983e+01 5.71803e-01 2.14796e-03 -4.37889e-04 2 Mean 9.59542e+02 2.82634e+00 1.41234e-02 -1.14806e-05 3 Sigma 6.19726e+01 2.65427e+00 5.40892e-05 -1.71544e-03