Difference between revisions of "Beam Test Jul 24 2012"
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
3660 Na-22 1200V 1200V 21:19:12 23:54:11 | 3660 Na-22 1200V 1200V 21:19:12 23:54:11 | ||
3661 Na-22 1100V 1100V 23:55:40 | 3661 Na-22 1100V 1100V 23:55:40 | ||
+ | |||
+ | |||
+ | ==Fit for run 3659 Detector Left== | ||
+ | [[File:hrrl_pos_25jul2012_fit_Na22_r3659_DL.png | 400 px]] | ||
+ | |||
+ | FCN=103.893 FROM MIGRAD STATUS=CONVERGED 80 CALLS 81 TOTAL | ||
+ | EDM=2.79556e-08 STRATEGY= 1 ERROR MATRIX ACCURATE | ||
+ | EXT PARAMETER STEP FIRST | ||
+ | NO. NAME VALUE ERROR SIZE DERIVATIVE | ||
+ | 1 Constant 1.00983e+01 5.71803e-01 2.14796e-03 -4.37889e-04 | ||
+ | 2 Mean 9.59542e+02 2.82634e+00 1.41234e-02 -1.14806e-05 | ||
+ | 3 Sigma 6.19726e+01 2.65427e+00 5.40892e-05 -1.71544e-03 |
Revision as of 17:21, 26 July 2012
Energy Switch | Out (High En) |
Solenoid 1 | 6.7 A |
Solenoid 2 | 1.5 A |
Gun Hor | +0.3 A |
Gun Ver | -0 A |
Output Hor | -0.4 A |
Output Ver | +0 A |
Rep Rate | 11 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10 (Knob Setting) |
RF frequency | 2856.243 MHz |
Modulator HV Power Supply | 4.19 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -2 |
Q2 (A) | +0.8 |
Q3 (A) | +2 |
Q4 (A) | -2 |
Q5 (A) | +0.8 |
Q6 (A) | +2 |
Current at FC0 | 32 mA |
Calibration runs with sources
run# Source HV-DL HV-DR Pulser-period start-time end-time 3553 Na-22 1082V 1223V 20 micro-sec 19:01:34 19:58:29 3554 Na-22 1082V 1223V 5 micro-sec 20:00:50 20:11:32 3557 Na-22 1082V 1223V 10 micro-sec 3558 Na-22 1082V 1223V 10 micro-sec 3559 Na-22 1150V 1150V 10 micro-sec
run# Source HV-DL HV-DR start-time end-time 3659 Na-22 1150V 1150V 20:56:28 21:17:04 3660 Na-22 1200V 1200V 21:19:12 23:54:11 3661 Na-22 1100V 1100V 23:55:40
Fit for run 3659 Detector Left
FCN=103.893 FROM MIGRAD STATUS=CONVERGED 80 CALLS 81 TOTAL EDM=2.79556e-08 STRATEGY= 1 ERROR MATRIX ACCURATE EXT PARAMETER STEP FIRST NO. NAME VALUE ERROR SIZE DERIVATIVE 1 Constant 1.00983e+01 5.71803e-01 2.14796e-03 -4.37889e-04 2 Mean 9.59542e+02 2.82634e+00 1.41234e-02 -1.14806e-05 3 Sigma 6.19726e+01 2.65427e+00 5.40892e-05 -1.71544e-03