Difference between revisions of "Beam Test Jul 19 2012"
Jump to navigation
Jump to search
(→runs) |
|||
Line 46: | Line 46: | ||
== Settings == | == Settings == | ||
+ | |||
Gun Grid Voltage knob setting: 2.85 | Gun Grid Voltage knob setting: 2.85 | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | | Energy Switch || Out (High En) | ||
+ | |- | ||
+ | | Solenoid 1 || 6.2 A | ||
+ | |- | ||
+ | | Solenoid 2 || 3.3 A | ||
+ | |- | ||
+ | | Gun Hor || -0.2 A | ||
+ | |- | ||
+ | | Gun Ver || 0 A | ||
+ | |- | ||
+ | |Output Hor || -0.3 A | ||
+ | |- | ||
+ | | Output Ver || 0 A | ||
+ | |- | ||
+ | | Rep Rate || 8 | ||
+ | |- | ||
+ | | Gun HV || 10 (Knob Setting) | ||
+ | |- | ||
+ | | Gun Grid Voltage || 2.85 (Knob Setting) | ||
+ | |- | ||
+ | | RF frequency ||2856.320 MHz | ||
+ | |- | ||
+ | | Modulator HV Power Supply || 4.28 (Knob Setting) | ||
+ | |- | ||
+ | | RF macro Pulse Length (FWHM) || 300 ns | ||
+ | |- | ||
+ | |Q1 (A)|| -3.7 | ||
+ | |- | ||
+ | |Q2 (A)|| -5.5 | ||
+ | |- | ||
+ | |Q3 (A)|| +0.6 | ||
+ | |- | ||
+ | |} | ||
+ | |||
{| border="1" | {| border="1" | ||
− | | W1 || Sweeping magnet || D1 (A) || D2 (A) || Mode|| Jaw width (cm) || Sint HV || q4 (A) || q5 (A) || q6 (A) || q7 (A) || q8 (A)|| q9 (A) || q10 (A | + | | W1 || Sweeping magnet || D1 (A) || D2 (A) || Mode|| Jaw width (cm) || Sint HV || q4 (A) || q5 (A) || q6 (A) || q7 (A) || q8 (A)|| q9 (A) || q10 (A) || conditions |
|- | |- | ||
− | | in || out || 4.2 || 4.2 || 2 MeV e- || 1 || | + | | in || out || 4.2 || 4.2 || 2 MeV e- || 1 || V ||+1 || 0 || 0.1|| 0 || +1.3 || 0.5 || D1 & D2 set to 2 MeV e- |
|} | |} |
Revision as of 15:34, 19 July 2012
Tune up 10 MeV on the zero line.
Insert Tungsten target and do a dipole scan to determine relative yield as a function of energy. Attempt to measure relative yield using integral of thick scintillator output for constant current and energy slit setting.
10 MeV Tune
Energy Switch | Out (High En) |
Solenoid 1 | 6.2 A |
Solenoid 2 | 3.3 A |
Gun Hor | -0.2 A |
Gun Ver | 0 A |
Output Hor | -0.3 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10 (Knob Setting) |
RF frequency | 2856.320 MHz |
Modulator HV Power Supply | 4.28 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -3.7 |
Q2 (A) | -5.5 |
Q3 (A) | +0.6 |
Counting single pulse
Settings
Gun Grid Voltage knob setting: 2.85
Energy Switch | Out (High En) |
Solenoid 1 | 6.2 A |
Solenoid 2 | 3.3 A |
Gun Hor | -0.2 A |
Gun Ver | 0 A |
Output Hor | -0.3 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 2.85 (Knob Setting) |
RF frequency | 2856.320 MHz |
Modulator HV Power Supply | 4.28 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -3.7 |
Q2 (A) | -5.5 |
Q3 (A) | +0.6 |
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | Sint HV | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | conditions |
in | out | 4.2 | 4.2 | 2 MeV e- | 1 | V | +1 | 0 | 0.1 | 0 | +1.3 | 0.5 | D1 & D2 set to 2 MeV e-
|