Difference between revisions of "Beam Test Jul 18 2012"
Jump to navigation
Jump to search
(Created page with 'Tune up 2 MeV into 90 degree line Check results from yesterday Lower beam current so single pulses are observed in scintillator Install thick scintillator for energy calibrati…') |
|||
Line 6: | Line 6: | ||
Install thick scintillator for energy calibration | Install thick scintillator for energy calibration | ||
+ | |||
+ | = Tune = | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | | Energy Switch || Out (High En) | ||
+ | |- | ||
+ | | Solenoid 1 || 6.2 A | ||
+ | |- | ||
+ | | Solenoid 2 || 3.3 A | ||
+ | |- | ||
+ | | Gun Hor || -0.2 A | ||
+ | |- | ||
+ | | Gun Ver || 0 A | ||
+ | |- | ||
+ | |Output Hor || -0.3 A | ||
+ | |- | ||
+ | | Output Ver || 0 A | ||
+ | |- | ||
+ | | Rep Rate || 8 | ||
+ | |- | ||
+ | | Gun HV || 10 (Knob Setting) | ||
+ | |- | ||
+ | | Gun Grid Voltage || 10 (Knob Setting) | ||
+ | |- | ||
+ | | RF frequency ||2856.320 MHz | ||
+ | |- | ||
+ | | Modulator HV Power Supply || 10 (Knob Setting) | ||
+ | |- | ||
+ | | RF macro Pulse Length (FWHM) || 300 ns | ||
+ | |- | ||
+ | |Q1 (A)|| -3.7 | ||
+ | |- | ||
+ | |Q2 (A)|| -5.5 | ||
+ | |- | ||
+ | |Q3 (A)|| +0.6 | ||
+ | |- | ||
+ | |} |
Revision as of 14:22, 18 July 2012
Tune up 2 MeV into 90 degree line
Check results from yesterday
Lower beam current so single pulses are observed in scintillator
Install thick scintillator for energy calibration
Tune
Energy Switch | Out (High En) |
Solenoid 1 | 6.2 A |
Solenoid 2 | 3.3 A |
Gun Hor | -0.2 A |
Gun Ver | 0 A |
Output Hor | -0.3 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10 (Knob Setting) |
RF frequency | 2856.320 MHz |
Modulator HV Power Supply | 10 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -3.7 |
Q2 (A) | -5.5 |
Q3 (A) | +0.6 |