Difference between revisions of "Beam Test Jul 17 2012"
Line 292: | Line 292: | ||
{| border="1" | {| border="1" | ||
− | | condition || Counts || Time (s)|| counts/second | + | | condition || Counts || Time (s)|| counts/second || conditions |
|- | |- | ||
− | | Everything off, cosmic test || 373 || 199.8 || 1.86 | + | | Everything off, cosmic test || 373 || 199.8 || 1.86 || Only cosmic |
|- | |- | ||
− | | Everything off, Except RF || 324 || 159.8 || 2.03 | + | | Everything off, Except RF || 324 || 159.8 || 2.03 || RF and cosmic |
|- | |- | ||
|} | |} |
Revision as of 22:05, 17 July 2012
Tune
Used tune from yesterday.
Energy Switch | Out (High En) |
Solenoid 1 | 6.9 A |
Solenoid 2 | 1.3 A |
Gun Hor | 0 A |
Gun Ver | +0.2 A |
Output Hor | +1.2 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 6.42 (Knob Setting) |
RF frequency | 2856.320 MHz |
Modulator HV Power Supply | 4.28 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -10 |
Q2 (A) | -10 |
Q3 (A) | 0 |
3 MeV tests
Electron beam tune is same as yesterday, tuned for 11.5 region.
Start from where I left from yesterday. Repeat the last measurement from yesterday, so I can reproduce yesterday's condition, and start from there. Yesterday, the sweeping magnet added to the end of the 3rd triplet magnets to sweep the beam.
The Gun grid voltage was set back to 6.42 (knob Setting), similar as the last run on yesterday.
Dipole En Predictions of Coil Matrix MATLAB Current Inversion Polyfit (Amps) (MeV) (MeV)
5.8000 3.0049 3.0049
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | conditions |
in | out | 0 | 0 | photon | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 1163 | 305.7 | 3.80 | Beam tuned to 0 deg |
in | out | 0 | -5.8 | positron | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 1401 | 378.5 | 3.70 | Beam tuned to 0 deg |
in | out | -5.8 | -5.8 | positron | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 1362 | 349.6 | 3.90 | |
in | out | 0 | 0 | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 1204 | 315.1 | 3.82 | ||
in | out | -5.8 | 5.8 | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 1292 | 359.8 | 3.59 | ||
in | out | -5.8 | 5.8 | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 566 | 150.1 | 3.77 | ||
in | out | 5.8 | 5.8 | electron | 0.2 | - 2 | +2 | 0 | 0 | 0 | -0.6 | - 0.4 | 1417 | 220 | 6.44 | D1 & D2 tuned for 3 Mev electron. Quads are still in positron mode setting. |
in | out | 5.8 | 5.8 | electron | 0.2 | + 2 | -2 | 0 | 0 | 0 | +0.6 | + 0.4 | 2467 | 219.8 | 11.22 | D1 & D2 tuned for 3 Mev electron. |
in | out | 5.8 | 5.8 | electron | 0.2 | + 2 | -2 | 0 | 0 | 0 | +0.6 | + 0.4 | 4879 | 450.1 | 10.84 | D1 & D2 tuned for 3 Mev electron. |
2 MeV tests
Similar tune as above, except dipoles are tuned for 2 MeV electrons.
Dipole En Predictions of Coil Matrix MATLAB Current Inversion Polyfit (Amps) (MeV) (MeV) 4.2000 2.0230 2.0230
The termination on the scope is 50 ohms.
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area in the scope | conditions |
in | out | 4.2 | 4.2 | electron | 0.2 | + 2 | -2 | 0 | 0 | 0 | +0.6 | + 0.4 | 1000 | 275.6 | 3.63 | D1 & D2 tuned for 2 Mev electron. | |
in | out | 4.2 | 4.2 | electron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 701 | 186.8 | 3.75 | 8.3nVs | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 0.2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 | 313.3 | 3.52 | D1 & D2 tuned for 2 Mev electron. | |
in | out | 4.2 | 4.2 | electron | 0.2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2550 | 699.8 | 3.64 | D1 & D2 tuned for 2 Mev electron. | |
in | out | 4.2 | 4.2 | electron | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | 260.4 | 3.49 | 8.5nVs | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 0.2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 715 | 200 | 3.58 | 8.2nVs | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 138.3 | 5.06 | 6.7 | D1 & D2 tuned for 2 Mev electron. |
Narrowed the integration region on the scope.
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area of pulse (nVs) | conditions |
in | out | 4.2 | 4.2 | electron | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1003 | 177.5 | 5.65 | 2.5 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 3.5 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2917 | 274.9 | 10.60 | 1.24 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 3.5 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3386 | 219.9 | 15.40 | 0.060 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 3.5 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 2211 | 330.2 | 6.70 | 2.4 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 0.2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 800 | 220 | 3.63 | 3.0 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 215.5 | 3.81 | 3.0 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 | 100 | 4.11 | 3.0 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 656 | 119.9 | 5.47 | 2.4 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 1 | 0 | -4 | +2 | 0 | 0 | 0 | 0 | 1592 | 210.1 | 7.58 | 2.08 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 1 | 0 | -4 | +4 | 0 | 0 | 0 | 0 | 843 | 179.9 | 4.69 | 2.74 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 1 | 0 | -4 | +4 | 2 | 0 | 0 | 0 | 1098 | 149.9 | 5.6 | 2.05 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 1 | 0 | -4 | +4 | -2 | 0 | 0 | 0 | 1101 | 155.3 | 7.09 | 2.46 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 1 | 0 | -4 | +4 | -1 | 0 | 0 | 0 | 1460 | 199.9 | 7.30 | 2.2 2.10 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | electron | 0.2 | 0 | -4 | +2 | 0 | 0 | 0 | 0 | 1592 | 210.1 | 7.58 | 2.08 | D1 & D2 tuned for 2 Mev electron. |
Gun grid voltage was increased to 10 (knob setting) to increase the current.
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area of pulse (nVs) | conditions |
in | out | 4.2 | 4.2 | electron | 0.2 | 0 | -4 | +2 | 0 | 0 | 0 | 0 | 2227 | 240.2 | 9.27 | 2.73 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 0 | 4.2 | electron | 0.2 | 0 | -4 | +2 | 0 | 0 | 0 | 0 | 1868 | 230 | 8.12 | 2.8 | Background |
in | out | 4.2 | 4.2 | electron | 0.2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2264 | 280 | 8.08 | 2.79 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -4 | +2 | 0 | 0 | 0 | 0 | 4487 | 280.1 | 16.02 | 0.9 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3962 | 359.8 | 11.01 | 2.18 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -3.8 | +2 | 0 | 0 | 0 | 0 | 4468 | 250.3 | 17.85 | 0.92 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -3.8 | +1.8 | 0 | 0 | 0 | 0 | 7125 | 299.9 | 23.76 | 0.3 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | 5710 | 239.8 | 23.81 | 0.5 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -3.8 | +1.9 | 0 | 0 | 0 | 0 | 1898 | 99.9 | 19.0 | 0.62 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | 5710 | D1 & D2 tuned for 2 Mev electron. Increased gun current. | |||
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | 14261 | 600 | 23.77 | D1 & D2 tuned for 2 Mev electron. Increased gun current. | |
in | out | 4.2 | 4.2 | electron | 0.5 | -0.5 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | 2414 | 110 | 21.95 | 0.55 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | -0.5 | -4.0 | +1.9 | 0 | 0 | 0 | -1 | 981 | 59.9 | 16.38 | 1.2 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
in | out | 4.2 | 4.2 | electron | 0.5 | -0.5 | -4.0 | +1.9 | 0 | 0 | +0.5 | 0 | 1154 | 70 | 16.49 | 0.8 | D1 & D2 tuned for 2 Mev electron. Increased gun current. |
Gun grid voltage was increased to 10 (knob setting) to increase the current.
Sweeping magnet and Positron mode test
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area of pulse (nVs) | conditions |
in | out | 4.2 | 4.2 | electron | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | 3335 | 160.1 | 20.83 | -6 nVs | D1 & D2 tuned for 2 Mev electron. |
in | out | -4.2 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | 1616 | 200.1 | 8.076 | 3.3 | D1 & D2 tuned for 2 Mev electron. |
in | out | 0 | -4.2 | photon | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | 1002 | 128.2 | 7.82 | 3.8 | D1 & D2 tuned for 2 Mev electron. |
1 MeV tests
Dipole En Predictions of Coil Matrix MATLAB Current Inversion Polyfit (Amps) (MeV) (MeV) 2.6000 1.0149 1.0149
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area of pulse (nVs) | conditions |
in | out | 2.6 | 2.6 | electron | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | 793 | 100.1 | 7.93 | 2.7 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2798 | 350.4 | 7.99 | 2.95 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1636 | 199.8 | 8.19 | 3.2 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2202 | 253.2 | 8.7 | 2.9 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 841 | 99.9 | 8.41 | 3.0 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1903 | 229.5 | 8.29 | 3.0 | D1 & D2 tuned for 1 Mev electron. |
in | out | 0 | 2.6 | Background | 0.5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 741 | 100.1 | 7.41 | Backround | |
in | out | 2.6 | 2.6 | electron | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 778 | 99.8 | 7.8 | 3.2 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1292 | 159.9 | 8.08 | 3.4 | D1 & D2 tuned for 1 Mev electron. Changed integral area on the scope. |
in | out | 2.6 | 2.6 | electron | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 766 | 100.2 | 7.66 | D1 & D2 tuned for 1 Mev electron. | |
in | out | 2.6 | 2.6 | electron | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1648 | 209.8 | 7.86 | 3.2 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1001 | 129.6 | 7.72 | 3.5 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1580 | 199.8 | 7.91 | 3.6 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1218 | 150.1 | 8.11 | 3.2 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1174 | 149.9 | 7.83 | 3.0 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1198 | 150 | 7.99 | 3.7 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1224 | 149.9 | 8.17 | 3.4 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1587 | 209.2 | 7.59 | 3.4 | D1 & D2 tuned for 1 Mev electron. |
in | out | 2.6 | 2.6 | electron | 3.4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1206 | 150.1 | 8.034 | 3.1 | D1 & D2 tuned for 1 Mev electron. |
Background Measurement
Start Time: July 16, 16:02:56 pm
Stop Time: July 17, 11:10:41 am
condition | Counts | Time (s) | counts/second | conditions |
Everything off, cosmic test | 373 | 199.8 | 1.86 | Only cosmic |
Everything off, Except RF | 324 | 159.8 | 2.03 | RF and cosmic |