Difference between revisions of "2012 NSF Proposal"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
| Institution || Budget || Physics | | Institution || Budget || Physics | ||
|- | |- | ||
| − | | | + | | ASU || 340 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0969201 |
|- | |- | ||
| − | | | + | | Rutgers || 800|| http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0969239 |
| + | |- | ||
| + | | CS LA || 264 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0969380 | ||
| + | |- | ||
| + | | Catholic || 328 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0969434 | ||
| + | |- | ||
| + | | Catholic ||311 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1019521 | ||
| + | |- | ||
| + | | Ohio U || 484|| http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0969297 | ||
| + | |- | ||
| + | | Hampton ||509 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1002644 | ||
| + | |- | ||
| + | | RPI || 520 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0965606 | ||
| + | |- | ||
| + | | Kent State ||465 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0969129 | ||
| + | |- | ||
| + | | Ohio Univ ||327 || http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0969788 | ||
| + | |- | ||
| + | | || || | ||
| + | |- | ||
| + | | || || | ||
|} | |} | ||
Revision as of 20:53, 3 May 2012
The competition
000416256
2p0