|
|
| (35 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| [https://wiki.iac.isu.edu/index.php/PhotoFission_with_Polarized_Photons_from_HRRL go back]
| |
|
| |
|
| *NaI detector,
| |
| * 300 mV threshold on gate channel
| |
| * signal ADC4
| |
| *-1030V at the beginning
| |
| *-1055V at the end of run
| |
|
| |
|
| |
|
| |
| {| border="1" cellspacing="0" style="text-align: center; width: 1000px "
| |
| ! scope="col" width="8%" | Run #
| |
| ! scope="col" width="15%" | source
| |
| ! scope="col" width="15%" | shielding
| |
| ! scope="col" width="8%" | cnts
| |
| ! scope="col" width="8%" | rate
| |
| ! scope="col" width="66%" | Comments
| |
| |-
| |
| |2775||Co-60 away from NaI ||2" Pb around, no front shielding ||133,884 || ||
| |
| |-
| |
| |2776||bkgd ||2" Pb around, no front shielding ||7,289 || ||
| |
| |-
| |
| |2777||Co-60 infront of NaI ||2" Pb around, no front shielding ||313,427 ||
| |
| |align="left"|1.2 and 1.4 MeV peaks, small peak around 4.3 MeV
| |
| Calibration 1.4 MeV/575 cnls = 0.00243 MeV/cnl
| |
| |-
| |
| |2778||bkgd||2" Pb around, no front shielding || ||41.75 Hz ||
| |
| |-
| |
| |2779||bkgd||all around 2" Pb around || ||15.74 Hz ||align="left"|good area around 2000-3800 channels
| |
| |-
| |
| |2780||Cf252||all around 2" Pb around|| ||12 kHz ||align="left"|Cf252 just in front of NaI
| |
| |-
| |
| |2781||Cf252||all around 2" Pb around|| ||5.4 kHz ||align="left"|Cf252 about 15 cm away from NaI
| |
| |-
| |
| |2782||Cf252||all around 2" Pb around|| ||1.1 kHz ||align="left"|Cf252 17" away from NaI
| |
| |-
| |
| |2784||Cf252||all around 2" Pb around||1,372,745 ||1,142 Hz ||align="left"|20 min run. No shielding in front
| |
| |-
| |
| |2785||Cf252||all around 2" Pb around||153,508 ||129.5 Hz ||align="left"|20 min run. 2" Pb just after Cf252
| |
| |-
| |
| |2787||Cf252||all around 2" Pb around||1,231,537 ||1,024 Hz ||align="left"|20 min run. 2" Borated Poly just after Cf252
| |
| |-
| |
| |2788||Cf252||all around 2" Pb around||1,225,232 ||1,020 Hz ||align="left"|20 min run. 2" NoBorated Poly just after Cf252
| |
| |-
| |
| |2790||Cf252||all around 2" Pb around||132,067 ||111.6 Hz ||align="left"|20 min run. 2" Pb, 2" Borated Poly just after Cf252
| |
| |-
| |
| |2791||Cf252||all around 2" Pb around||108,603 ||89.6 Hz ||align="left"|20 min run. 4" Pb just after Cf252
| |
| |-
| |
| |2792||Cf252||all around 2" Pb around||45,904 ||25.04 Hz ||align="left"|20 min run. background checking
| |
|
| |
| |}
| |
|
| |
|
| |
| * rise time of NaI 50 ns
| |
| * decay time of NaI 3 us
| |
|
| |
|
| |
| *run 2784: Cf252 no shielding infront. 1,372,745 events
| |
| [[File:Cf no shielding infront.png]]
| |
|
| |
| *run 2787: Cf252 2" Borated Poly infront. 1,231,537 events
| |
| [[File:Cf 2inchBoratedPoly infront.png]]
| |
|
| |
| *run 2788: Cf252 2" NoBorated Poly infront. 1,225,232 events
| |
| [[File:Cf 2inchUnBoratedPoly infront.png]]
| |
|
| |
| *run 2792: background checking. 45,904 events
| |
| [[File:Background.png]]
| |
|
| |
| *run 2785: Cf252 2" Pb infront. 153,508 events
| |
| [[File:Cf 2inchPb shlng infront.png]]
| |
|
| |
| *run 2790: Cf252 2" Pb + 2" Borated Poly infront. 132,067 events
| |
| [[File:Cf 2inchBoratedPoly 2inchPb.png]]
| |
|
| |
| *run 2791: Cf252 4" Pb infront. 108,603 events
| |
| [[File:Cf 4inchPb shlng infront.png]]
| |