Difference between revisions of "Cf252 NaI detector test. 12 Apr 2012"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
|2778||bkgd||2" Pb around, no front shielding || ||41.75 Hz || | |2778||bkgd||2" Pb around, no front shielding || ||41.75 Hz || | ||
|- | |- | ||
− | |2779||bkgd||all around 2" Pb around|| ||15.74 Hz || good area around 2000-3800 channels | + | |2779||bkgd||all around 2" Pb around || ||15.74 Hz ||align="left"|good area around 2000-3800 channels |
|- | |- | ||
− | |2780||Cf252||all around 2" Pb around|| ||12 kHz || Cf252 just in front of NaI | + | |2780||Cf252||all around 2" Pb around|| ||12 kHz ||align="left"|Cf252 just in front of NaI |
|- | |- | ||
− | |2781||Cf252||all around 2" Pb around|| ||5.4 kHz || Cf252 about 15 cm away from NaI | + | |2781||Cf252||all around 2" Pb around|| ||5.4 kHz ||align="left"|Cf252 about 15 cm away from NaI |
|- | |- | ||
− | |2782||Cf252||all around 2" Pb around|| ||1.1 kHz || Cf252 17" away from NaI | + | |2782||Cf252||all around 2" Pb around|| ||1.1 kHz ||align="left"|Cf252 17" away from NaI |
|- | |- | ||
− | |2784||Cf252||all around 2" Pb around||1,372,745 ||1,140 Hz || 20 min run | + | |2784||Cf252||all around 2" Pb around||1,372,745 ||1,140 Hz ||align="left"|20 min run |
|- | |- | ||
− | |2785||Cf252||all around 2" Pb around||153,508 ||129.5 Hz || 20 min run. 2" Pb just after Cf252 | + | |2785||Cf252||all around 2" Pb around||153,508 ||129.5 Hz ||align="left"|20 min run. 2" Pb just after Cf252 |
|- | |- | ||
− | |2787||Cf252||all around 2" Pb around||1,231,537 ||1,024 Hz || 20 min run. 2" Borated Poly just after Cf252 | + | |2787||Cf252||all around 2" Pb around||1,231,537 ||1,024 Hz ||align="left"|20 min run. 2" Borated Poly just after Cf252 |
|- | |- | ||
− | |2788||Cf252||all around 2" Pb around|| || ||align="left"| 20 min run. 2" White (no Br) Poly just after Cf252 | + | |2788||Cf252||all around 2" Pb around|| || ||align="left"|20 min run. 2" White (no Br) Poly just after Cf252 |
|} | |} |
Revision as of 18:28, 12 April 2012
NaI detector, -1030V, 300 mV threshold on gate channel, signal ADC4
Run # | source | shielding | cnts | rate | Comments |
---|---|---|---|---|---|
2775 | Co-60 some distance away from NaI | 2" Pb around, no front shielding | |||
2776 | bkgd | 2" Pb around, no front shielding | |||
2777 | Co-60 on NaI taped | 2" Pb around, no front shielding | clear 2 big 1.2 and 1.4 MeV peaks, small peak around 4.3 MeV
Calibration 1.4 MeV/575 cnls = 0.00243 MeV/cnl | ||
2778 | bkgd | 2" Pb around, no front shielding | 41.75 Hz | ||
2779 | bkgd | all around 2" Pb around | 15.74 Hz | good area around 2000-3800 channels | |
2780 | Cf252 | all around 2" Pb around | 12 kHz | Cf252 just in front of NaI | |
2781 | Cf252 | all around 2" Pb around | 5.4 kHz | Cf252 about 15 cm away from NaI | |
2782 | Cf252 | all around 2" Pb around | 1.1 kHz | Cf252 17" away from NaI | |
2784 | Cf252 | all around 2" Pb around | 1,372,745 | 1,140 Hz | 20 min run |
2785 | Cf252 | all around 2" Pb around | 153,508 | 129.5 Hz | 20 min run. 2" Pb just after Cf252 |
2787 | Cf252 | all around 2" Pb around | 1,231,537 | 1,024 Hz | 20 min run. 2" Borated Poly just after Cf252 |
2788 | Cf252 | all around 2" Pb around | 20 min run. 2" White (no Br) Poly just after Cf252
|