Difference between revisions of "RsStocks"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
{| border="1" cellspacing="0" style="text-align: center; width: 1000px " | {| border="1" cellspacing="0" style="text-align: center; width: 1000px " | ||
! scope="col" width="100px" | | ! scope="col" width="100px" | | ||
− | ! scope="col" width=" | + | ! scope="col" width="500px" | [http://www.tdameritrade.com/welcome1.html TDAmeritrade] |
− | ! scope="col" width=" | + | ! scope="col" width="500px" | [http://us.etrade.com/e/t/home E*Trade] |
− | ! scope="col" width=" | + | ! scope="col" width="500px" | [http://www.fidelity.com Fidelity] |
− | ! scope="col" width=" | + | ! scope="col" width="500px" | [http://www.schwab.com/ Schwab] |
− | ! scope="col" width=" | + | ! scope="col" width="500px" | [http://www.buyandhold.com/bh/en/ Buyandhold] |
− | ! scope="col" width=" | + | ! scope="col" width="500px" | [http://www.sharebuilder.com/ Sharebuilder] |
|- | |- | ||
Revision as of 03:45, 7 November 2011
Waterhouse Discount Broker same as TDAmeritrade
Stockbrokers.com Compare Online Brokers
TDAmeritrade | E*Trade | Fidelity | Schwab | Buyandhold | Sharebuilder | |
---|---|---|---|---|---|---|
Minimum to open | $0 | $500 | Brokerage $2.5K | Brokerage $1K | No minimum | |
Online/trade | $9.99/trade | $7.95 | $8.95 | $15 | $9.95 | |
Checking | Yes | Yes | Yes | Yes & $50 bonus |
Scottrade | Sogotrade | OptionsHouse | Tradeking | OptionsXpress | Zecco | |
---|---|---|---|---|---|---|
Minimum to open | $500 | $500 | $1000 | $0 | $0 | $0 |
Online/trade | $7.00 | $3.00 | $3.95 | $4.95 | $9.95 | $4.95 |
Checking |