Difference between revisions of "RsStocks"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|Minimum to open | |Minimum to open | ||
− | || [http://www.tdameritrade.com/standardaccountsdetail.html | + | || [http://www.tdameritrade.com/standardaccountsdetail.html $0] |
+ | || $500 | ||
|| | || | ||
− | + | [https://www.fidelity.com/welcome/pricing-fees Brokerage $2.5K] | |
− | [https://www.fidelity.com/welcome/pricing-fees Brokerage | + | [https://www.fidelity.com/welcome/pricing-fees Cash $0] |
− | [https://www.fidelity.com/welcome/pricing-fees Cash] | ||
|| | || | ||
− | [http://www.schwab.com/public/schwab/investing/accounts_products/accounts Brokerage | + | [http://www.schwab.com/public/schwab/investing/accounts_products/accounts Brokerage $1K] |
− | [http://www.schwab.com/public/schwab/investing/accounts_products/accounts Checking | + | [http://www.schwab.com/public/schwab/investing/accounts_products/accounts Checking $0] |
|| | || | ||
|| | || |
Revision as of 22:10, 6 November 2011
Waterhouse Discount Broker same as TDAmeritrade
TDAmeritrade | E*Trade | Fidelity | Schwab | Buyandhold | Sharebuilder | Scottrade | Sogotrade | |
---|---|---|---|---|---|---|---|---|
Minimum to open | $0 | $500 |
Brokerage $2.5K Cash $0 |
Brokerage $1K Checking $0 |
$500 | $500 | ||
Online/trade | $9.99/trade | $7.95 | $8.95 | $15 |
$9.95 $4.00 automatic |
$7.00 | $3.00 | |
Checking | Yes | Yes | Yes | Yes & $50 bonus | No |