Difference between revisions of "RsStocks"
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
|| | || | ||
|| | || | ||
− | || [https://scs.fidelity.com/accounts/services/content/aoaccountselect.shtml.cvsr | + | || [https://scs.fidelity.com/accounts/services/content/aoaccountselect.shtml.cvsr Yes] |
− | || [https://www.schwab.com/public/schwab/banking_lending/checking_account | + | || [https://www.schwab.com/public/schwab/banking_lending/checking_account Yes] |
− | || | + | || [https://www.buyandhold.com/bh/en/help/helpdesk/funding.html#3 Yes] |
− | || [http://www.sharebuilder.com/sharebuilder/special-offers.aspx | + | || [http://www.sharebuilder.com/sharebuilder/special-offers.aspx Yes & $50 bonus] |
|- | |- | ||
|} | |} |
Revision as of 21:18, 6 November 2011
Waterhouse Discount Broker same as TDAmeritrade
TDAmeritrade | E*Trade | Fidelity | Schwab | Buyandhold | Sharebuilder | |
---|---|---|---|---|---|---|
Minimum to open | Individual no min |
Brokerage - 2.5K Cash - 0K |
Brokerage - $1K Checking - $0 |
|||
Internet transaction | $9.99/trade | $7.95/trade | $8.95/trade | $15/trade |
$9.95/trade automatic $9.95/investment | |
Checking | Yes | Yes | Yes | Yes & $50 bonus |