Difference between revisions of "September 22, 2011"
| Line 43: | Line 43: | ||
| <span style="color:red">About '''91%''' of photons are coming from the radiator according to PS. </span><br> | <span style="color:red">About '''91%''' of photons are coming from the radiator according to PS. </span><br> | ||
| |- | |- | ||
| − | |<span style="color:red">'''2532'''</span>||Down<br> 86A||In ||Open ||In || | + | |<span style="color:red">'''2532'''</span>||Down<br> 86A||In ||Open ||In ||Out ||Out||DU cylinder  | 
| + | |align="left"|Test radiator in/out. | ||
| + | R(bottom) = 2.45E-5 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:red"> '''0.26 n/min'''</span><br> | ||
| + | R(upstream) = 17.4E-4 e+/pulse<br> | ||
| + | <span style="color:red">About '''--%''' of photons are coming from the radiator according to PS. </span><br> | ||
| + | |- | ||
| + | |<span style="color:red">'''2533'''</span>||Up<br> 90A||In ||Open ||In ||Out ||Out||DU cylinder   | ||
| |align="left"|Test radiator in/out. | |align="left"|Test radiator in/out. | ||
| R(bottom) = -- n/pulse -> × 180 Hz × 60 sec/min = <span style="color:red"> '''-- n/min'''</span><br> | R(bottom) = -- n/pulse -> × 180 Hz × 60 sec/min = <span style="color:red"> '''-- n/min'''</span><br> | ||
| − | R(upstream) =  | + | R(upstream) = == e+/pulse<br> | 
| <span style="color:red">About '''--%''' of photons are coming from the radiator according to PS. </span><br> | <span style="color:red">About '''--%''' of photons are coming from the radiator according to PS. </span><br> | ||
| |- | |- | ||
Revision as of 15:25, 22 September 2011
Beam Parameters:
- current 140 mA
- pulse width 2 ns
- rep rate 180 Hz
- E = 25 MeV
Initial Test for Verification
| Run # | Beam | Dump magnet | Collim | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 2527 | Up 90A | In | Open | In | Yes | In | D2O buttle | Test radiator in/out. R(bottom) = 2.09E-4 n/pulse  -> × 180 Hz × 60 sec/min =  2.26 n/min | 
| 2528 | Up 90A | In | Open | In | Yes | Out | DU cylinder | Test radiator in/out. R(bottom) = 7.7E-6 n/pulse -> × 180 Hz × 60 sec/min =  0.083 n/min | 
| 2530 | Down 86A | In | Open | In | Yes | In | DU cylinder | Test radiator in/out. R(bottom) = 1.7E-4 n/pulse -> × 180 Hz × 60 sec/min =  1.84 n/min | 
| 2531 | Down 86A | In | Open | In | Yes | Out | DU cylinder | Test radiator in/out. R(bottom) = 2.28E-5 n/pulse -> × 180 Hz × 60 sec/min =  0.25 n/min | 
| 2532 | Down 86A | In | Open | In | Out | Out | DU cylinder | Test radiator in/out. R(bottom) = 2.45E-5 n/pulse -> × 180 Hz × 60 sec/min =  0.26 n/min | 
| 2533 | Up 90A | In | Open | In | Out | Out | DU cylinder | Test radiator in/out. R(bottom) = -- n/pulse -> × 180 Hz × 60 sec/min =  -- n/min | 
Production Runs
| Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments | 
|---|---|---|---|---|---|---|---|---|
| 25-- | Up 90A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse  -> × 180 Hz × 60 sec/min =  -- n/min | 
| 25-- | Down 86A | In | Open | In | Yes | In | DU cylinder | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse -> × 180 Hz × 60 sec/min =  -- n/min | 
| 25-- | Down 86A | In | Open | In | Yes | Out | DU cylinder | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse ->  × 180 Hz × 60 sec/min =   -- n/min | 
| 25-- | Down 86A | In | Open | In | Yes | In | None | Long production run: -- pulses (-- minute run) R(bottom) = -- n/pulse ->  × 180 Hz × 60 sec/min =   -- n/min |