Difference between revisions of "September 21, 2011"
Line 70: | Line 70: | ||
R(upstream) = 0 e+/pulse<br> | R(upstream) = 0 e+/pulse<br> | ||
|- | |- | ||
− | |<span style="color:blue">''' | + | |<span style="color:blue">'''25--'''</span>||<span style="color:Lime">'''Down'''</span><br> 86A||In ||Open ||In ||Yes ||In||DU cylinder |
|align="left"|<span style="color:blue">'''Long production run: 0 pulses (90 minute run)<br>'''</span> | |align="left"|<span style="color:blue">'''Long production run: 0 pulses (90 minute run)<br>'''</span> | ||
R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:Lime"> '''0 n/min'''</span><br> | R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:Lime"> '''0 n/min'''</span><br> | ||
R(upstream) = 0 e+/pulse<br> | R(upstream) = 0 e+/pulse<br> | ||
|- | |- | ||
− | |<span style="color:blue">''' | + | |<span style="color:blue">'''25--'''</span>|| Down <br> 86A||In ||Open ||In ||Yes ||<span style="color:Teal">'''Out'''</span>||DU cylinder |
|align="left"|<span style="color:blue">'''Long production run: 0 pulses (30 minute run)<br>'''</span> | |align="left"|<span style="color:blue">'''Long production run: 0 pulses (30 minute run)<br>'''</span> | ||
R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:Teal"> '''0 n/min'''</span><br> | R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:Teal"> '''0 n/min'''</span><br> | ||
R(upstream) = 0 e+/pulse<br> | R(upstream) = 0 e+/pulse<br> | ||
|- | |- | ||
− | |<span style="color:blue">''' | + | |<span style="color:blue">'''25--'''</span>|| Down <br> 86A||In ||Open ||In ||Yes ||In ||<span style="color:OrangeRed">'''None'''</span> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|align="left"|<span style="color:blue">'''Long production run: 0 pulses (30 minute run)<br>'''</span> | |align="left"|<span style="color:blue">'''Long production run: 0 pulses (30 minute run)<br>'''</span> | ||
− | R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = <span style="color: | + | R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = <span style="color:OrangeRedn"> '''0 n/min'''</span><br> |
R(upstream) = 0 e+/pulse<br> | R(upstream) = 0 e+/pulse<br> | ||
|- | |- |
Revision as of 16:26, 21 September 2011
Beam Parameters:
- current 140 mA
- pulse width 2 us
- rep rate 180 Hz
- E = 25 MeV
Initial Test for Verification
Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments |
---|---|---|---|---|---|---|---|---|
2515 | Up 90A |
In | Open | In | Yes | Out | DU cylinder | Test radiator in/out.
144632 pulses |
2517 | Up 90A |
In | Open | In | Yes | In | DU cylinder | Test radiator in/out.
0 pulses |
2519 | Down 86A |
In | Open | In | Yes | In | DU cylinder | Test radiator in/out.
0 pulses |
2520 | Down 86A |
In | Open | In | Yes | Out | DU cylinder | Test radiator in/out.
162652 pulses |
Production Runs
Run # | Beam | Dump magnet | Collimator | add coll | Hardener 1" Al | Radiator 25 um Al | Target | Comments |
---|---|---|---|---|---|---|---|---|
2521 | Up 90A |
In | Open | In | Yes | In | DU cylinder | Long production run: 0 pulses (90 minute run) Operator said the beam is really jittery |
25-- | Down 86A |
In | Open | In | Yes | In | DU cylinder | Long production run: 0 pulses (90 minute run) R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = 0 n/min |
25-- | Down 86A |
In | Open | In | Yes | Out | DU cylinder | Long production run: 0 pulses (30 minute run) R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = 0 n/min |
25-- | Down 86A |
In | Open | In | Yes | In | None | Long production run: 0 pulses (30 minute run) R(bottom) = 0 n/pulse -> × 180 Hz × 60 sec/min = 0 n/min |