Difference between revisions of "Counts Rate (44 MeV LINAC)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[http://wiki.iac.isu.edu/index.php/PhotoFission_with_Polarized_Photons_from_HRRL Go Back] | [http://wiki.iac.isu.edu/index.php/PhotoFission_with_Polarized_Photons_from_HRRL Go Back] | ||
− | |||
− | |||
==LINAC parameters used in calculations== | ==LINAC parameters used in calculations== | ||
Line 9: | Line 7: | ||
4) energy 44 MeV <br> | 4) energy 44 MeV <br> | ||
− | ==number of electrons in 1 second== | + | ==number of <math>e^-</math>electrons in 1 second== |
− | <math> 50ps \times 100A \times 120Hz \times \frac{1\cdot e^-}{1.6\cdot 10^{-19}C} = 0.375 \cdot 10^{13} \frac{e^-}{sec} | + | <math> 50ps \times 100A \times 120Hz \times \frac{1\cdot e^-}{1.6\cdot 10^{-19}C} = 0.375 \cdot 10^{13} \frac{e^-}{sec}</math><br><br> |
− | </math><br><br> | ||
==number of gammas in 1 second== | ==number of gammas in 1 second== |
Revision as of 19:58, 17 May 2010
LINAC parameters used in calculations
1) pulse width 50 ns
2) pulse current 100 A
3) repetition rate 120 Hz
4) energy 44 MeV
number of electrons in 1 second
number of gammas in 1 second