Difference between revisions of "CHIPS IAC Run 5-30-08"
Jump to navigation
Jump to search
(22 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Device || setting | |Device || setting | ||
|- | |- | ||
− | | RS1 || -0 | + | | RS1 || -0 |
|- | |- | ||
− | | RS2 || +0 | + | | RS2 || +0 |
|- | |- | ||
− | |FS1 || -0 | + | |FS1 || -0 |
|- | |- | ||
|FS2 || 0.00 | |FS2 || 0.00 | ||
|- | |- | ||
− | |0Q1 || | + | |0Q1 || -14.56 |
|- | |- | ||
− | |0Q2 || + | + | |0Q2 || +2.26 |
|- | |- | ||
− | |45Q1 || | + | |45Q1 || -0.62 |
|- | |- | ||
− | |45Q2 || | + | |45Q2 || 0 |
|- | |- | ||
− | |L90Q1 || | + | |L90Q1 || 0 |
|- | |- | ||
− | |L90Q2 || | + | |L90Q2 || 0 |
|- | |- | ||
− | |Bend1 || | + | |Bend1 || -1.11 |
|- | |- | ||
− | |Bend2 || + | + | |Bend2 || +9.94 |
|- | |- | ||
− | |Gun HV|| | + | |Gun HV|| 3 kV |
|- | |- | ||
− | |Grid|| | + | |Grid|| 1.64 |
|- | |- | ||
− | |1202 || | + | |1202 || 15.7 kV |
|- | |- | ||
|SOL1 || 0.00 | |SOL1 || 0.00 | ||
|- | |- | ||
− | |SOL2 || 8. | + | |SOL2 || 8.58 |
|} | |} | ||
− | |||
=Setting Max rate= | =Setting Max rate= | ||
Line 150: | Line 149: | ||
|Device || setting | |Device || setting | ||
|- | |- | ||
− | | RS1 || -0 | + | | RS1 || -0 |
|- | |- | ||
− | | RS2 || +0 | + | | RS2 || +0 |
|- | |- | ||
− | |FS1 || -0 | + | |FS1 || -0 |
|- | |- | ||
|FS2 || 0.00 | |FS2 || 0.00 | ||
|- | |- | ||
− | |0Q1 || | + | |0Q1 || -14.56 |
|- | |- | ||
− | |0Q2 || + | + | |0Q2 || +2.26 |
|- | |- | ||
− | |45Q1 || | + | |45Q1 || -0.8 |
|- | |- | ||
|45Q2 || 0 | |45Q2 || 0 | ||
Line 170: | Line 169: | ||
|L90Q2 || 0 | |L90Q2 || 0 | ||
|- | |- | ||
− | |Bend1 || | + | |Bend1 || -1.19 |
|- | |- | ||
− | |Bend2 || + | + | |Bend2 || +9.93 |
|- | |- | ||
− | |Gun HV|| | + | |Gun HV|| 3 kV |
|- | |- | ||
− | |Grid|| | + | |Grid|| 1.04 |
|- | |- | ||
− | |1202 || | + | |1202 || 15.7 kV |
|- | |- | ||
|SOL1 || 0.00 | |SOL1 || 0.00 | ||
|- | |- | ||
− | |SOL2 || 8. | + | |SOL2 || 8.58 |
|} | |} | ||
Line 189: | Line 188: | ||
{| border="1" |cellpadding="20" cellspacing="0 | {| border="1" |cellpadding="20" cellspacing="0 | ||
− | |Run # || MPA file name || W || Ta || Description | + | |Run # || MPA file name || W || Ta || Description || Histogram |
|- | |- | ||
|104|| NaI104.mpa || IN || In || 11<math>\pm</math> 6 counts at 500 keV, Live=602, 1.5 kG sweep magnet around beam pip after last dipole | |104|| NaI104.mpa || IN || In || 11<math>\pm</math> 6 counts at 500 keV, Live=602, 1.5 kG sweep magnet around beam pip after last dipole | ||
Line 197: | Line 196: | ||
|106|| NaI106.mpa || IN || Out ||42 <math>\pm</math> 9 counts at 500 keV, Live=357 | |106|| NaI106.mpa || IN || Out ||42 <math>\pm</math> 9 counts at 500 keV, Live=357 | ||
|- | |- | ||
− | |107|| NaI107.mpa || IN || | + | |107|| NaI107.mpa || IN || In || 293<math>\pm</math> 19counts at 500 keV, Live=2001 sec => 600300 beam pulses => 293 photon/.0024 Coul =>122,000 photons/Coul || [[Image:CHIPS_HpGe-NaI_r107.gif | 50 px]] |
+ | |- | ||
+ | |108|| NaI108.mpa || IN || In ||''' Last Dipole set to 20 MeV (6.62 on pot)''', 23 <math>\pm</math> 6 counts at 500 keV, Live=603 => 32,000 photons/Coul|| [[Image:CHIPS_HpGe-NaI_r108.gif | 50 px]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | 40 mA peak and 100 ns wide pulses => | ||
=Calibration= | =Calibration= | ||
− | == | + | |
+ | Previous calibration has | ||
+ | |||
+ | E(HpGe) = -22.1 + 0.67 * ADC_Value | ||
+ | |||
+ | E(NaI) = -44.1 + 0.92* ADC_Value | ||
+ | |||
+ | == Na-22== | ||
Measure HpGe spectrum with Na-22 source and RF on. | Measure HpGe spectrum with Na-22 source and RF on. | ||
− | == Na-22 | + | |
+ | {| border="1" |cellpadding="20" cellspacing="0 | ||
+ | |Run # || MPA file name || W || Ta || Description | ||
+ | |- | ||
+ | |109|| NaI109.mpa || IN || In || RF is '''on''' but no electrons, gun pulser unplugged, source was put inside lead doughnut collimator such that we get 2 peaks | ||
+ | |- | ||
+ | |110|| NaI110.mpa || IN || In || RF is OFF , Na-22 in place, free running ADC gate | ||
+ | |- | ||
+ | |111|| NaI111.mpa || IN || In || RF is OFF , Na-22 in place, free running ADC gate | ||
+ | |- | ||
+ | |112|| NaI112.mpa || IN || In || RF is OFF , Na-22 is OUT , free running ADC gate | ||
+ | |- | ||
+ | |113|| NaI113.mpa || IN || In || RF is OFF , Na-22 is back in, free running ADC gate, Tony installs source in front lead brick collimator for a single peak (put source outside collimator) | ||
+ | |} | ||
+ | |||
[http://www.iac.isu.edu/mediawiki/index.php/CHIPS_Run_May-2008 Go Back] | [http://www.iac.isu.edu/mediawiki/index.php/CHIPS_Run_May-2008 Go Back] |
Latest revision as of 06:06, 7 November 2010
Beam Tune
Device | setting |
RS1 | -0 |
RS2 | +0 |
FS1 | -0 |
FS2 | 0.00 |
0Q1 | -14.56 |
0Q2 | +2.26 |
45Q1 | -0.62 |
45Q2 | 0 |
L90Q1 | 0 |
L90Q2 | 0 |
Bend1 | -1.11 |
Bend2 | +9.94 |
Gun HV | 3 kV |
Grid | 1.64 |
1202 | 15.7 kV |
SOL1 | 0.00 |
SOL2 | 8.58 |
Setting Max rate
Run # | MPA file name | W | Ta | Description |
65 | NaI065.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 32 | 8 counts at 500 keV, Live=750 seconds, grid = 1.64, Gun = 3 kV.
66 | NaI066.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 17 | 5 counts at 500 keV, Live=610 seconds, grid = 4.0, Gun = 3 kV.
67 | NaI067.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 64 | 9 counts at 500 keV, Live=619 seconds, grid = 1.0, Gun = 3 kV, peak sharpens., at 499 keV peak has 25 counts
68 | NaI068.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. no peak at 500 keV, Live=600 seconds, grid = 0.5, Gun = 3 kV, peak sharpens. |
69 | NaI068.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 28 | 7 count (poor fit) , Live=652 seconds, grid = 1.5, Gun = 3 kV, peak sharpens.
Energy Scan
Use last dipole to sweep different electron energies.
Run # | MPA file name | W | Ta | Description |
70 | NaI070.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 61 | 9counts at 500 keV, Live=623 seconds, grid = 1.0, Gun = 3 kV.
72 | NaI072.mpa | IN | Out | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 51 | 9 counts at 500 keV, Live= 629 seconds, grid = 1.0, Gun = 3 kV.
73 | NaI073.mpa | IN | In | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 54 | 8 counts at 607 keV, Live= seconds, grid = 1.0, Gun = 3 kV.
74 | NaI074.mpa | IN | Out | RF re phasing was done, Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 66 | 10 counts at 500 keV, Live=611 seconds, grid = 1.0, Gun = 3 kV.
75 | NaI075.mpa | IN | In | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 84 | 11 counts at 500 keV, Live=608 seconds, grid = 1.0, Gun = 3 kV.
76 | NaI076.mpa | IN | Out | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 78 | 12 counts at 500 keV, Live=604 seconds, grid = 1.0, Gun = 3 kV.
77 | NaI077.mpa | IN | In | Dipole at 4 MeV ( 1.45 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 78 | 11 counts at 500 keV, Live= 604 seconds, grid = 1.0, Gun = 3 kV.
78 | NaI078.mpa | IN | Out | Dipole at 4 MeV ( 1.45 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 59 | 15counts at 500 keV, Live=609 seconds, grid = 1.0, Gun = 3 kV.
79 | NaI079.mpa | IN | Out | Dipole at 1 MeV ( 0.47 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 56 | 8 counts at 500 keV, Live=607 seconds, grid = 1.0, Gun = 3 kV.
80 | NaI080.mpa | IN | In | Dipole at 1 MeV ( 0.47 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 61 | 9 counts at 500 keV, Live=614 seconds, grid = 1.0, Gun = 3 kV.
82 | NaI082.mpa | IN | In | Dipole at 5 MeV ( 1.76 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 70 | 10 counts at 500 keV, Live=607 seconds, grid = 1.0, Gun = 3 kV. NaI Spectrum was empty
83 | NaI083.mpa | IN | Out | Dipole at 5 MeV ( 1.76 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 76 | 10 counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
We believe the above data is mostly from gammas and not positrons. Recheck the tune. Redo scan
Run # | MPA file name | W | Ta | Description |
85 | NaI085.mpa | IN | In | Dipole at 3 MeV (1.11 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 97 | 11counts at 500 keV, Live=605 seconds, grid = 1.0, Gun = 3 kV.
86 | NaI086.mpa | IN | Out | Dipole at 3 MeV (1.1 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 72 | 10counts at 500 keV, Live=604 seconds, grid = 1.0, Gun = 3 kV.
87 | NaI087.mpa | IN | Out | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 75 | 10counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
88 | NaI088.mpa | IN | In | Dipole at 2 MeV (0.78 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 76 | 10counts at 500 keV, Live=602 seconds, grid = 1.0, Gun = 3 kV.
89 | NaI089.mpa | IN | In | Dipole at 3.5 MeV (1.27 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 92 | 11counts at 500 keV, Live=606 seconds, grid = 1.0, Gun = 3 kV.
90 | NaI090.mpa | IN | Out | Dipole at 3.5 MeV (1.27 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 74 | 10counts at 500 keV, Live=602 seconds, grid = 1.0, Gun = 3 kV.
91 | NaI091.mpa | IN | Out | Dipole at 4.0 MeV (1.43 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 62 | 9counts at 500 keV, Live=604 seconds, grid = 1.0, Gun = 3 kV.
92 | NaI092.mpa | IN | In | Dipole at 4.0 MeV (1.43 on Pot), 300 Hz rep rate, (802 set to 15.7 kV. 71 | 10counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
93 | NaI093.mpa | IN | In | Dipole at 3.25 MeV (1.19 on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 96 | 11counts at 500 keV, Live=604 seconds, grid = 1.0, Gun = 3 kV.
94 | NaI094.mpa | IN | Out | Dipole at 3.25 MeV (1.19 on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 81 | 10counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
95 | NaI095.mpa | IN | In | Dipole at 2.75 MeV ( 1.03on Pot -- BM1: 5.0 A), 300 Hz rep rate, (802 set to 15.7 kV. 83 | 11counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
96 | NaI096.mpa | IN | In | Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 111 | 11counts at 500 keV, Live=620 seconds, grid = 1.0, Gun = 3 kV.
Quad tune
Let's see if the quads have any impact on the rate.
Run # | MPA file name | W | Ta | 45Q2 | L90Q1 | L90Q2 | Description |
97 | NaI097.mpa | IN | In | +1.37 | 0 | 0 | Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 95 | 11 counts at 500 keV, Live=655 seconds, grid = 1.0, Gun = 3 kV.
98 | NaI098.mpa | IN | Out | +1.37 | 0 | 0 | Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 66 | 11 counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
99 | NaI099.mpa | IN | Out | -1.37 | 0 | 0 | Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 71 | 10 counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
100 | NaI100.mpa | IN | In | -1.37 | 0 | 0 | Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 87 | 11 counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
102 | NaI0102.mpa | IN | In | 0 | 0 | 0 | Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 95 | 11 counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
103 | NaI103.mpa | IN | In | 0 | -1.61 | +1.57 | Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. 88 | 11 counts at 500 keV, Live=603 seconds, grid = 1.0, Gun = 3 kV.
High Stats run
Accelerator parameters
Device | setting |
RS1 | -0 |
RS2 | +0 |
FS1 | -0 |
FS2 | 0.00 |
0Q1 | -14.56 |
0Q2 | +2.26 |
45Q1 | -0.8 |
45Q2 | 0 |
L90Q1 | 0 |
L90Q2 | 0 |
Bend1 | -1.19 |
Bend2 | +9.93 |
Gun HV | 3 kV |
Grid | 1.04 |
1202 | 15.7 kV |
SOL1 | 0.00 |
SOL2 | 8.58 |
Dipole at 3.25 MeV ( 1.19on Pot -- BM1: 5.7 A), 300 Hz rep rate, (802 set to 15.7 kV. seconds, grid = 1.0, Gun = 3 kV.
40 mA peak and 100 ns wide pulses =>
Calibration
Previous calibration has
E(HpGe) = -22.1 + 0.67 * ADC_Value
E(NaI) = -44.1 + 0.92* ADC_Value
Na-22
Measure HpGe spectrum with Na-22 source and RF on.
Run # | MPA file name | W | Ta | Description |
109 | NaI109.mpa | IN | In | RF is on but no electrons, gun pulser unplugged, source was put inside lead doughnut collimator such that we get 2 peaks |
110 | NaI110.mpa | IN | In | RF is OFF , Na-22 in place, free running ADC gate |
111 | NaI111.mpa | IN | In | RF is OFF , Na-22 in place, free running ADC gate |
112 | NaI112.mpa | IN | In | RF is OFF , Na-22 is OUT , free running ADC gate |
113 | NaI113.mpa | IN | In | RF is OFF , Na-22 is back in, free running ADC gate, Tony installs source in front lead brick collimator for a single peak (put source outside collimator) |