Difference between revisions of "PbF2 CrystalNumber16"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 16: | Line 16: | ||
|}  | |}  | ||
| − | + | Pick-up Coil Pulse Recording of PbF2 crystal at z=30cm  | |
O-scope pulse was recorded on the pick-up coil with dimensions in inches and the intensity measured in Volt <math>\times</math> ns  | O-scope pulse was recorded on the pick-up coil with dimensions in inches and the intensity measured in Volt <math>\times</math> ns  | ||
Revision as of 22:58, 3 December 2007
Below are the resulting transparency measurements for PbF2 block # 16
12/3/07
- Accelerator Settings
 
| beam energy | 20 MeV | 
| Rep Rate: | 30 Hz | 
| I_peak: | 60 mA/pulse | 
| pulse width: | 0.1 s (100 ns) | 
| beam start: | 15:39 | 
| beam stop: | 
Pick-up Coil Pulse Recording of PbF2 crystal at z=30cm
O-scope pulse was recorded on the pick-up coil with dimensions in inches and the intensity measured in Volt ns