Difference between revisions of "CH PAS Master Logbook"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
! Run Number !! Detector Type !! Setup Description !! Start Time & Date !! End Time & Date !! RCGUI Events !! Plot | ! Run Number !! Detector Type !! Setup Description !! Start Time & Date !! End Time & Date !! RCGUI Events !! Plot | ||
|- | |- | ||
| − | | || || | + | | 7031 || NaI || NaI detector 30cm from converter placement (Gd & Cf252 in) || 13:01:51 7/21/21 || 13:12:07 7/21/21 || || |
| + | |- | ||
| + | | 7033 || NaI || NaI detector in detector tunnel, 30cm from converter placement (Gd out, Cf252 in) || 13:17:30 7/21/21 || 13:27:27 || || | ||
| + | |- | ||
| + | | 7034 || He3 || He3 spanning length of detector tunnel (Gd out, Cf252 in) || 15:46:25 7/21/21 || 15:57:38 7/21/21 || || | ||
|- | |- | ||
| − | | | + | | 7035 || He3 || He3 spanning length of detector tunnel (Gd in, Cf252 in) || 16:01:34 7/21/21 || 16:11:28 7/21/21 || || |
|- | |- | ||
| || || || || || || | | || || || || || || | ||
| Line 15: | Line 19: | ||
| − | + | | || || || || || || | |
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
='''Ignore'''= | ='''Ignore'''= | ||
Revision as of 22:16, 23 August 2021
Every run I perform will eventually be logged here. If I don't have record of it here, then it's irrelevant
Run Table
| Run Number | Detector Type | Setup Description | Start Time & Date | End Time & Date | RCGUI Events | CollapsePlot |
|---|---|---|---|---|---|---|
| 7031 | NaI | NaI detector 30cm from converter placement (Gd & Cf252 in) | 13:01:51 7/21/21 | 13:12:07 7/21/21 | ||
| 7033 | NaI | NaI detector in detector tunnel, 30cm from converter placement (Gd out, Cf252 in) | 13:17:30 7/21/21 | 13:27:27 | ||
| 7034 | He3 | He3 spanning length of detector tunnel (Gd out, Cf252 in) | 15:46:25 7/21/21 | 15:57:38 7/21/21 | ||
| 7035 | He3 | He3 spanning length of detector tunnel (Gd in, Cf252 in) | 16:01:34 7/21/21 | 16:11:28 7/21/21 | ||
| || || || || || ||
|-
Ignore
| Isotope Name | Half Life | CollapseCapture Gamma Lines (int > %) | |
|---|---|---|---|
| Energy (KeV) | Intensity | ||