Difference between revisions of "NaI JD-766 Plateau"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
:{| border="2" style="text-align:center;" |cellpadding="20" cellspacing="1 | :{| border="2" style="text-align:center;" |cellpadding="20" cellspacing="1 | ||
|- | |- | ||
− | | Run Number || Configuration || Discriminator Threshold || Cs-137 Button Source || Counts || Run Time (Sec) || Count Rate (Hz) | + | | Run Number || Configuration || Discriminator Threshold (mV) || Cs-137 Button Source || Counts || Run Time (Sec) || Count Rate (Hz) |
|- | |- | ||
− | | 1 || Unshielded detector at +800V | + | | 1 || Unshielded detector at +800V || 05 || No || || 60 || |
|- | |- | ||
− | | 2 || Unshielded detector at +800V || || No || || 60 || | + | | 2 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 3 || Unshielded detector at +800V || || No || || 60 || | + | | 3 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 4 || Unshielded detector at +800V || || No || || 60 || | + | | 4 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 5 || Unshielded detector at +800V || || No || || 60 || | + | | 5 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 6 || Unshielded detector at +800V || || No || || 60 || | + | | 6 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 7 || Unshielded detector at +800V || || No || || 60 || | + | | 7 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 8 || Unshielded detector at +800V || || No || || 60 || | + | | 8 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 9 || Unshielded detector at +800V || || No || || 60 || | + | | 9 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
− | | 10 || Unshielded detector at +800V || || No || || 60 || | + | | 10 || Unshielded detector at +800V || || No || || 60 || |
|- | |- | ||
|} | |} |
Revision as of 19:15, 18 May 2021
JD-766 Cs-137 Button Source Plateau
Timing filter amp configuration
Course gain: x6
Fine gain: at minimum
Integrate (nS): 500nS
Diff (nS): Out
Invert/Noninverted: Non-Inv
Plateau
Run Number Configuration Discriminator Threshold (mV) Cs-137 Button Source Counts Run Time (Sec) Count Rate (Hz) 1 Unshielded detector at +800V 05 No 60 2 Unshielded detector at +800V No 60 3 Unshielded detector at +800V No 60 4 Unshielded detector at +800V No 60 5 Unshielded detector at +800V No 60 6 Unshielded detector at +800V No 60 7 Unshielded detector at +800V No 60 8 Unshielded detector at +800V No 60 9 Unshielded detector at +800V No 60 10 Unshielded detector at +800V No 60