Difference between revisions of "Extra"
Jump to navigation
Jump to search
(→Runs) |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | |||
+ | ==Runs== | ||
+ | * 09/22/19 Rochester marathon, 26.2 miles, 5h:13min; | ||
+ | * 02/02/14 (88 kg); | ||
+ | * 04/01/12 17.27 miles 173.5 lb 2h48m | ||
+ | * 12/02/12 10 miles 186 lbs 2*58 mins | ||
+ | * 12/08/12 20 miles 184 lbs 4*58 mins | ||
− | + | ==Hikes== | |
− | * | + | * Borah Peak (Idaho), 2010 [http://en.wikipedia.org/wiki/Borah_Peak] |
− | + | * Glacier National Park (Montana), August 11- 14, 2011 [http://en.wikipedia.org/wiki/Glacier_National_Park_%28U.S.%29] | |
− | * | + | ** Avalanche Campground, August 11- 13, 2011 |
− | + | *** Piegan Pass Trailhead, August 12, 2011 | |
− | + | *** Sperry Challet, August 12, 2011 | |
− | + | ** Many Glacier, August 14, 2011 | |
− | * | + | *** Swiftcurrent Lake, Lake Josephine, Grinnel Lake |
− | * | + | * Table Mountain (Wyoming), October 1, 2011 [http://en.wikipedia.org/wiki/Table_Mountain_%28Wyoming%29] [http://www.free-press.biz/Teton-Valley/Table-Mountain-Trail.html] |
− | * | + | * Redfish lake (Idaho), October 6 - 8, 2011 [http://en.wikipedia.org/wiki/Redfish_Lake] |
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http:// | ||
− | |||
− | |||
− | |||
− | *[http:// | ||
− |
Latest revision as of 16:39, 25 September 2019
Runs
- 09/22/19 Rochester marathon, 26.2 miles, 5h:13min;
- 02/02/14 (88 kg);
- 04/01/12 17.27 miles 173.5 lb 2h48m
- 12/02/12 10 miles 186 lbs 2*58 mins
- 12/08/12 20 miles 184 lbs 4*58 mins
Hikes
- Borah Peak (Idaho), 2010 [1]
- Glacier National Park (Montana), August 11- 14, 2011 [2]
- Avalanche Campground, August 11- 13, 2011
- Piegan Pass Trailhead, August 12, 2011
- Sperry Challet, August 12, 2011
- Many Glacier, August 14, 2011
- Swiftcurrent Lake, Lake Josephine, Grinnel Lake
- Avalanche Campground, August 11- 13, 2011
- Table Mountain (Wyoming), October 1, 2011 [3] [4]
- Redfish lake (Idaho), October 6 - 8, 2011 [5]