170049 1% Se Soil Mixture Analysis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
||Signal in Expanded Window || <math> 1.132 \times 10^5 </math> || <math> 8.025 \times 10^4</math> || <math>5.866 \times 10^4 </math> || <math> 4.532 \times 10^4</math> || <math>3.735 \times 10^4</math> || <math> 2.868 \times 10^4</math> || <math>2.424 \times 10^4</math> || <math> 2.102 \times 10^4</math> || <math> 1.592 \times 10^4</math> || <math> 1.488 \times 10^4</math> || <math>1.662 \times 10^4 </math> | ||Signal in Expanded Window || <math> 1.132 \times 10^5 </math> || <math> 8.025 \times 10^4</math> || <math>5.866 \times 10^4 </math> || <math> 4.532 \times 10^4</math> || <math>3.735 \times 10^4</math> || <math> 2.868 \times 10^4</math> || <math>2.424 \times 10^4</math> || <math> 2.102 \times 10^4</math> || <math> 1.592 \times 10^4</math> || <math> 1.488 \times 10^4</math> || <math>1.662 \times 10^4 </math> | ||
|- | |- | ||
||<math> S_{Expanded} - S_{Thin} </math>|| | ||<math> S_{Expanded} - S_{Thin} </math>|| <math> 4.6580 \times 10^4 </math> | ||
|- | |- | ||
||Integrated Background || | ||Integrated Background ||<math> 4.47 \times 10^4 </math> | ||
|- | |- | ||
||Signal - Background || | ||Signal - Background ||<math> 2.1920 \times 10^4 </math> | ||
|- | |- | ||
||Runtime (s) || | ||Runtime (s) || 300 | ||
|- | |- | ||
||Rate (Hz) || | ||Rate (Hz) || 73.03 +/- 155.27 | ||
|- | |- | ||
||Integral Decay Correction (Hz) || | ||Integral Decay Correction (Hz) || 75.30 +/- 160.02 | ||
|- | |- | ||
||Dead Time (%) || | ||Dead Time (%) || 6.59 +/- 0.43 | ||
|- | |- | ||
||Dead Time Corrected Signal (Hz) || | ||Dead Time Corrected Signal (Hz) || 80.61 +/- 171.31 | ||
|- | |- | ||
||.Dat File Entry For HL Plot || | ||.Dat File Entry For HL Plot || 4.39 +/- 2.13 | ||
|} | |} | ||
Revision as of 19:31, 19 February 2018
Below is the information for the target
Front Outer Nickel Foil: 3.4274g
Outer Se: 0.0914g
Soil: 10.240g
Inner Front Foil: 1.8672g
Inner Rear Foil: 1.7220g
Inner Se: 0.0954g
Rear Outer Foil: 10.240g
Below is a table with the data that is to be analyzed for the mixture:
Below is the table for the pure selenium sample which was outside the aluminum cylinder