Difference between revisions of "TF PHYS112 Sylabus"
Jump to navigation
Jump to search
(Created page with "Phys 1111 '''General Physics''' Syllabus ;Instructor : Dr. Tony Forest ;Office :117C Physical Sciences Complex ;Phone : 282-4426 ;Email :foretony@isu.edu ;Office hou...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Phys | + | Phys 1112 '''General Physics''' Syllabus |
Line 6: | Line 6: | ||
;Phone : 282-4426 | ;Phone : 282-4426 | ||
;Email :foretony@isu.edu | ;Email :foretony@isu.edu | ||
− | ;Office hours: MW: | + | ;Office hours: MW: 12-1pm |
==Grading== | ==Grading== |
Latest revision as of 16:18, 8 January 2018
Phys 1112 General Physics Syllabus
- Instructor
- Dr. Tony Forest
- Office
- 117C Physical Sciences Complex
- Phone
- 282-4426
- foretony@isu.edu
- Office hours
- MW: 12-1pm
Grading
Course grade will be assigned based on homework, in class quizzes, and four exams using the metric below.
Performance Measure | % contribution to final grade |
Homework | 10% |
PI Quizes | 5% |
Exam I | 20% |
Exam II | 20% |
Exam III | 20% |
Final Exam | 30% |
Grading Scale
% Total Score | Letter Grade | % Total Score | Letter Grade | % Total Score | Letter Grade | % Total Score | Letter Grade |
91-100 | A | 85-87 | B+ | 72-74 | C+ | 62-64 | D+ |
88-90 | A- | 78-84 | B | 68-71 | C | 58-61 | D |
75-77 | B- | 65-67 | C- | 55-57 | D- |
Text
"Physics 9e" by Cutnell and Johnson
Homework
Homework is done using the online service Tophat