Difference between revisions of "Aluminum Thickness Tests"
Line 5: | Line 5: | ||
All electron physics turned on | All electron physics turned on | ||
+ | |||
+ | No photon physics turned on | ||
Chamber and Tracker matter is vacuum | Chamber and Tracker matter is vacuum | ||
Line 27: | Line 29: | ||
==Conclusion== | ==Conclusion== | ||
− | Without photon physics active and vacuum in the tracker and chamber, I cannot say whether electrons are making it though the target and beamstop. | + | Without photon physics active and vacuum in the tracker and chamber, I cannot say whether electrons are making it though the target and beamstop. |
=Photon Physics On= | =Photon Physics On= |
Revision as of 23:25, 13 October 2017
No Photon Physics
Varying Aluminum beamstop thickness
Tantalum thickness of 0.0508cm
All electron physics turned on
No photon physics turned on
Chamber and Tracker matter is vacuum
Aluminum Thickness | Photon Kinetic Energy Spectrum | Z Position of Photon Creation | Volume of Photon Creation |
8.897cm | |||
1.5875cm (5/8") | |||
1.27cm (1/2") | |||
4.4485cm | |||
2.22425cm |
Note: Volume 1 = Target, Volume 2 = Beamstop, Volume 3 = Tracker, Volume 4 = Chamber, Volume 5 = else
Conclusion
Without photon physics active and vacuum in the tracker and chamber, I cannot say whether electrons are making it though the target and beamstop.
Photon Physics On
Varying Aluminum beamstop thickness
Tantalum thickness of 0.0508cm
All electron physics turned on
All photon physics turned on
Chamber and Tracker matter is vacuum
Aluminum Thickness | Photon Kinetic Energy Spectrum | Z Position of Photon Creation | Volume of Photon Creation |
8.897cm | |||
1.5875cm (5/8") | 200px | 200px | |
1.27cm (1/2") | |||
4.4485cm | |||
2.22425cm | 200px | 200px |
Note: Volume 1 = Target, Volume 2 = Beamstop, Volume 3 = Tracker, Volume 4 = Chamber, Volume 5 = else
Conclusion
Photon Physics On with Air in Chamber and Tracker
Varying Aluminum beamstop thickness
Tantalum thickness of 0.0508cm
All electron physics turned on
All photon physics turned on
Chamber and Tracker matter is air (70% Nitrogen, 30% Oxygen)
Aluminum Thickness | Photon Kinetic Energy Spectrum | Z Position of Photon Creation | Volume of Photon Creation |
8.897cm | 200px | 200px | 200px |
1.5875cm (5/8") | 200px | 200px | 200px |
1.27cm (1/2") | 200px | 200px | 200px |
4.4485cm | 200px | 200px | 200px |
2.22425cm | 200px | 200px | 200px |
Note: Volume 1 = Target, Volume 2 = Beamstop, Volume 3 = Tracker, Volume 4 = Chamber, Volume 5 = else